Read Me
The 1980 NY N Regular Season Batting Log for Doug Flynn

The 1980 NY N Regular Season Batting Log for Doug Flynn
Player
Splits
PREV NEXT
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4-10-1980 BOX+PBP VS CHI N 1 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .500 .333 8 2b
4-11-1980 BOX+PBP VS CHI N 1 4 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .286 .375 .286 8 2b
4-12-1980 BOX+PBP VS CHI N 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .364 .417 .364 8 2b
4-13-1980 BOX+PBP VS CHI N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .313 .267 8 2b
4-15-1980 BOX+PBP VS MON N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .300 .263 8 2b
4-16-1980 BOX+PBP VS MON N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 .250 .217 8 2b
4-17-1980 BOX+PBP AT CHI N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .192 .222 .192 8 2b
4-19-1980 BOX+PBP AT CHI N 1 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .233 .258 .267 8 2b
4-20-1980 BOX+PBP AT CHI N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .257 .265 8 2b
4-21-1980 BOX+PBP AT PHI N 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .237 .256 .263 8 2b
4-22-1980 BOX+PBP AT PHI N 1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .279 .310 8 2b
4-23-1980 BOX+PBP AT PHI N 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .277 .326 8 2b
4-25-1980 BOX+PBP AT HOU N 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .260 .306 8 2b
4-26-1980 BOX+PBP AT HOU N 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .231 .259 .288 8 2b
4-27-1980 BOX+PBP AT HOU N 1 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .271 .316 8 2b
4-30-1980 BOX+PBP VS PHI N 1 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 .237 .286 .305 8 2b
5- 1-1980 BOX+PBP VS PHI N 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254 .299 .317 8 2b
5- 2-1980 BOX+PBP VS SD N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .286 .303 8 2b
5- 3-1980 BOX+PBP VS SD N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .274 .290 8 2b
5- 4-1980 1 BOX+PBP VS SD N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .263 .278 8 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5- 4-1980 2 BOX+PBP VS SD N 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .211 .250 .263 8 2b
5- 5-1980 BOX+PBP VS CIN N 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 .203 .241 .253 2 2b
5- 6-1980 BOX+PBP VS CIN N 1 7 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .198 .233 .244 8 2b
5- 7-1980 BOX+PBP VS CIN N 1 4 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .200 .234 .244 8 2b
5- 9-1980 BOX+PBP AT MON N 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .191 .224 .234 8 2b
5-10-1980 BOX+PBP AT MON N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .184 .216 .224 8 2b
5-13-1980 BOX+PBP AT CIN N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .186 .217 .225 8 2b
5-14-1980 BOX+PBP AT CIN N 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .198 .227 .236 8 2b
5-16-1980 BOX+PBP AT ATL N 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .209 .237 .245 8 2b
5-18-1980 1 BOX+PBP AT ATL N 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .212 .239 .248 8 2b
5-18-1980 2 BOX+PBP AT ATL N 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .209 .242 .243 8 2b
5-20-1980 BOX+PBP VS HOU N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .203 .236 .237 8 2b
5-21-1980 BOX+PBP VS HOU N 1 2 3 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 .200 .238 .233 8 2b
5-22-1980 BOX+PBP VS HOU N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .194 .231 .226 8 2b
5-23-1980 BOX+PBP VS ATL N 1 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .205 .241 .236 8 2b
5-24-1980 BOX+PBP VS ATL N 1 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .206 .241 .244 8 2b
5-25-1980 BOX+PBP VS ATL N 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .201 .236 .239 8 2b
5-26-1980 BOX+PBP AT STL N 1 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 .250 .261 8 2b
5-27-1980 BOX+PBP AT STL N 1 4 2 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .218 .255 .261 8 2b
5-28-1980 BOX+PBP AT STL N 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .215 .257 .257 8 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5-30-1980 BOX+PBP AT PIT N 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 .260 .260 8 2b
5-31-1980 BOX+PBP AT PIT N 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .221 .261 .262 8 2b
6- 1-1980 BOX+PBP AT PIT N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 .256 .257 8 2b
6- 3-1980 BOX+PBP VS STL N 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .219 .258 .258 8 2b
6- 4-1980 BOX+PBP VS STL N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .220 .257 .258 8 2b
6- 5-1980 BOX+PBP VS STL N 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .217 .259 .255 8 2b
6- 6-1980 BOX+PBP VS PIT N 1 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .218 .259 .255 8 2b
6- 7-1980 BOX+PBP VS PIT N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 .258 .254 8 2b
6- 8-1980 1 BOX+PBP VS PIT N 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .220 .258 .254 8 2b
6- 8-1980 2 BOX+PBP VS PIT N 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .259 .256 8 2b
6-10-1980 BOX+PBP VS LA N 1 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .229 .266 .263 8 2b
6-11-1980 BOX+PBP VS LA N 1 2 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 .232 .276 .265 8 2b
6-12-1980 BOX+PBP VS LA N 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .228 .272 .261 8 2b
6-13-1980 BOX+PBP VS SF N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .225 .268 .257 8 2b
6-14-1980 BOX+PBP VS SF N 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .230 .272 .262 8 2b
6-15-1980 BOX+PBP VS SF N 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .273 .263 8 2b
6-16-1980 BOX+PBP AT SD N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .273 .263 8 2b
6-17-1980 BOX+PBP AT SD N 1 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 .230 .277 .260 8 2b
6-18-1980 BOX+PBP AT SF N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .273 .256 8 2b
6-19-1980 BOX+PBP AT SF N 1 4 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 .222 .271 .251 8 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
6-20-1980 BOX+PBP AT LA N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .223 .271 .251 8 2b
6-21-1980 BOX+PBP AT LA N 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 .272 .252 8 2b
6-22-1980 BOX+PBP AT LA N 1 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .226 .272 .253 8 ss,2b
6-24-1980 BOX+PBP AT CHI N 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .271 .253 8 2b
6-25-1980 1 BOX+PBP AT CHI N 1 5 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .226 .270 .252 8 2b
6-25-1980 2 BOX+PBP AT CHI N 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .270 .253 8 2b
6-26-1980 BOX+PBP AT CHI N 1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .274 .262 8 2b
6-27-1980 BOX+PBP AT PHI N 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .236 .278 .266 8 2b
6-28-1980 1 BOX+PBP AT PHI N 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .237 .277 .266 8 2b
6-28-1980 2 BOX+PBP AT PHI N 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .234 .274 .262 8 2b
6-29-1980 BOX+PBP AT PHI N 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .272 .260 8 2b
7- 1-1980 BOX+PBP VS CHI N 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .233 .273 .261 8 2b
7- 2-1980 BOX+PBP VS CHI N 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233 .272 .261 8 2b
7- 3-1980 BOX+PBP VS MON N 1 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .238 .277 .266 8 2b
7- 4-1980 1 BOX+PBP VS MON N 1 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .284 .273 8 2b
7- 4-1980 2 BOX+PBP VS MON N 1 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .246 .286 .273 8 2b
7- 5-1980 BOX+PBP VS MON N 1 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .289 .276 8 2b
7- 6-1980 BOX+PBP VS MON N 1 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .245 .284 .271 8 2b
7-10-1980 BOX+PBP VS PIT N 1 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .246 .284 .279 8 2b
7-11-1980 BOX+PBP VS PIT N 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .247 .287 .280 8 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
7-12-1980 BOX+PBP VS STL N 1 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .244 .286 .276 8 2b
7-13-1980 1 BOX+PBP VS STL N 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 .285 .275 8 2b
7-13-1980 2 BOX+PBP VS STL N 1 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .245 .285 .276 8 2b
7-15-1980 BOX+PBP AT ATL N 1 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .245 .284 .276 8 2b
7-16-1980 BOX+PBP AT ATL N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .281 .272 8 2b
7-17-1980 BOX+PBP AT ATL N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .277 .268 8 2b
7-18-1980 1 BOX+PBP AT CIN N 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .236 .275 .266 8 2b
7-18-1980 2 BOX+PBP AT CIN N 1 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .239 .281 .268 8 2b,ss
7-19-1980 BOX+PBP AT CIN N 1 5 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .238 .280 .273 8 2b
7-20-1980 BOX+PBP AT CIN N 1 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .284 .283 8 2b,ss,2b
7-21-1980 BOX+PBP AT HOU N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .281 .281 8 2b
7-22-1980 BOX+PBP AT HOU N 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .281 .280 8 2b
7-23-1980 BOX+PBP AT HOU N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .237 .277 .277 8 2b
7-25-1980 BOX+PBP VS CIN N 1 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .241 .281 .280 8 2b
7-26-1980 BOX+PBP VS CIN N 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 .283 .283 8 2b
7-27-1980 BOX+PBP VS CIN N 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .247 .286 .286 8 2b
7-28-1980 BOX+PBP VS ATL N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .244 .283 .282 8 2b
7-29-1980 BOX+PBP VS ATL N 1 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .245 .283 .289 8 2b
7-30-1980 BOX+PBP VS ATL N 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .246 .283 .289 8 2b
8- 1-1980 BOX+PBP VS HOU N 1 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 .288 .294 8 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
8- 2-1980 BOX+PBP VS HOU N 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254 .291 .297 8 2b
8- 3-1980 BOX+PBP VS HOU N 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 .288 .293 8 2b
8- 4-1980 1 BOX+PBP AT MON N 1 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .254 .290 .298 8 2b
8- 4-1980 2 BOX+PBP AT MON N 1 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .257 .292 .301 8 2b
8- 5-1980 BOX+PBP AT MON N 1 5 3 3 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .261 .296 .321 8 2b
8- 6-1980 BOX+PBP AT MON N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .294 .318 8 2b
8- 7-1980 BOX+PBP AT MON N 1 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .260 .296 .318 8 2b
8- 8-1980 BOX+PBP AT STL N 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .298 .320 8 2b
8- 9-1980 BOX+PBP AT STL N 1 4 0 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 .265 .300 .322 8 2b
8-10-1980 BOX+PBP AT STL N 1 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .265 .299 .321 8 2b
8-11-1980 BOX+PBP AT PIT N 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .298 .320 8 2b
8-12-1980 BOX+PBP AT PIT N 1 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 .262 .300 .318 8 2b
8-13-1980 BOX+PBP AT PIT N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 .298 .316 8 2b
8-14-1980 BOX+PBP VS PHI N 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .258 .296 .313 8 2b
8-15-1980 BOX+PBP VS PHI N 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .298 .316 8 2b
8-16-1980 BOX+PBP VS PHI N 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .298 .316 8 2b
8-17-1980 1 BOX+PBP VS PHI N 1 4 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .262 .298 .320 8 2b
8-17-1980 2 BOX+PBP VS PHI N 1 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .260 .295 .318 8 2b
8-19-1980 BOX+PBP VS SF N 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 .295 .318 8 2b
9-19-1980 BOX+PBP AT PIT N 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .296 .318 8 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
9-20-1980 BOX+PBP AT PIT N 1 5 1 3 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .265 .299 .324 8 2b
9-21-1980 BOX+PBP AT PIT N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .263 .297 .322 8 2b
9-22-1980 BOX+PBP AT CHI N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .295 .319 8 2b
9-23-1980 BOX+PBP AT CHI N 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .293 .317 8 2b
9-24-1980 BOX+PBP AT PHI N 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .257 .291 .314 8 2b
9-25-1980 BOX+PBP AT PHI N 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .257 .291 .314 8 2b
9-26-1980 BOX+PBP VS STL N 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .256 .290 .313 8 2b
9-27-1980 BOX+PBP VS STL N 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .288 .312 8 2b
PREV NEXT
Read Me