Read Me
1980 Log For Kingdome in Seattle, WA

1980 Log For Kingdome in Seattle, WA
1980
Date # Teams and Score Inn Attendance Time D/N
4- 9-1980 BOX+PBP TOR A 6 At SEA A 8 22588 2:34 night
4-11-1980 BOX+PBP TOR A 10 At SEA A 7 (11) 6104 3:25 night
4-12-1980 BOX+PBP TOR A 2 At SEA A 3 (10) 6773 2:25 night
4-13-1980 BOX+PBP TOR A 1 At SEA A 5 4567 2:19 day
4-17-1980 BOX+PBP MIN A 3 At SEA A 4 5466 2:05 night
4-18-1980 1 BOX+PBP MIN A 1 At SEA A 3 1:50 night
4-18-1980 2 BOX+PBP MIN A 2 At SEA A 3 7006 2:12 night
4-19-1980 BOX+PBP MIN A 8 At SEA A 3 11151 2:13 night
4-20-1980 BOX+PBP MIN A 4 At SEA A 3 8225 2:19 day
4-21-1980 BOX+PBP OAK A 4 At SEA A 2 4466 2:58 night
4-22-1980 BOX+PBP OAK A 4 At SEA A 5 4059 2:58 night
4-23-1980 BOX+PBP OAK A 5 At SEA A 2 4075 3:13 night
4-25-1980 BOX+PBP CAL A 4 At SEA A 3 9083 2:23 night
4-26-1980 BOX+PBP CAL A 7 At SEA A 6 20152 3:22 night
4-27-1980 BOX+PBP CAL A 3 At SEA A 7 6109 1:58 day
5- 6-1980 BOX+PBP DET A 9 At SEA A 5 5821 3:10 night
5- 7-1980 BOX+PBP DET A 6 At SEA A 7 (10) 4934 3:03 night
5- 8-1980 BOX+PBP DET A 3 At SEA A 4 6950 2:22 night
5- 9-1980 BOX+PBP CLE A 4 At SEA A 1 23229 2:42 night
5-10-1980 BOX+PBP CLE A 5 At SEA A 3 10690 2:39 night
Date # Teams and Score Inn Attendance Time D/N
5-11-1980 BOX+PBP CLE A 4 At SEA A 9 6683 2:41 day
5-19-1980 BOX+PBP MIL A 3 At SEA A 4 (12) 5767 3:11 night
5-20-1980 BOX+PBP MIL A 14 At SEA A 5 6243 2:27 night
5-21-1980 BOX+PBP MIL A 5 At SEA A 6 8219 2:41 night
5-23-1980 BOX+PBP CHI A 0 At SEA A 8 7009 2:27 night
5-24-1980 BOX+PBP CHI A 4 At SEA A 5 24048 2:04 night
5-25-1980 BOX+PBP CHI A 3 At SEA A 8 8071 2:49 day
6- 6-1980 BOX+PBP NY A 3 At SEA A 0 28156 2:15 night
6- 7-1980 BOX+PBP NY A 1 At SEA A 0 43594 2:13 night
6- 8-1980 BOX+PBP NY A 0 At SEA A 5 22175 2:12 night
6- 9-1980 BOX+PBP BOS A 7 At SEA A 8 (13) 10132 4:03 night
6-10-1980 BOX+PBP BOS A 5 At SEA A 4 (11) 10223 3:12 night
6-11-1980 BOX+PBP BOS A 7 At SEA A 5 10086 2:31 night
6-12-1980 BOX+PBP BAL A 4 At SEA A 1 10049 2:23 night
6-13-1980 BOX+PBP BAL A 6 At SEA A 7 10048 2:35 night
6-14-1980 BOX+PBP BAL A 8 At SEA A 9 15856 2:59 night
6-15-1980 BOX+PBP BAL A 9 At SEA A 3 23674 3:03 day
6-27-1980 BOX+PBP KC A 2 At SEA A 1 12099 2:28 night
6-28-1980 BOX+PBP KC A 4 At SEA A 2 22154 2:11 night
6-29-1980 BOX+PBP KC A 2 At SEA A 7 10015 2:00 day
Date # Teams and Score Inn Attendance Time D/N
6-30-1980 BOX+PBP TEX A 11 At SEA A 5 5658 2:59 night
7- 1-1980 BOX+PBP TEX A 5 At SEA A 6 6005 2:30 night
7- 2-1980 BOX+PBP TEX A 6 At SEA A 3 8692 2:31 day
7-10-1980 BOX+PBP MIN A 12 At SEA A 4 9051 2:21 night
7-11-1980 BOX+PBP MIN A 6 At SEA A 3 7688 2:09 night
7-16-1980 BOX+PBP TOR A 5 At SEA A 0 5644 1:40 night
7-17-1980 BOX+PBP TOR A 3 At SEA A 5 5726 2:09 night
7-18-1980 BOX+PBP DET A 5 At SEA A 3 (10) 7479 2:55 night
7-19-1980 BOX+PBP DET A 5 At SEA A 3 (10) 16525 2:47 night
7-20-1980 BOX+PBP DET A 5 At SEA A 2 7583 2:23 night
7-21-1980 BOX+PBP CLE A 0 At SEA A 7 5050 1:56 night
7-22-1980 BOX+PBP CLE A 4 At SEA A 0 5727 2:10 night
7-23-1980 BOX+PBP CLE A 12 At SEA A 6 (11) 6387 3:45 night
8-12-1980 BOX+PBP CAL A 9 At SEA A 6 16313 2:40 night
8-13-1980 BOX+PBP CAL A 10 At SEA A 4 (10) 9369 3:07 night
8-14-1980 BOX+PBP CAL A 2 At SEA A 1 7326 2:22 night
8-15-1980 BOX+PBP OAK A 11 At SEA A 3 6238 2:01 night
8-16-1980 BOX+PBP OAK A 8 At SEA A 3 17111 2:19 night
8-17-1980 BOX+PBP OAK A 3 At SEA A 4 5484 2:03 night
8-19-1980 BOX+PBP NY A 3 At SEA A 1 15043 2:37 night
Date # Teams and Score Inn Attendance Time D/N
8-20-1980 BOX+PBP NY A 6 At SEA A 4 14143 2:24 night
8-21-1980 BOX+PBP NY A 4 At SEA A 6 16400 3:02 night
8-22-1980 BOX+PBP BOS A 1 At SEA A 0 10792 2:19 night
8-23-1980 BOX+PBP BOS A 1 At SEA A 3 16072 2:21 night
8-24-1980 BOX+PBP BOS A 10 At SEA A 7 16920 2:34 night
8-25-1980 BOX+PBP BAL A 5 At SEA A 10 6478 2:20 night
8-26-1980 BOX+PBP BAL A 1 At SEA A 2 7767 1:57 night
9-12-1980 BOX+PBP MIL A 7 At SEA A 1 8622 2:04 night
9-13-1980 BOX+PBP MIL A 8 At SEA A 0 9618 2:11 night
9-14-1980 BOX+PBP MIL A 3 At SEA A 2 7387 2:29 day
9-15-1980 BOX+PBP CHI A 1 At SEA A 12 4141 1:58 night
9-16-1980 BOX+PBP CHI A 2 At SEA A 1 5149 1:57 night
9-17-1980 BOX+PBP CHI A 0 At SEA A 4 5435 2:17 night
9-18-1980 BOX+PBP CHI A 5 At SEA A 4 4293 2:55 night
9-22-1980 BOX+PBP KC A 4 At SEA A 5 (11) 8643 3:16 night
9-23-1980 BOX+PBP KC A 3 At SEA A 7 10879 2:32 night
9-24-1980 BOX+PBP KC A 2 At SEA A 4 11180 2:12 night
9-25-1980 BOX+PBP TEX A 6 At SEA A 7 (11) 4472 3:01 night
9-26-1980 BOX+PBP TEX A 2 At SEA A 7 9535 1:57 night
9-27-1980 BOX+PBP TEX A 7 At SEA A 3 12496 2:17 night
Date # Teams and Score Inn Attendance Time D/N
9-28-1980 BOX+PBP TEX A 4 At SEA A 1 7616 2:30 day
Read Me