Read Me
Events of Thursday, August 27, 1981

Retrosheet


Events of Thursday, August 27, 1981

8-26-1981 8-28-1981   8-27-1980 8-27-1982 

CHI N    0  0  0    0  0  0    0  0  0  -   0  4  1
LA  N    0  1  0    0  2  0    3  0  x  -   6  9  0
BOX+PBP
WP: Valenzuela (11-4)
LP: Martz (4-6)

CIN N    0  0  0    0  0  0    0  0  0  -   0  1  4
MON N    0  0  6    0  0  4    2  0  x  -  12 14  1
BOX+PBP
WP: Burris (6-5)
LP: Pastore (3-6)
HR: Milner (4)

HOU N    0  0  2    0  0  0    0  0  0  -   2  9  0
NY  N    0  0  0    0  1  0    0  2  x  -   3  7  0
BOX+PBP
WP: Marshall (2-0)
LP: Sambito (3-5)
SV: Allen (12)

STL N    0  0  2    0  0  0    0  0  0    0  0  0    1  -   3 10  0
SD  N    0  0  0    0  0  0    0  1  1    0  0  0    0  -   2  9  1
BOX+PBP
WP: Kaat (6-2)
LP: Curtis (2-6)
HR: Hendrick (15)

PIT N    0  0  0    0  2  0    1  0  1    0  0  0    0  -   4 14  2
SF  N    0  0  0    0  3  0    1  0  0    0  0  0    1  -   5 11  2
BOX+PBP
WP: Holland (4-4)
LP: D. Robinson (0-2)
HR: Morgan (7), Clark (11)

CAL A    0  0  0    0  0  0    1  0  1  -   2  5  0
BAL A    1  0  0    0  0  0    1  4  x  -   6  9  0
BOX+PBP
WP: McGregor (9-3)
LP: Forsch (10-6)
HR: Grich 2 (15), DeCinces (10)

OAK A    3  0  0    2  0  0    0  0  0  -   5 10  2
BOS A    0  1  0    0  0  0    3  2  x  -   6 11  0
BOX+PBP
WP: Stanley (7-4)
LP: Underwood (2-5)
HR: Heath (6), Evans (15)

NY  A    0  0  0    0  0  0    0  1  -   1  4  1
CHI A    0  0  0    0  0  0    0  3  -   3  8  0
BOX+PBP
WP: Hoyt (5-3)
LP: Davis (2-4)
HR: Luzinski (14)

SEA A    0  0  0    0  1  0    0  1  0  -   2  9  0
CLE A    2  3  7    0  0  0    0  0  x  -  12 12  1
BOX+PBP
WP: Blyleven (9-5)
LP: Parrott (3-6)

TEX A    0  0  1    2  0  2    0  0  0  -   5 10  1
MIL A    0  1  0    0  0  0    0  0  0  -   1  4  0
BOX+PBP
WP: Darwin (8-6)
LP: Caldwell (8-7)
HR: Roberts (4)

DET A    0  2  0    0  0  1    0  0  0  -   3  6  1
MIN A    0  0  0    0  0  0    0  0  4  -   4  6  1
BOX+PBP
WP: Redfern (4-7)
LP: Saucier (2-1)
HR: Gibson (6)

KC  A    0  0  1    5  1  2    0  2  0  -  11 14  1
TOR A    0  1  0    4  0  0    0  0  0  -   5  9  1
BOX+PBP
WP: Martin (3-5)
LP: Clancy (3-8)
HR: Aikens (11), Velez (10)

PREV NEXT 

Standings At Close of Play of August 27, 1981

Second Half

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals             15   10    5    0  .667     -    72   51
Montreal Expos                  15    9    6    0  .600   1.0    64   46
New York Mets                   17   10    7    0  .588   1.0    59   61
Chicago Cubs                    17    9    8    0  .529   2.0    69   74
Philadelphia Phillies           15    6    9    0  .400   4.0    60   79
Pittsburgh Pirates              18    6   12    0  .333   5.5    67   87

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                  17   11    6    0  .647     -    81   55
Los Angeles Dodgers             17   11    6    0  .647     -    91   65
San Francisco Giants            17    9    8    0  .529   2.0    65   61
Houston Astros                  16    8    8    0  .500   2.5    62   58
Cincinnati Reds                 16    7    9    0  .438   3.5    43   75
San Diego Padres                18    3   15    0  .167   8.5    60   81

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                  17   11    6    0  .647     -    68   52
Baltimore Orioles               16   10    6    0  .625   0.5    69   69
Milwaukee Brewers               18   10    8    0  .556   1.5    79   75
Boston Red Sox                  16    8    8    0  .500   2.5    75   71
Toronto Blue Jays               16    7    9    0  .438   3.5    54   83
New York Yankees                17    7   10    0  .412   4.0    48   44
Cleveland Indians               18    7   11    0  .389   4.5    78   97

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Chicago White Sox               16   10    6    0  .625     -    78   58
Oakland Athletics               15    8    7    0  .533   1.5    70   63
Texas Rangers                   15    8    7    0  .533   1.5    49   40
Kansas City Royals              18    9    9    0  .500   2.0    77   65
California Angels               15    7    8    0  .467   2.5    77   69
Seattle Mariners                17    7   10    0  .412   3.5    86   86
Minnesota Twins                 18    7   11    0  .389   4.0    58   94

Overall

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals             66   40   25    1  .615     -   302  252
Philadelphia Phillies           70   40   30    0  .571   2.5   306  303
Montreal Expos                  70   39   31    0  .557   3.5   294  256
Pittsburgh Pirates              67   31   35    1  .470   9.5   277  265
New York Mets                   69   27   41    1  .397  14.5   234  297
Chicago Cubs                    71   24   45    2  .348  18.0   248  333

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Los Angeles Dodgers             74   47   27    0  .635     -   328  235
Cincinnati Reds                 72   42   30    0  .583   4.0   305  306
Atlanta Braves                  72   36   35    1  .507   9.5   282  291
Houston Astros                  73   36   37    0  .493  10.5   257  241
San Francisco Giants            76   36   40    0  .474  12.0   287  285
San Diego Padres                74   26   48    0  .351  21.0   254  310

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Baltimore Orioles               70   41   29    0  .586     -   297  278
Detroit Tigers                  74   42   32    0  .568   1.0   289  271
New York Yankees                73   41   32    0  .562   1.5   274  242
Milwaukee Brewers               74   41   33    0  .554   2.0   325  303
Boston Red Sox                  72   38   34    0  .528   4.0   333  327
Cleveland Indians               68   33   35    0  .485   7.0   265  276
Toronto Blue Jays               74   23   51    0  .311  20.0   240  354

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics               75   45   30    0  .600     -   319  255
Chicago White Sox               69   41   28    0  .594   1.0   328  251
Texas Rangers                   70   41   29    0  .586   1.5   318  256
California Angels               75   38   37    0  .507   7.0   344  315
Kansas City Royals              68   29   39    0  .426  12.5   258  295
Seattle Mariners                75   28   46    1  .378  16.5   299  372
Minnesota Twins                 75   24   50    1  .324  20.5   238  332
ML League Leaders 
PREV NEXT 

Transactions

Cincinnati Reds released Bill Bonham.

Oakland Athletics released Tim Hosley.
PREV NEXT 
Read Me