Read Me
1981 Log For Memorial Stadium in Baltimore, MD

Retrosheet


1981 Log For Memorial Stadium in Baltimore, MD

1981 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4-10-1981   BOX+PBP KC  A  3  At BAL A  5              50317  2:46    day
 4-12-1981   BOX+PBP KC  A  4  At BAL A  2              18624  2:33    day
 4-25-1981   BOX+PBP BOS A  2  At BAL A  7              19634  2:29    day
 4-26-1981   BOX+PBP BOS A  7  At BAL A  5              24922  2:39    day
 4-27-1981   BOX+PBP CHI A  2  At BAL A  5              11774  3:09  night
 4-28-1981   BOX+PBP CHI A  8  At BAL A  6               9883  3:21  night
 4-29-1981   BOX+PBP CHI A  0  At BAL A  3               9957  2:04  night
 4-30-1981   BOX+PBP TOR A  0  At BAL A  4               7726  2:14  night
 5- 2-1981 1 BOX+PBP TOR A  3  At BAL A  4                     2:30  night
 5- 2-1981 2 BOX+PBP TOR A  3  At BAL A  8              16402  2:58  night
 5- 3-1981   BOX+PBP TOR A  4  At BAL A  2              23898  2:54    day
 5- 4-1981   BOX+PBP MIN A  3  At BAL A  4    (10)       9717  2:43  night
 5- 5-1981   BOX+PBP MIN A  2  At BAL A  3              11096  2:09  night
 5- 6-1981   BOX+PBP MIN A  4  At BAL A  5               9085  3:04  night
 5-18-1981   BOX+PBP OAK A  1  At BAL A  5              23428  2:44  night
 5-19-1981   BOX+PBP OAK A  5  At BAL A  6              14689  3:01  night
 5-20-1981   BOX+PBP CAL A  3  At BAL A  5              16040  2:43  night
 5-21-1981   BOX+PBP CAL A  2  At BAL A  0              18599  2:26  night
 5-25-1981   BOX+PBP NY  A  1  At BAL A 10              42949  2:21  night
 5-26-1981   BOX+PBP NY  A  4  At BAL A  6              38646  3:00  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-27-1981   BOX+PBP NY  A  5  At BAL A  6              42869  2:50  night
 5-29-1981   BOX+PBP DET A  5  At BAL A  6              23040  2:59  night
 5-30-1981   BOX+PBP DET A  4  At BAL A  1              51646  2:18  night
 5-31-1981   BOX+PBP DET A  5  At BAL A  4              28011  2:57    day
 8-10-1981   BOX+PBP KC  A  2  At BAL A  3    (12)      19850  3:18  night
 8-12-1981 1 BOX+PBP KC  A 10  At BAL A  0                     2:27  night
 8-12-1981 2 BOX+PBP KC  A  3  At BAL A  4              19352  2:07  night
 8-13-1981   BOX+PBP KC  A  1  At BAL A  2              13780  2:32  night
 8-14-1981   BOX+PBP CHI A  5  At BAL A  3              15401  3:24  night
 8-15-1981   BOX+PBP CHI A  0  At BAL A  4              15323  2:36  night
 8-16-1981   BOX+PBP CHI A  8  At BAL A  7    (10)      16684  3:52    day
 8-27-1981   BOX+PBP CAL A  2  At BAL A  6              16093  2:18  night
 8-28-1981   BOX+PBP CAL A  9  At BAL A  2              34862  2:49  night
 8-29-1981   BOX+PBP CAL A  3  At BAL A  4              22978  2:19  night
 8-30-1981   BOX+PBP CAL A  7  At BAL A  1              13727  3:02    day
 8-31-1981   BOX+PBP SEA A  4  At BAL A  3               9415  2:53  night
 9- 1-1981   BOX+PBP SEA A  0  At BAL A  1               8572  1:54  night
 9- 2-1981   BOX+PBP SEA A  2  At BAL A  3    (11)       9672  3:14  night
 9- 3-1981   BOX+PBP OAK A 10  At BAL A  0              14915  2:53  night
 9- 4-1981   BOX+PBP OAK A  5  At BAL A  4    (11)      15733  4:16  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9- 5-1981   BOX+PBP OAK A  3  At BAL A  5              19742  2:40  night
 9- 6-1981   BOX+PBP OAK A  4  At BAL A  8              15581  3:19    day
 9- 7-1981   BOX+PBP CLE A  2  At BAL A  9              21377  2:46  night
 9- 8-1981   BOX+PBP CLE A  5  At BAL A 14               8193  3:07  night
 9- 9-1981   BOX+PBP CLE A  8  At BAL A  5              10637  3:01  night
 9-10-1981   BOX+PBP CLE A  4  At BAL A  1              10616  2:46  night
 9-18-1981   BOX+PBP MIL A  5  At BAL A  1              17190  2:40  night
 9-19-1981   BOX+PBP MIL A 11  At BAL A  8              18380  3:32  night
 9-20-1981   BOX+PBP MIL A  2  At BAL A  8              17457  2:16    day
 9-21-1981   BOX+PBP DET A  5  At BAL A  1              10899  2:54  night
 9-22-1981   BOX+PBP DET A  6  At BAL A  3               9904  2:42  night
 9-23-1981   BOX+PBP DET A  0  At BAL A  1              12054  2:32  night
10- 2-1981   BOX+PBP NY  A  9  At BAL A  0              25748  2:05  night
10- 3-1981   BOX+PBP NY  A  0  At BAL A  3              28575  1:55  night
10- 4-1981   BOX+PBP NY  A  2  At BAL A  5              29169  2:14    day
Read Me