Read Me
1981 Log For Exhibition Stadium in Toronto, ON

1981 Log For Exhibition Stadium in Toronto, ON
1981
Date # Teams and Score Inn Attendance Time D/N
4-13-1981 BOX+PBP NY A 1 At TOR A 5 25112 2:15 day
4-15-1981 BOX+PBP NY A 6 At TOR A 3 16280 2:37 night
4-16-1981 BOX+PBP DET A 2 At TOR A 0 11058 2:49 night
4-17-1981 BOX+PBP DET A 8 At TOR A 5 15196 3:32 day
4-18-1981 BOX+PBP DET A 4 At TOR A 3 16294 2:43 day
4-19-1981 BOX+PBP DET A 1 At TOR A 9 12274 2:30 day
4-20-1981 BOX+PBP MIL A 5 At TOR A 4 (12) 12298 3:39 day
4-21-1981 BOX+PBP MIL A 6 At TOR A 2 11083 2:01 night
4-22-1981 BOX+PBP MIL A 8 At TOR A 1 11792 2:26 night
5- 6-1981 BOX+PBP CLE A 4 At TOR A 1 11469 2:17 night
5- 7-1981 BOX+PBP CLE A 2 At TOR A 6 11328 2:18 night
5- 8-1981 BOX+PBP BOS A 4 At TOR A 2 15106 2:29 night
5- 9-1981 BOX+PBP BOS A 10 At TOR A 3 16040 2:32 day
5-10-1981 BOX+PBP BOS A 9 At TOR A 5 (10) 17411 2:44 day
5-11-1981 BOX+PBP BOS A 7 At TOR A 6 11315 3:09 night
5-12-1981 BOX+PBP BAL A 2 At TOR A 5 11354 2:10 night
5-13-1981 BOX+PBP BAL A 4 At TOR A 0 12568 2:13 night
5-14-1981 BOX+PBP BAL A 10 At TOR A 0 11509 2:14 night
5-18-1981 BOX+PBP CHI A 7 At TOR A 2 18652 2:42 day
5-19-1981 BOX+PBP CHI A 5 At TOR A 9 11604 3:26 night
Date # Teams and Score Inn Attendance Time D/N
5-20-1981 BOX+PBP CHI A 6 At TOR A 5 12536 3:25 night
5-29-1981 BOX+PBP OAK A 3 At TOR A 6 16509 2:29 night
5-30-1981 BOX+PBP OAK A 5 At TOR A 6 21046 2:38 day
5-31-1981 BOX+PBP OAK A 6 At TOR A 5 24079 3:07 day
6- 1-1981 BOX+PBP CAL A 3 At TOR A 0 12268 2:03 night
6- 2-1981 BOX+PBP CAL A 3 At TOR A 0 12617 2:25 night
6- 3-1981 BOX+PBP CAL A 17 At TOR A 6 12401 2:42 night
6-10-1981 BOX+PBP KC A 7 At TOR A 4 19098 2:34 night
6-11-1981 BOX+PBP KC A 10 At TOR A 5 16498 2:57 night
8-14-1981 BOX+PBP MIL A 4 At TOR A 5 15114 2:42 night
8-15-1981 BOX+PBP MIL A 3 At TOR A 4 12467 2:29 day
8-16-1981 1 BOX+PBP MIL A 6 At TOR A 2 2:27 day
8-16-1981 2 BOX+PBP MIL A 2 At TOR A 0 24472 2:08 day
8-21-1981 BOX+PBP CHI A 4 At TOR A 5 14161 2:36 day
8-22-1981 BOX+PBP CHI A 8 At TOR A 0 19080 2:30 day
8-23-1981 BOX+PBP CHI A 13 At TOR A 2 16486 2:27 day
8-24-1981 BOX+PBP TEX A 3 At TOR A 0 12735 2:05 day
8-25-1981 BOX+PBP TEX A 6 At TOR A 1 13729 2:19 day
8-27-1981 BOX+PBP KC A 11 At TOR A 5 14704 2:51 day
8-28-1981 BOX+PBP KC A 3 At TOR A 4 13230 2:35 day
Date # Teams and Score Inn Attendance Time D/N
8-29-1981 BOX+PBP KC A 2 At TOR A 0 19055 2:28 day
9-10-1981 BOX+PBP SEA A 0 At TOR A 2 11685 1:56 night
9-11-1981 BOX+PBP SEA A 8 At TOR A 1 12023 1:59 night
9-12-1981 BOX+PBP SEA A 0 At TOR A 3 14048 2:04 day
9-14-1981 BOX+PBP MIN A 6 At TOR A 3 11402 2:26 night
9-15-1981 BOX+PBP MIN A 2 At TOR A 4 12037 2:16 night
9-16-1981 BOX+PBP MIN A 5 At TOR A 2 11733 2:10 night
9-18-1981 BOX+PBP CAL A 1 At TOR A 5 13478 2:25 night
9-19-1981 BOX+PBP CAL A 4 At TOR A 6 16418 2:34 day
9-20-1981 BOX+PBP CAL A 3 At TOR A 6 20575 2:45 day
9-22-1981 1 BOX+PBP OAK A 3 At TOR A 2 (13) 4:04 night
9-22-1981 2 BOX+PBP OAK A 4 At TOR A 2 15542 2:38 night
9-23-1981 BOX+PBP OAK A 6 At TOR A 0 14114 2:35 night
Read Me