Read Me
The 1982 PIT N Regular Season Batting Log for Kent Tekulve

The 1982 PIT N Regular Season Batting Log for Kent Tekulve
Player
Splits
PREV NEXT
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4-11-1982 BOX+PBP AT STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-12-1982 BOX+PBP AT STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-15-1982 BOX+PBP AT MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-16-1982 BOX+PBP VS CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-20-1982 BOX+PBP VS STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-21-1982 BOX+PBP VS STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-23-1982 BOX+PBP AT CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 9 p
4-26-1982 BOX+PBP AT ATL N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
4-27-1982 BOX+PBP AT ATL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
4-28-1982 BOX+PBP AT ATL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 7 p
4-30-1982 BOX+PBP VS HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5- 2-1982 BOX+PBP VS HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5- 4-1982 BOX+PBP VS ATL N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 9 p
5- 5-1982 BOX+PBP VS ATL N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5- 8-1982 BOX+PBP AT CIN N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 6 p
5- 9-1982 BOX+PBP AT CIN N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5-13-1982 BOX+PBP VS CIN N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5-14-1982 BOX+PBP VS CIN N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 8 p
5-16-1982 BOX+PBP VS CIN N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5-18-1982 BOX+PBP AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5-19-1982 BOX+PBP AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5-22-1982 BOX+PBP AT SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5-25-1982 BOX+PBP AT LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5-26-1982 BOX+PBP AT LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 7 p
5-30-1982 BOX+PBP VS SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
5-31-1982 BOX+PBP VS LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 p
6- 1-1982 BOX+PBP VS LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6- 3-1982 BOX+PBP VS MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6- 6-1982 BOX+PBP VS SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6- 7-1982 BOX+PBP AT NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6- 8-1982 BOX+PBP AT NY N 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 9 p
6- 9-1982 BOX+PBP AT NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6-11-1982 BOX+PBP AT PHI N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6-17-1982 BOX+PBP VS PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6-19-1982 BOX+PBP VS PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6-20-1982 BOX+PBP VS PHI N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6-21-1982 BOX+PBP VS CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6-23-1982 BOX+PBP VS CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6-25-1982 2 BOX+PBP AT MON N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
6-26-1982 BOX+PBP AT MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
7- 2-1982 1 BOX+PBP VS MON N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7- 3-1982 BOX+PBP VS MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7- 4-1982 2 BOX+PBP VS MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 6 p
7- 7-1982 BOX+PBP VS CIN N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7- 8-1982 BOX+PBP VS CIN N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-10-1982 BOX+PBP AT ATL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-11-1982 BOX+PBP AT ATL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-16-1982 BOX+PBP AT HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-17-1982 BOX+PBP AT HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-18-1982 BOX+PBP AT HOU N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-19-1982 BOX+PBP AT CIN N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-20-1982 BOX+PBP AT CIN N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-21-1982 BOX+PBP AT CIN N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-28-1982 BOX+PBP VS PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
7-31-1982 BOX+PBP AT NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
8- 1-1982 BOX+PBP AT NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
8- 2-1982 BOX+PBP AT STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 3 p
8- 6-1982 2 BOX+PBP VS NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 2 p
8- 7-1982 BOX+PBP VS NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 8 p
8- 8-1982 BOX+PBP VS NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
8- 9-1982 1 BOX+PBP AT PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 p
8- 9-1982 2 BOX+PBP AT PHI N 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 9 p
8-11-1982 BOX+PBP AT PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 5 p
8-14-1982 BOX+PBP VS STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 9 p
8-20-1982 BOX+PBP VS LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 7 p
8-21-1982 BOX+PBP VS LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 9 p
8-22-1982 BOX+PBP VS LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 5 p
8-24-1982 BOX+PBP VS SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 4 p
8-25-1982 BOX+PBP VS SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 9 p
8-28-1982 BOX+PBP AT SF N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 9 p
8-30-1982 BOX+PBP AT SD N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .091 4 p
9- 3-1982 BOX+PBP AT LA N 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 9 p
9- 4-1982 BOX+PBP AT LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 9 p
9- 5-1982 BOX+PBP AT LA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 9 p
9- 7-1982 BOX+PBP VS NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 9 p
9-10-1982 BOX+PBP VS PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 9 p
9-11-1982 BOX+PBP VS PHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 9 p
9-12-1982 BOX+PBP VS PHI N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .077 .077 .077 9 p
9-15-1982 BOX+PBP VS CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .077 .077 .077 9 p
9-17-1982 BOX+PBP AT PHI N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .071 .071 .071 9 p
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
9-20-1982 BOX+PBP AT CHI N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071 .071 .071 7 p
9-23-1982 BOX+PBP AT STL N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071 .071 .071 9 p
9-28-1982 BOX+PBP AT NY N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071 .071 .071 9 p
10- 1-1982 BOX+PBP VS MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071 .071 .071 9 p
10- 2-1982 BOX+PBP VS MON N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071 .071 .071 9 p
PREV NEXT
Read Me