Read Me
Events of Thursday, May 19, 1983

Retrosheet


Events of Thursday, May 19, 1983

5-18-1983 5-20-1983   5-19-1982 5-19-1984 

MIN A    0  0  0    1  0  0    0  0  0  -   1  8  0
BOS A    0  1  2    1  0  0    0  0  x  -   4  6  0
BOX+PBP
WP: Bird (1-1)
LP: Castillo (1-3)
SV: Aponte (2)
HR: Castino (7)

TEX A    0  0  1    0  0  0    0  0  0    0  -   1  4  0
DET A    0  0  0    0  1  0    0  0  0    1  -   2  7  0
BOX+PBP
WP: Wilcox (4-4)
LP: Smithson (3-2)
HR: Wilson (4)

CAL A    0  0  0    0  0  0    0  0  0  -   0  4  1
SEA A    0  0  0    0  0  0    0  1  x  -   1  5  0
BOX+PBP
WP: Young (5-3)
LP: Forsch (3-3)

BAL A    0  0  0    0  0  0    0  2  0  -   2  7  1
TOR A    0  0  0    0  0  0    0  0  1  -   1  6  1
BOX+PBP
WP: McGregor (4-2)
LP: Morgan (0-3)
SV: T. Martinez (4)
HR: Ford (4), Johnson (5)

SD  N    1  1  0    0  0  0    0  0  1  -   3  5  2
NY  N    0  0  0    0  0  0    0  1  1  -   2  7  2
BOX+PBP
WP: Show (5-2)
LP: Holman (0-2)
SV: DeLeon (5)
HR: Strawberry (3)

PREV NEXT 

Standings At Close of Play of May 19, 1983

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals             31   19   12    0  .613     -   147  137
Philadelphia Phillies           31   18   13    0  .581   1.0   146  120
Montreal Expos                  32   16   16    0  .500   3.5   117  123
Pittsburgh Pirates              31   13   18    0  .419   6.0    99  123
Chicago Cubs                    33   13   20    0  .394   7.0   121  142
New York Mets                   34   13   21    0  .382   7.5   130  144

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Los Angeles Dodgers             35   25   10    0  .714     -   166  129
Atlanta Braves                  35   22   13    0  .629   3.0   159  126
San Francisco Giants            35   18   17    0  .514   7.0   156  155
Cincinnati Reds                 37   16   21    0  .432  10.0   158  161
San Diego Padres                37   16   21    0  .432  10.0   162  154
Houston Astros                  39   16   23    0  .410  11.0   143  190

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Baltimore Orioles               36   23   13    0  .639     -   200  141
Boston Red Sox                  34   20   14    0  .588   2.0   157  137
Milwaukee Brewers               33   18   15    0  .545   3.5   161  137
Toronto Blue Jays               34   18   16    0  .529   4.0   152  135
New York Yankees                35   18   17    0  .514   4.5   163  164
Cleveland Indians               35   17   18    0  .486   5.5   151  148
Detroit Tigers                  34   15   19    0  .441   7.0   150  159

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Texas Rangers                   36   20   16    0  .556     -   145  130
California Angels               36   19   17    0  .528   1.0   180  156
Oakland Athletics               36   19   17    0  .528   1.0   149  170
Kansas City Royals              31   15   16    0  .484   2.5   127  149
Minnesota Twins                 38   16   22    0  .421   5.0   188  204
Chicago White Sox               33   13   20    0  .394   5.5   140  165
Seattle Mariners                39   14   25    0  .359   7.5   108  176
ML League Leaders 
PREV NEXT 
Read Me