Read Me
1983 Log For Anaheim Stadium in Anaheim, CA

Retrosheet


1983 Log For Anaheim Stadium in Anaheim, CA

1983 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4- 5-1983   BOX+PBP MIL A  2  At CAL A  3              34177  2:36  night
 4- 6-1983   BOX+PBP MIL A  3  At CAL A  4              28162  2:27  night
 4- 7-1983   BOX+PBP MIL A  5  At CAL A  3              30145  2:15  night
 4-11-1983   BOX+PBP SEA A  1  At CAL A  6              22588  2:12  night
 4-12-1983   BOX+PBP SEA A  8  At CAL A  1              22912  2:37  night
 4-13-1983   BOX+PBP SEA A  1  At CAL A  6              24002  2:31  night
 4-18-1983   BOX+PBP OAK A  5  At CAL A  3              27780  2:26  night
 4-21-1983 1 BOX+PBP OAK A  2  At CAL A  6                     2:32  night
 4-21-1983 2 BOX+PBP OAK A  5  At CAL A  6              29400  3:13  night
 4-22-1983   BOX+PBP BAL A  5  At CAL A  6    (11)      31794  3:39  night
 4-23-1983   BOX+PBP BAL A  3  At CAL A  1              63073  2:09  night
 4-24-1983   BOX+PBP BAL A  3  At CAL A  7              43521  2:50    day
 4-27-1983   BOX+PBP DET A  3  At CAL A 13              28776  2:51  night
 4-29-1983   BOX+PBP BOS A  6  At CAL A  5              43308  2:37  night
 4-30-1983   BOX+PBP BOS A  1  At CAL A  4    (11)      39507  2:44  night
 5- 1-1983   BOX+PBP BOS A 10  At CAL A  9              37645  3:16    day
 5-13-1983   BOX+PBP MIN A  5  At CAL A  4    (11)      29469  3:03  night
 5-14-1983   BOX+PBP MIN A  2  At CAL A  1              44047  2:20  night
 5-15-1983   BOX+PBP MIN A  8  At CAL A  6              30840  3:02    day
 5-20-1983   BOX+PBP CLE A  4  At CAL A  5              26650  2:43  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-21-1983   BOX+PBP CLE A  9  At CAL A  3              35177  2:35  night
 5-22-1983   BOX+PBP CLE A  0  At CAL A  9              37646  2:40  night
 5-23-1983   BOX+PBP NY  A  0  At CAL A  3              35712  2:19  night
 5-24-1983   BOX+PBP NY  A  6  At CAL A  7    (10)      41042  3:22  night
 5-25-1983   BOX+PBP NY  A  1  At CAL A  7              45385  2:09  night
 6- 7-1983   BOX+PBP CHI A 12  At CAL A 11    (10)      33556  3:11  night
 6- 8-1983   BOX+PBP CHI A  4  At CAL A  7              28754  2:32  night
 6- 9-1983   BOX+PBP CHI A  2  At CAL A  3              28296  2:43  night
 6-10-1983   BOX+PBP TOR A  3  At CAL A  5              32751  2:20  night
 6-11-1983   BOX+PBP TOR A  3  At CAL A  2              45393  2:16  night
 6-12-1983   BOX+PBP TOR A  6  At CAL A  5    (15)      32587  4:29    day
 6-27-1983   BOX+PBP TEX A  0  At CAL A  8              42578  2:41  night
 6-28-1983   BOX+PBP TEX A  3  At CAL A  1              30028  2:15  night
 6-29-1983   BOX+PBP TEX A  1  At CAL A  2              30464  2:10  night
 6-30-1983   BOX+PBP TEX A  4  At CAL A  2    (10)      30190  3:08  night
 7- 1-1983   BOX+PBP KC  A  6  At CAL A  7              34428  2:53  night
 7- 2-1983   BOX+PBP KC  A  5  At CAL A  3              39382  2:53  night
 7- 3-1983   BOX+PBP KC  A  2  At CAL A  5              36405  2:19    day
 7- 4-1983   BOX+PBP KC  A  5  At CAL A  1              63132  2:30    day
 7-18-1983   BOX+PBP BOS A  7  At CAL A  2              34391  2:31  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7-19-1983   BOX+PBP BOS A  1  At CAL A  6              35758  1:57  night
 7-20-1983   BOX+PBP BOS A  6  At CAL A  4              39966  2:29  night
 7-21-1983 1 BOX+PBP DET A  5  At CAL A  1                     2:34    day
 7-21-1983 2 BOX+PBP DET A  2  At CAL A  3              34544  2:23  night
 7-22-1983   BOX+PBP DET A 13  At CAL A 11              32249  3:00  night
 7-23-1983   BOX+PBP DET A  7  At CAL A  2              50011  2:34  night
 7-24-1983   BOX+PBP DET A  4  At CAL A  3    (12)      30958  3:25    day
 7-25-1983   BOX+PBP BAL A  2  At CAL A  5              24127  2:25    day
 7-26-1983   BOX+PBP BAL A  5  At CAL A  4              32668  2:22  night
 7-27-1983   BOX+PBP BAL A 10  At CAL A  4              31088  2:57  night
 7-29-1983   BOX+PBP OAK A  5  At CAL A  2              43662  2:29  night
 7-30-1983 1 BOX+PBP OAK A 13  At CAL A  8                     2:53    day
 7-30-1983 2 BOX+PBP OAK A  2  At CAL A  1    (12)      41306  2:52  night
 7-31-1983   BOX+PBP OAK A  0  At CAL A  4              27051  2:29    day
 8- 8-1983   BOX+PBP MIN A  4  At CAL A  2              37307  2:13  night
 8- 9-1983   BOX+PBP MIN A  2  At CAL A  8              25443  2:35  night
 8-10-1983   BOX+PBP MIN A  4  At CAL A  1              27510  2:16  night
 8-12-1983   BOX+PBP SEA A  7  At CAL A  6              37552  3:11  night
 8-13-1983   BOX+PBP SEA A  5  At CAL A 10              29702  2:46  night
 8-14-1983   BOX+PBP SEA A  2  At CAL A  7              23754  2:08    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-26-1983   BOX+PBP NY  A  3  At CAL A  2              42945  2:33  night
 8-27-1983   BOX+PBP NY  A  6  At CAL A  7              45747  3:02  night
 8-28-1983   BOX+PBP NY  A  7  At CAL A  3              38469  2:24    day
 8-29-1983   BOX+PBP CLE A  6  At CAL A  4              22134  2:52  night
 8-30-1983   BOX+PBP CLE A  6  At CAL A 10              22187  3:09  night
 8-31-1983   BOX+PBP CLE A  7  At CAL A  5    (10)      22659  2:56  night
 9- 2-1983   BOX+PBP MIL A  5  At CAL A  6              25094  2:49  night
 9- 3-1983   BOX+PBP MIL A  4  At CAL A  3              34312  2:26  night
 9- 4-1983   BOX+PBP MIL A  3  At CAL A  5              23970  2:20    day
 9-13-1983   BOX+PBP KC  A  4  At CAL A  3              23959  2:21  night
 9-14-1983   BOX+PBP KC  A  1  At CAL A  0    (14)      23284  3:19  night
 9-16-1983   BOX+PBP TEX A  6  At CAL A  8              21850  2:37  night
 9-17-1983   BOX+PBP TEX A  5  At CAL A  2              34608  2:33  night
 9-18-1983   BOX+PBP TEX A  7  At CAL A  6              22556  3:05    day
 9-22-1983   BOX+PBP CHI A  3  At CAL A  2              24668  2:31  night
 9-23-1983   BOX+PBP CHI A  2  At CAL A  1              24358  2:30  night
 9-24-1983   BOX+PBP CHI A  2  At CAL A  0              23388  2:06    day
 9-25-1983   BOX+PBP CHI A  8  At CAL A  5              38575  2:36    day
 9-26-1983   BOX+PBP TOR A  3  At CAL A  2    (10)      19713  2:55  night
 9-27-1983   BOX+PBP TOR A  1  At CAL A  7              20559  2:00  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-28-1983   BOX+PBP TOR A  5  At CAL A  3              20592  2:38  night
Read Me