Read Me
1983 Log For Yankee Stadium I in New York, NY

Retrosheet


1983 Log For Yankee Stadium I in New York, NY

1983 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4-12-1983   BOX+PBP DET A 13  At NY  A  2              55579  2:46    day
 4-13-1983   BOX+PBP DET A  7  At NY  A  5              13123  2:50  night
 4-14-1983   BOX+PBP DET A  3  At NY  A  6              14056  2:40  night
 4-15-1983   BOX+PBP TOR A  6  At NY  A  5              15092  2:49  night
 4-17-1983   BOX+PBP TOR A  5  At NY  A  7              50200  2:07    day
 4-18-1983   BOX+PBP TOR A  0  At NY  A  3              11148  2:08  night
 4-22-1983   BOX+PBP MIN A  5  At NY  A  3              17037  2:29  night
 4-23-1983   BOX+PBP MIN A  4  At NY  A  7              20146  2:32  night
 4-25-1983   BOX+PBP MIN A  1  At NY  A  2              11363  2:02  night
 4-26-1983   BOX+PBP KC  A 10  At NY  A  4              11363  2:02  night
 4-27-1983   BOX+PBP KC  A  0  At NY  A  6              16639  2:54  night
 5-10-1983   BOX+PBP TEX A  4  At NY  A  2              13893  2:38  night
 5-11-1983   BOX+PBP TEX A  3  At NY  A  1              16679  2:16  night
 5-13-1983   BOX+PBP CHI A  1  At NY  A  3              22104  2:27  night
 5-14-1983   BOX+PBP CHI A  5  At NY  A  8              30031  2:57    day
 5-15-1983   BOX+PBP CHI A  7  At NY  A  3              31321  2:46    day
 5-27-1983   BOX+PBP OAK A  2  At NY  A  4              19237  2:43  night
 5-28-1983   BOX+PBP OAK A  2  At NY  A  5              25174  2:56  night
 5-29-1983   BOX+PBP OAK A  0  At NY  A  5              25432  3:08    day
 5-30-1983   BOX+PBP OAK A  5  At NY  A 10              22480  3:06    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-31-1983   BOX+PBP CAL A  3  At NY  A  5              20219  2:30  night
 6- 1-1983   BOX+PBP CAL A  0  At NY  A  3              28427  2:05  night
 6- 2-1983   BOX+PBP CAL A  9  At NY  A  8              30217  3:11  night
 6- 3-1983   BOX+PBP SEA A  5  At NY  A  0              18546  2:18  night
 6- 4-1983   BOX+PBP SEA A  5  At NY  A  4              17792  2:41    day
 6- 5-1983   BOX+PBP SEA A  8  At NY  A  7              55593  2:58    day
 6- 6-1983   BOX+PBP SEA A  2  At NY  A  6              13864  2:44  night
 6- 7-1983   BOX+PBP CLE A  2  At NY  A  1    (10)      18972  2:51  night
 6- 8-1983   BOX+PBP CLE A  5  At NY  A  6              16278  3:13  night
 6-17-1983   BOX+PBP MIL A  2  At NY  A  7              35288  2:48  night
 6-18-1983   BOX+PBP MIL A  4  At NY  A  5              31207  2:56  night
 6-19-1983   BOX+PBP MIL A  3  At NY  A  8              40630  2:39    day
 6-27-1983   BOX+PBP BAL A  3  At NY  A  4    (11)      27154  3:00  night
 6-29-1983   BOX+PBP BAL A  0  At NY  A  7              33627  2:27  night
 6-30-1983   BOX+PBP BAL A  3  At NY  A  4    (12)      25223  3:25  night
 7- 1-1983   BOX+PBP BOS A  8  At NY  A 12              32838  2:42  night
 7- 2-1983   BOX+PBP BOS A 10  At NY  A  4              36692  2:46  night
 7- 3-1983   BOX+PBP BOS A  7  At NY  A  3              36430  2:32    day
 7- 4-1983   BOX+PBP BOS A  0  At NY  A  4              41077  2:33    day
 7-14-1983   BOX+PBP TEX A 11  At NY  A  2              21563  2:18  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7-15-1983   BOX+PBP TEX A  5  At NY  A  7              22079  2:44  night
 7-16-1983   BOX+PBP TEX A  1  At NY  A  3              41520  2:44    day
 7-17-1983   BOX+PBP TEX A  6  At NY  A  8              27198  3:16    day
 7-18-1983   BOX+PBP MIN A  2  At NY  A  4              20448  2:28  night
 7-19-1983   BOX+PBP MIN A  0  At NY  A  4              17580  1:58  night
 7-20-1983   BOX+PBP MIN A  4  At NY  A  6    (10)      27583  2:47    day
 7-22-1983 1 BOX+PBP KC  A  6  At NY  A  7                     3:04  night
 7-22-1983 2 BOX+PBP KC  A  3  At NY  A  2    (12)      40365  3:37  night
 7-23-1983   BOX+PBP KC  A  1  At NY  A  5              42291  2:20  night
 7-24-1983   BOX+PBP KC  A  5  At NY  A  4              33944  2:52    day
 8- 5-1983   BOX+PBP DET A  3  At NY  A 12              31217  2:33  night
 8- 6-1983   BOX+PBP DET A  3  At NY  A 13              50159  2:41  night
 8- 7-1983   BOX+PBP DET A  8  At NY  A  5              45110  3:09    day
 8- 8-1983 1 BOX+PBP TOR A  3  At NY  A  8                     2:24  night
 8- 8-1983 2 BOX+PBP TOR A  3  At NY  A 11              40598  3:15  night
 8- 9-1983   BOX+PBP TOR A  8  At NY  A  0              35221  2:41  night
 8-10-1983   BOX+PBP TOR A  3  At NY  A  8              40377  2:37    day
 8-15-1983   BOX+PBP CHI A  1  At NY  A  0              30206  2:40  night
 8-16-1983   BOX+PBP CHI A  5  At NY  A  3              26989  3:15  night
 8-17-1983   BOX+PBP CHI A  7  At NY  A  5    (13)      30274  4:02  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-19-1983   BOX+PBP CAL A  6  At NY  A 11              43181  2:33  night
 8-20-1983   BOX+PBP CAL A  2  At NY  A  6              42356  2:16  night
 8-21-1983   BOX+PBP CAL A  1  At NY  A  2              50896  2:47    day
 8-22-1983   BOX+PBP OAK A  3  At NY  A  2    (14)      22339  4:17  night
 8-23-1983   BOX+PBP OAK A  9  At NY  A  3              27475  2:55  night
 8-24-1983   BOX+PBP SEA A  3  At NY  A  6              25247  2:39  night
 8-25-1983   BOX+PBP SEA A  4  At NY  A  7              33854  2:55    day
 9- 9-1983   BOX+PBP BAL A  3  At NY  A  5              47221  2:22  night
 9-10-1983 1 BOX+PBP BAL A  8  At NY  A  4                     3:16  night
 9-10-1983 2 BOX+PBP BAL A  3  At NY  A  1              55605  2:40  night
 9-11-1983   BOX+PBP BAL A  5  At NY  A  3              45649  2:22    day
 9-12-1983   BOX+PBP MIL A  0  At NY  A  1              20382  2:15  night
 9-13-1983   BOX+PBP MIL A  1  At NY  A  2              18482  2:09  night
 9-14-1983   BOX+PBP MIL A  1  At NY  A  4              24319  2:16  night
 9-23-1983   BOX+PBP CLE A  4  At NY  A  7              26204  2:56  night
 9-24-1983   BOX+PBP CLE A  1  At NY  A  9              30202  2:38    day
 9-25-1983   BOX+PBP CLE A  4  At NY  A  6              31303  2:36    day
 9-26-1983   BOX+PBP CLE A  7  At NY  A  0              15119  2:39  night
 9-27-1983   BOX+PBP BOS A  2  At NY  A  7              20143  2:14  night
 9-28-1983   BOX+PBP BOS A  3  At NY  A  2              20214  2:21  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-29-1983   BOX+PBP BOS A  3  At NY  A  4              22604  2:16  night
Read Me