Read Me
The 1984 MON N Batting Splits for Doug Flynn

Retrosheet


The 1984 MON N Batting Splits for Doug Flynn

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 124 366  23  89  12   1   0  17  12   6  41   0   4   0   0   6   5   0   0  .243  .267  .281

Home   65 181  10  44   8   1   0   7   6   4  21   0   1   0   0   2   4   0   0  .243  .267  .298
Away   59 185  13  45   4   0   0  10   6   2  20   0   3   0   0   4   1   0   0  .243  .267  .265

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  244  13  55   8   1   0  12   6   2  37   0   2   0   0   4   4   0   0  .225  .244  .266
vs LHP  122  10  34   4   0   0   5   6   4   4   0   2   0   0   2   1   0   0  .279  .313  .311

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    38 110   6  29   5   0   0   6   1   0  13   0   3   0   0   3   1   0   0  .264  .270  .309
Night  86 256  17  60   7   1   0  11  11   6  28   0   1   0   0   3   4   0   0  .234  .266  .270

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       212   0  57   8   0   0   0   2   0  19   0   0   0   0   4   0   0   0  .269  .276  .307
Men On        154  23  32   4   1   0  17  10   6  22   0   4   0   0   2   5   0   0  .208  .256  .247
RISP           94  23  19   4   1   0  17   8   6  15   0   1   0   0   1   3   0   0  .202  .265  .266
Close & Late   59   5  16   4   0   0   2   0   0   5   0   3   0   0   1   0   0   0  .271  .271  .339
Bases Loaded    9   4   1   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0  .111  .111  .111

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       5  11   0   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .182  .182  .182
May        21  60   3  21   1   0   0   4   2   0   8   0   0   0   0   1   2   0   0  .350  .371  .367
June       27  86   8  20   4   1   0   6   3   1   8   0   2   0   0   2   0   0   0  .233  .258  .302
July       26  75   3  20   2   0   0   2   3   1  11   0   0   0   0   0   1   0   0  .267  .295  .293
August     28  91   8  16   3   0   0   3   2   2  12   0   1   0   0   2   2   0   0  .176  .194  .209
September  17  43   1  10   2   0   0   2   2   2   1   0   1   0   0   1   0   0   0  .233  .267  .279

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         4  16   3   5   1   0   0   1   1   0   3   0   0   0   0   0   0   0   0  .313  .353  .375
2nd         8  22   0   6   0   0   0   2   0   0   4   0   0   0   0   0   0   0   0  .273  .273  .273
4th         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
6th         2   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
7th        24  73   2  19   2   0   0   1   1   1   4   0   1   0   0   0   2   0   0  .260  .270  .288
8th        81 247  18  55   9   1   0  12  10   5  30   0   3   0   0   6   3   0   0  .223  .253  .267
9th         4   4   0   4   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 2B     88 267  17  60  10   0   0  11  10   6  30   0   2   0   0   3   3   0   0  .225  .253  .262
AT SS     34  96   6  27   2   1   0   6   2   0  11   0   2   0   0   3   2   0   0  .281  .296  .323
AT PH      3   3   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .667  .667  .667
AT PR      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL01   3  10   0   2   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .200  .200  .200
CHI11   8  23   2   4   0   0   0   2   0   0   3   0   2   0   0   1   0   0   0  .174  .174  .174
CIN08   4   9   1   2   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .222  .300  .222
HOU02   4  11   0   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .364  .364  .364
LOS03   6  23   1   4   1   0   0   1   1   0   6   0   0   0   0   1   0   0   0  .174  .208  .217
MON02  65 181  10  44   8   1   0   7   6   4  21   0   1   0   0   2   4   0   0  .243  .267  .298
NYC17   4  11   0   4   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .364  .417  .455
PHI12   6  17   1   4   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .235  .278  .235
PIT07   9  26   1   4   0   0   0   1   1   0   1   0   1   0   0   1   0   0   0  .154  .185  .154
SAN01   6  23   3   9   1   0   0   1   1   0   3   0   0   0   0   0   1   0   0  .391  .417  .435
SFO02   5  19   4   5   1   0   0   1   0   0   3   0   0   0   0   1   0   0   0  .263  .263  .316
STL09   4  13   0   3   0   0   0   4   0   0   1   0   0   0   0   0   0   0   0  .231  .231  .231

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL N   8  22   0   7   1   0   0   1   0   0   4   0   0   0   0   0   0   0   0  .318  .318  .364
CHI N  17  51   5  12   2   1   0   4   1   1   6   0   2   0   0   1   1   0   0  .235  .250  .314
CIN N  10  21   1   4   0   0   0   0   3   1   2   0   0   0   0   0   1   0   0  .190  .292  .190
HOU N   7  16   0   5   0   0   0   1   0   0   2   0   0   0   0   0   0   0   0  .313  .313  .313
LA  N  12  43   2   5   1   0   0   1   1   0   8   0   0   0   0   2   1   0   0  .116  .136  .140
NY  N   8  26   2   8   1   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .308  .333  .346
PHI N  13  42   2  10   1   0   0   1   4   4   1   0   0   0   0   0   0   0   0  .238  .304  .262
PIT N  18  50   3  10   3   0   0   3   1   0   5   0   2   0   0   2   0   0   0  .200  .216  .260
SD  N  10  32   3  11   1   0   0   1   1   0   3   0   0   0   0   0   2   0   0  .344  .364  .375
SF  N  11  37   4  10   1   0   0   1   0   0   5   0   0   0   0   1   0   0   0  .270  .270  .297
STL N  10  26   1   7   1   0   0   4   0   0   3   0   0   0   0   0   0   0   0  .269  .269  .308
PREV NEXT 
Read Me