Read Me
The 1984 DET A Regular Season Fielding Log for Lou Whitaker

Retrosheet


The 1984 DET A Regular Season Fielding Log for Lou Whitaker

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4- 3-1984   BOX+PBP AT MIN A  2B   1   1    9      3   2   0   0   0 1.000
 4- 5-1984   BOX+PBP AT MIN A  2B   1   1    9      3   5   1   1   0  .929
 4- 6-1984   BOX+PBP AT CHI A  2B   1   1    9      2   2   0   1   0  .944
 4- 7-1984   BOX+PBP AT CHI A  2B   1   1    9      2   0   0   0   0  .950
 4- 8-1984   BOX+PBP AT CHI A  2B   1   1    9      4   3   0   0   0  .963
 4-10-1984   BOX+PBP VS TEX A  2B   1   1    9      2   2   0   0   0  .968
 4-12-1984   BOX+PBP VS TEX A  2B   1   1    9      3   3   0   0   0  .973
 4-13-1984   BOX+PBP AT BOS A  2B   1   1    9      4   5   0   5   0  .978
 4-18-1984   BOX+PBP VS KC  A  2B   1   1   10      2   2   0   1   0  .980
 4-19-1984   BOX+PBP VS KC  A  2B   1   1    9      2   0   0   0   0  .981
 4-20-1984   BOX+PBP VS CHI A  2B   1   1    9      2   2   0   1   0  .982
 4-21-1984   BOX+PBP VS CHI A  2B   1   1    9      3   2   0   1   0  .984
 4-22-1984   BOX+PBP VS CHI A  2B   1   0    8      1   1   0   1   0  .984
 4-24-1984 1 BOX+PBP VS MIN A  2B   1   1    9      3   4   0   1   0  .986
 4-24-1984 2 BOX+PBP VS MIN A  2B   0   0    3      2   1   0   1   0  .986
 4-25-1984   BOX+PBP AT TEX A  2B   1   1    9      3   4   0   2   0  .988
 4-26-1984   BOX+PBP AT TEX A  2B   1   1    9      1   4   0   1   0  .988
 4-27-1984   BOX+PBP VS CLE A  2B   1   1   19      3   8   0   1   0  .990
 4-28-1984   BOX+PBP VS CLE A  2B   1   1    9      1   3   0   0   0  .990
 4-29-1984   BOX+PBP VS CLE A  2B   1   1    9      1   3   0   0   0  .990
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5- 1-1984   BOX+PBP VS BOS A  2B   0   0    4      2   1   0   1   0  .991
 5- 2-1984   BOX+PBP VS BOS A  2B   1   1    9      1   0   0   0   0  .991
 5- 3-1984   BOX+PBP VS BOS A  2B   1   1    9      1   2   0   0   0  .991
 5- 4-1984   BOX+PBP AT CLE A  2B   1   0    8      2   1   0   0   0  .991
 5- 5-1984   BOX+PBP AT CLE A  2B   1   1    9      2   8   0   1   0  .992
 5- 6-1984   BOX+PBP AT CLE A  2B   1   1   12      3   5   0   0   0  .992
 5- 7-1984   BOX+PBP AT KC  A  2B   1   0    8      1   3   0   0   0  .993
 5- 8-1984   BOX+PBP AT KC  A  2B   1   1    9      1   2   0   1   0  .993
 5- 9-1984   BOX+PBP AT KC  A  2B   1   1    9      3   0   1   0   0  .986
 5-11-1984   BOX+PBP VS CAL A  2B   1   1    9      2   5   1   1   0  .980
 5-12-1984   BOX+PBP VS CAL A  2B   1   1    9      2   2   0   2   0  .981
 5-14-1984   BOX+PBP VS SEA A  2B   1   1    9      4   4   1   2   0  .976
 5-15-1984   BOX+PBP VS SEA A  2B   1   1    9      4   4   1   1   0  .971
 5-16-1984   BOX+PBP VS SEA A  2B   1   1    9      0   1   0   0   0  .971
 5-18-1984   BOX+PBP VS OAK A  2B   1   1    5.1    0   3   0   1   0  .972
 5-19-1984   BOX+PBP VS OAK A  2B   1   1    9      1   4   0   0   0  .973
 5-20-1984   BOX+PBP VS OAK A  2B   1   1    9      0   2   0   1   0  .973
 5-22-1984   BOX+PBP AT CAL A  2B   1   1    9      0   3   0   0   0  .973
 5-23-1984   BOX+PBP AT CAL A  2B   0   0    4      0   1   0   0   0  .973
 5-24-1984   BOX+PBP AT CAL A  2B   1   1    9      0   2   0   0   0  .974
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-26-1984   BOX+PBP AT SEA A  2B   1   0    7      2   3   1   0   0  .969
 5-27-1984   BOX+PBP AT SEA A  2B   1   1    8      5   2   0   1   0  .970
 5-28-1984   BOX+PBP AT OAK A  2B   1   1    9      2   2   0   1   0  .971
 5-29-1984   BOX+PBP AT OAK A  2B   1   0    4      1   1   0   0   0  .971
 5-30-1984   BOX+PBP AT OAK A  2B   1   1    9      1   5   0   0   0  .972
 6- 1-1984   BOX+PBP VS BAL A  2B   1   1    9      4   3   0   1   0  .973
 6- 2-1984   BOX+PBP VS BAL A  2B   1   1    9      3   4   0   0   0  .974
 6- 3-1984   BOX+PBP VS BAL A  2B   1   1    9      2   3   0   2   0  .974
 6- 4-1984   BOX+PBP VS TOR A  2B   1   1   10      3   3   0   0   0  .975
 6- 5-1984   BOX+PBP VS TOR A  2B   1   1    9      0   7   0   0   0  .976
 6- 6-1984   BOX+PBP VS TOR A  2B   1   1    9      3   5   0   1   0  .976
 6- 7-1984   BOX+PBP VS TOR A  2B   1   1    9      1   1   0   0   0  .977
 6- 8-1984   BOX+PBP AT BAL A  2B   1   1    9      1   1   0   1   0  .977
 6- 9-1984   BOX+PBP AT BAL A  2B   1   1    8      2   3   0   2   0  .977
 6-10-1984 1 BOX+PBP AT BAL A  2B   1   1    9      4   5   0   2   0  .978
 6-10-1984 2 BOX+PBP AT BAL A  2B   1   1    9      1   6   0   0   0  .979
 6-11-1984   BOX+PBP AT TOR A  2B   1   1    9      4   2   1   1   0  .976
 6-12-1984   BOX+PBP AT TOR A  2B   1   1    8      4   2   0   1   0  .976
 6-13-1984   BOX+PBP AT TOR A  2B   1   1    8      1   3   0   0   0  .976
 6-15-1984   BOX+PBP AT MIL A  2B   1   1    9      1   2   0   0   0  .977
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-16-1984   BOX+PBP AT MIL A  2B   1   1    9      1   1   0   1   0  .977
 6-17-1984   BOX+PBP AT MIL A  2B   0   0    1      1   0   0   0   0  .977
 6-18-1984   BOX+PBP VS NY  A  2B   1   1    9      4   2   0   0   0  .977
 6-19-1984   BOX+PBP VS NY  A  2B   1   1    9      1   3   1   0   0  .975
 6-20-1984   BOX+PBP VS NY  A  2B   0   0    7      1   3   0   1   0  .975
 6-21-1984   BOX+PBP VS MIL A  2B   1   1    9      3   5   0   1   0  .975
 6-22-1984   BOX+PBP VS MIL A  2B   0   0    3      1   0   0   0   0  .976
 6-23-1984   BOX+PBP VS MIL A  2B   1   1    9      1   3   0   0   0  .976
 6-24-1984   BOX+PBP VS MIL A  2B   1   1    9      2   3   0   0   0  .976
 6-25-1984   BOX+PBP AT NY  A  2B   0   0    1      1   0   0   0   0  .976
 6-26-1984   BOX+PBP AT NY  A  2B   0   0    3      0   0   0   0   0  .976
 6-27-1984   BOX+PBP AT NY  A  2B   0   0    2      0   1   0   0   0  .976
 6-29-1984 1 BOX+PBP VS MIN A  2B   1   1    9      2   3   0   1   0  .977
 6-29-1984 2 BOX+PBP VS MIN A  2B   1   1    9      4   4   0   0   0  .977
 6-30-1984   BOX+PBP VS MIN A  2B   1   1    9      3   2   0   0   0  .978
 7- 2-1984   BOX+PBP AT CHI A  2B   1   1    8      8   3   1   3   0  .976
 7- 3-1984   BOX+PBP AT CHI A  2B   1   1    8      3   3   0   1   0  .976
 7- 4-1984   BOX+PBP AT CHI A  2B   1   1    8      4   2   0   2   0  .976
 7- 5-1984   BOX+PBP AT TEX A  2B   1   1    9      1   2   0   1   0  .977
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7- 7-1984   BOX+PBP AT TEX A  2B   1   1    9      2   0   0   0   0  .977
 7- 8-1984   BOX+PBP AT TEX A  2B   0   0    2      0   2   0   0   0  .977
 7-12-1984   BOX+PBP AT MIN A  2B   1   1    8      1   5   1   0   0  .975
 7-13-1984   BOX+PBP AT MIN A  2B   1   1   11      2   4   0   1   0  .975
 7-14-1984   BOX+PBP AT MIN A  2B   1   1   12      1   5   0   0   0  .975
 7-15-1984   BOX+PBP AT MIN A  2B   1   1    9      3   2   2   1   0  .971
 7-16-1984   BOX+PBP VS CHI A  2B   1   1    9      1   5   0   0   0  .971
 7-17-1984   BOX+PBP VS CHI A  2B   1   1    9      2   4   0   1   0  .972
 7-19-1984   BOX+PBP VS TEX A  2B   1   1    9      3   3   0   1   0  .972
 7-20-1984   BOX+PBP VS TEX A  2B   1   1    9      4   2   0   0   0  .973
 7-21-1984   BOX+PBP VS TEX A  2B   1   1    9      1   4   0   0   0  .973
 7-23-1984   BOX+PBP AT CLE A  2B   1   1    9      3   4   0   1   0  .973
 7-24-1984   BOX+PBP AT CLE A  2B   1   1    9      1   1   1   0   0  .971
 7-25-1984   BOX+PBP AT CLE A  2B   1   1    8      2   1   0   0   0  .971
 7-27-1984 1 BOX+PBP VS BOS A  2B   1   1    9      3   2   0   0   0  .972
 7-28-1984   BOX+PBP VS BOS A  2B   1   1    9      3   4   0   1   0  .972
 7-29-1984   BOX+PBP VS BOS A  2B   1   1    9      2   3   0   2   0  .972
 7-31-1984 1 BOX+PBP VS CLE A  2B   1   1    9      2   3   0   0   0  .973
 7-31-1984 2 BOX+PBP VS CLE A  2B   1   1    9      3   3   0   1   0  .973
 8- 1-1984   BOX+PBP VS CLE A  2B   1   1    9      2   2   0   0   0  .973
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8- 2-1984   BOX+PBP VS CLE A  2B   1   1    9      5   3   0   1   0  .974
 8- 3-1984   BOX+PBP VS KC  A  2B   1   1    9      2   1   0   0   0  .974
 8- 4-1984   BOX+PBP VS KC  A  2B   1   1    9      0   4   0   0   0  .974
 8- 5-1984 1 BOX+PBP VS KC  A  2B   1   1    9      5   5   0   2   0  .975
 8- 5-1984 2 BOX+PBP VS KC  A  2B   1   1    9      0   3   1   0   0  .973
 8- 6-1984 1 BOX+PBP AT BOS A  2B   1   1    9      5   1   0   0   0  .973
 8- 6-1984 2 BOX+PBP AT BOS A  2B   1   0    5      1   1   0   0   0  .973
 8- 7-1984 1 BOX+PBP AT BOS A  2B   1   1    8      1   7   0   1   0  .974
 8- 7-1984 2 BOX+PBP AT BOS A  2B   1   1   11      2   4   0   0   0  .974
 8- 8-1984   BOX+PBP AT BOS A  2B   1   1    8      2   3   0   1   0  .974
 8-10-1984   BOX+PBP AT KC  A  2B   1   1    9      3   4   0   0   0  .975
 8-11-1984   BOX+PBP AT KC  A  2B   1   1    9      3   4   0   1   0  .975
 8-12-1984   BOX+PBP AT KC  A  2B   1   1    9      2   3   0   0   0  .975
 8-14-1984 1 BOX+PBP VS CAL A  2B   1   1    9      4   3   0   1   0  .975
 8-14-1984 2 BOX+PBP VS CAL A  2B   1   0    4      1   5   0   1   0  .976
 8-15-1984   BOX+PBP VS CAL A  2B   1   1    9      1   6   0   1   0  .976
 8-16-1984   BOX+PBP VS CAL A  2B   1   1   12      4   5   0   1   0  .976
 8-17-1984   BOX+PBP VS SEA A  2B   1   0    4      0   1   0   0   0  .976
 8-24-1984   BOX+PBP AT CAL A  2B   1   1    8      3   1   0   0   0  .977
 8-25-1984   BOX+PBP AT CAL A  2B   1   1    9      5   4   0   4   0  .977
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-26-1984   BOX+PBP AT CAL A  2B   1   1    9      2   2   0   0   0  .977
 8-28-1984   BOX+PBP AT SEA A  2B   1   1    9      1   5   0   0   0  .977
 8-29-1984   BOX+PBP AT SEA A  2B   1   1    8      3   4   0   0   0  .977
 8-30-1984   BOX+PBP AT SEA A  2B   1   1    8      0   2   0   0   0  .978
 8-31-1984   BOX+PBP AT OAK A  2B   1   1   12.2    2   5   0   0   0  .978
 9- 1-1984   BOX+PBP AT OAK A  2B   1   1    8      0   2   0   0   0  .978
 9- 2-1984   BOX+PBP AT OAK A  2B   1   1    9      2   3   0   0   0  .978
 9- 3-1984   BOX+PBP VS BAL A  2B   1   1    9      1   2   0   0   0  .978
 9- 4-1984   BOX+PBP VS BAL A  2B   1   1    9      1   2   0   0   0  .978
 9- 5-1984   BOX+PBP VS BAL A  2B   1   1    9      2   2   0   1   0  .978
 9- 7-1984   BOX+PBP AT TOR A  2B   1   1   10      2   7   0   1   0  .979
 9- 8-1984   BOX+PBP AT TOR A  2B   1   1    9      3   2   0   0   0  .979
 9- 9-1984   BOX+PBP AT TOR A  2B   1   1    9      2   4   0   1   0  .979
 9-11-1984   BOX+PBP AT BAL A  2B   1   0    8      3   3   0   0   0  .979
 9-12-1984   BOX+PBP AT BAL A  2B   1   1    8      1   4   0   0   0  .979
 9-14-1984   BOX+PBP VS TOR A  2B   1   1    9      3   5   0   1   0  .980
 9-15-1984   BOX+PBP VS TOR A  2B   1   1    9      1   1   0   0   0  .980
 9-16-1984   BOX+PBP VS TOR A  2B   1   0    8      1   0   1   0   0  .978
 9-17-1984   BOX+PBP VS MIL A  2B   1   0    8      2   0   0   0   0  .978
 9-18-1984   BOX+PBP VS MIL A  2B   1   1    9      2   0   0   0   0  .978
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-22-1984   BOX+PBP VS NY  A  2B   1   1    9      2   1   0   0   0  .979
 9-24-1984   BOX+PBP AT MIL A  2B   1   0    8      2   6   0   2   0  .979
 9-28-1984   BOX+PBP AT NY  A  2B   0   0    4      2   1   0   1   0  .979
PREV NEXT 
Read Me