Read Me
1984 Log For Memorial Stadium in Baltimore, MD

Retrosheet


1984 Log For Memorial Stadium in Baltimore, MD

1984 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4- 2-1984   BOX+PBP CHI A  5  At BAL A  2              51333  2:33    day
 4-10-1984   BOX+PBP KC  A  3  At BAL A  6              18000  2:20  night
 4-11-1984   BOX+PBP KC  A  5  At BAL A  2              19886  2:19  night
 4-20-1984   BOX+PBP MIN A  2  At BAL A  4    (10)      21482  2:40  night
 4-21-1984   BOX+PBP MIN A  3  At BAL A  5              27152  2:40    day
 4-22-1984   BOX+PBP MIN A  6  At BAL A  1              16560  2:21    day
 4-27-1984   BOX+PBP TEX A  3  At BAL A  4    (11)      35629  3:15  night
 4-28-1984   BOX+PBP TEX A  1  At BAL A  6              22124  2:16  night
 4-29-1984   BOX+PBP TEX A  2  At BAL A  3              34467  2:12    day
 4-30-1984   BOX+PBP CLE A  3  At BAL A  6              14998  3:05  night
 5- 1-1984   BOX+PBP CLE A  0  At BAL A  3              15668  2:18  night
 5- 2-1984   BOX+PBP CLE A  9  At BAL A  7    (16)      12968  5:02    day
 5- 9-1984 1 BOX+PBP TOR A  4  At BAL A  7                     2:38  night
 5- 9-1984 2 BOX+PBP TOR A  3  At BAL A  7              18731  2:55  night
 5-10-1984   BOX+PBP TOR A  4  At BAL A  3    (10)      11214  3:31  night
 5-11-1984   BOX+PBP OAK A  3  At BAL A  4              39760  2:45  night
 5-12-1984   BOX+PBP OAK A 12  At BAL A  2              27193  2:59  night
 5-13-1984   BOX+PBP OAK A  1  At BAL A  5              25480  2:01    day
 5-14-1984   BOX+PBP CAL A  1  At BAL A  4              21666  1:59  night
 5-15-1984   BOX+PBP CAL A  5  At BAL A  2              16165  2:48  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-16-1984   BOX+PBP CAL A  0  At BAL A  5              22948  2:29  night
 5-18-1984   BOX+PBP SEA A  1  At BAL A  4              38143  2:21  night
 5-19-1984   BOX+PBP SEA A  6  At BAL A  5    (10)      28187  3:05  night
 5-20-1984   BOX+PBP SEA A  1  At BAL A  5              34194  2:55    day
 6- 4-1984   BOX+PBP MIL A  2  At BAL A  6              19896  2:16  night
 6- 5-1984   BOX+PBP MIL A  8  At BAL A  3              20581  2:30  night
 6- 6-1984   BOX+PBP MIL A  0  At BAL A  3              20909  2:15  night
 6- 8-1984   BOX+PBP DET A  3  At BAL A  2              50361  3:18  night
 6- 9-1984   BOX+PBP DET A  0  At BAL A  4              44404  2:41    day
 6-10-1984 1 BOX+PBP DET A 10  At BAL A  4                     2:48    day
 6-10-1984 2 BOX+PBP DET A  8  At BAL A  0              51764  2:44    day
 6-21-1984   BOX+PBP NY  A  5  At BAL A  3              29286  2:38  night
 6-22-1984   BOX+PBP NY  A  4  At BAL A  5              37849  2:38  night
 6-23-1984   BOX+PBP NY  A  5  At BAL A  4    (11)      42785  3:50  night
 6-25-1984   BOX+PBP BOS A  7  At BAL A  4              24087  2:49  night
 6-26-1984   BOX+PBP BOS A  5  At BAL A  2              27115  2:43  night
 6-27-1984   BOX+PBP BOS A  1  At BAL A  3              26372  2:42  night
 7- 6-1984   BOX+PBP KC  A  6  At BAL A  2              24109  2:37  night
 7- 7-1984 1 BOX+PBP KC  A  2  At BAL A  6                     2:16  night
 7- 7-1984 2 BOX+PBP KC  A  0  At BAL A  8              46842  2:36  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 8-1984   BOX+PBP KC  A  6  At BAL A  1              25604  2:18    day
 7-12-1984 1 BOX+PBP CHI A  1  At BAL A  2                     1:57  night
 7-12-1984 2 BOX+PBP CHI A  0  At BAL A  3              36302  2:13  night
 7-13-1984   BOX+PBP CHI A  5  At BAL A  7    (11)      30797  2:58  night
 7-14-1984   BOX+PBP CHI A  3  At BAL A  2              26721  2:28    day
 7-15-1984   BOX+PBP CHI A  4  At BAL A  6              43935  3:05    day
 7-16-1984   BOX+PBP MIN A  1  At BAL A  3              24178  2:19  night
 7-17-1984   BOX+PBP MIN A  1  At BAL A  3              22643  2:09  night
 7-18-1984   BOX+PBP MIN A  3  At BAL A  1              19067  2:17  night
 7-27-1984   BOX+PBP CLE A  3  At BAL A  4              37368  2:52  night
 7-28-1984   BOX+PBP CLE A  6  At BAL A  3              27273  2:50  night
 7-29-1984   BOX+PBP CLE A  1  At BAL A  3              20707  2:06    day
 7-30-1984   BOX+PBP TEX A  5  At BAL A  1              22529  2:13  night
 7-31-1984   BOX+PBP TEX A  7  At BAL A  6              30107  3:12  night
 8- 1-1984   BOX+PBP TEX A  2  At BAL A  7              16721  2:26  night
 8- 3-1984   BOX+PBP TOR A  5  At BAL A  2              37219  2:45  night
 8- 4-1984   BOX+PBP TOR A  6  At BAL A  2              37685  2:30  night
 8- 5-1984   BOX+PBP TOR A  4  At BAL A  3              34016  3:05    day
 8-14-1984   BOX+PBP OAK A  4  At BAL A  3              17713  2:42  night
 8-15-1984   BOX+PBP OAK A  6  At BAL A  1              16249  2:33  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-16-1984   BOX+PBP OAK A  8  At BAL A  1              23510  2:27  night
 8-17-1984   BOX+PBP CAL A  5  At BAL A  6              29432  2:35  night
 8-18-1984   BOX+PBP CAL A  0  At BAL A  1              29219  2:42    day
 8-19-1984   BOX+PBP CAL A  4  At BAL A 10              25823  3:01    day
 8-20-1984   BOX+PBP SEA A  4  At BAL A  5              19620  3:01  night
 8-21-1984   BOX+PBP SEA A  4  At BAL A  3              16587  3:11  night
 8-22-1984   BOX+PBP SEA A  0  At BAL A  4              15808  2:34  night
 9- 7-1984   BOX+PBP MIL A 10  At BAL A  8              32488  3:21  night
 9- 8-1984   BOX+PBP MIL A  3  At BAL A  5              21627  2:49  night
 9- 9-1984   BOX+PBP MIL A  0  At BAL A  4              22822  2:21    day
 9-10-1984   BOX+PBP DET A  1  At BAL A  3              27440  2:38  night
 9-11-1984   BOX+PBP DET A  9  At BAL A  2              25193  3:07  night
 9-12-1984   BOX+PBP DET A  1  At BAL A  3              24561  2:33  night
 9-20-1984   BOX+PBP BOS A  1  At BAL A 15              20321  2:56  night
 9-21-1984   BOX+PBP BOS A  8  At BAL A  0              21577  2:47  night
 9-22-1984   BOX+PBP BOS A  4  At BAL A  2              23892  2:50  night
 9-23-1984   BOX+PBP BOS A  6  At BAL A  2              28847  2:58    day
 9-24-1984 1 BOX+PBP NY  A  1  At BAL A  8                     2:15  night
 9-24-1984 2 BOX+PBP NY  A  6  At BAL A  7              19864  3:01  night
 9-25-1984   BOX+PBP NY  A  6  At BAL A  5              20602  3:10  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-26-1984   BOX+PBP NY  A  3  At BAL A  1              20831  2:15  night
Read Me