Read Me
1984 Log For Tiger Stadium in Detroit, MI

1984 Log For Tiger Stadium in Detroit, MI
1984
Date # Teams and Score Inn Attendance Time D/N
4-10-1984 BOX+PBP TEX A 1 At DET A 5 51238 2:32 day
4-12-1984 BOX+PBP TEX A 4 At DET A 9 19154 2:48 day
4-18-1984 BOX+PBP KC A 3 At DET A 4 (10) 12310 3:02 night
4-19-1984 BOX+PBP KC A 5 At DET A 2 12100 2:27 day
4-20-1984 BOX+PBP CHI A 2 At DET A 3 33554 2:36 night
4-21-1984 BOX+PBP CHI A 1 At DET A 4 34395 2:35 day
4-22-1984 BOX+PBP CHI A 1 At DET A 9 10603 2:58 day
4-24-1984 1 BOX+PBP MIN A 5 At DET A 6 2:16 night
4-24-1984 2 BOX+PBP MIN A 3 At DET A 4 20315 2:29 night
4-27-1984 BOX+PBP CLE A 8 At DET A 4 (19) 34112 5:44 night
4-28-1984 BOX+PBP CLE A 2 At DET A 6 28253 2:25 day
4-29-1984 BOX+PBP CLE A 1 At DET A 6 24853 2:20 day
5- 1-1984 BOX+PBP BOS A 2 At DET A 11 17495 2:31 night
5- 2-1984 BOX+PBP BOS A 5 At DET A 4 23085 2:33 night
5- 3-1984 BOX+PBP BOS A 1 At DET A 0 22617 2:18 day
5-11-1984 BOX+PBP CAL A 2 At DET A 8 44187 2:55 night
5-12-1984 BOX+PBP CAL A 4 At DET A 2 38516 2:32 day
5-14-1984 BOX+PBP SEA A 5 At DET A 7 18830 3:05 night
5-15-1984 BOX+PBP SEA A 4 At DET A 6 21782 3:32 night
5-16-1984 BOX+PBP SEA A 1 At DET A 10 22001 2:52 night
Date # Teams and Score Inn Attendance Time D/N
5-18-1984 BOX+PBP OAK A 4 At DET A 8 ( 6) 41136 2:08 night
5-19-1984 BOX+PBP OAK A 4 At DET A 5 42906 3:00 night
5-20-1984 BOX+PBP OAK A 3 At DET A 4 27073 2:22 day
6- 1-1984 BOX+PBP BAL A 2 At DET A 14 47252 2:28 night
6- 2-1984 BOX+PBP BAL A 5 At DET A 0 40292 2:11 day
6- 3-1984 BOX+PBP BAL A 2 At DET A 1 34228 2:42 day
6- 4-1984 BOX+PBP TOR A 3 At DET A 6 (10) 26733 3:30 night
6- 5-1984 BOX+PBP TOR A 8 At DET A 4 35983 3:05 night
6- 6-1984 BOX+PBP TOR A 6 At DET A 3 38167 2:36 night
6- 7-1984 BOX+PBP TOR A 3 At DET A 5 40879 2:38 day
6-18-1984 BOX+PBP NY A 2 At DET A 1 40315 2:54 night
6-19-1984 BOX+PBP NY A 6 At DET A 7 41192 2:49 night
6-20-1984 BOX+PBP NY A 6 At DET A 9 (13) 43972 3:51 night
6-21-1984 BOX+PBP MIL A 4 At DET A 3 32291 2:30 night
6-22-1984 BOX+PBP MIL A 3 At DET A 7 48497 2:53 night
6-23-1984 BOX+PBP MIL A 1 At DET A 5 44680 2:33 day
6-24-1984 BOX+PBP MIL A 1 At DET A 7 39067 2:32 night
6-29-1984 1 BOX+PBP MIN A 5 At DET A 3 2:50 night
6-29-1984 2 BOX+PBP MIN A 5 At DET A 7 44619 3:00 night
6-30-1984 BOX+PBP MIN A 3 At DET A 4 48095 2:43 night
Date # Teams and Score Inn Attendance Time D/N
7- 1-1984 BOX+PBP MIN A 9 At DET A 0 43484 2:21 day
7-16-1984 BOX+PBP CHI A 1 At DET A 7 41935 2:29 night
7-17-1984 BOX+PBP CHI A 2 At DET A 3 34579 2:03 night
7-18-1984 BOX+PBP CHI A 10 At DET A 6 39051 2:59 night
7-19-1984 BOX+PBP TEX A 2 At DET A 9 26908 2:32 night
7-20-1984 BOX+PBP TEX A 1 At DET A 3 39484 2:16 night
7-21-1984 BOX+PBP TEX A 6 At DET A 7 46219 2:38 night
7-22-1984 BOX+PBP TEX A 0 At DET A 2 37846 2:11 day
7-27-1984 1 BOX+PBP BOS A 1 At DET A 9 2:30 night
7-27-1984 2 BOX+PBP BOS A 4 At DET A 0 49607 2:22 night
7-28-1984 BOX+PBP BOS A 3 At DET A 2 49372 2:58 night
7-29-1984 BOX+PBP BOS A 0 At DET A 3 42013 2:09 day
7-31-1984 1 BOX+PBP CLE A 1 At DET A 5 2:30 night
7-31-1984 2 BOX+PBP CLE A 6 At DET A 4 32158 2:50 night
8- 1-1984 BOX+PBP CLE A 4 At DET A 2 27271 2:46 night
8- 2-1984 BOX+PBP CLE A 1 At DET A 2 28700 2:39 day
8- 3-1984 BOX+PBP KC A 9 At DET A 6 39480 2:37 night
8- 4-1984 BOX+PBP KC A 9 At DET A 5 41714 2:57 day
8- 5-1984 1 BOX+PBP KC A 5 At DET A 4 2:57 day
8- 5-1984 2 BOX+PBP KC A 4 At DET A 0 42761 2:37 day
Date # Teams and Score Inn Attendance Time D/N
8-14-1984 1 BOX+PBP CAL A 6 At DET A 4 2:53 night
8-14-1984 2 BOX+PBP CAL A 12 At DET A 1 38597 2:33 night
8-15-1984 BOX+PBP CAL A 3 At DET A 8 33940 2:46 night
8-16-1984 BOX+PBP CAL A 7 At DET A 8 (12) 37779 4:02 day
8-17-1984 BOX+PBP SEA A 2 At DET A 6 36496 3:08 night
8-18-1984 BOX+PBP SEA A 3 At DET A 4 36719 2:41 night
8-19-1984 BOX+PBP SEA A 4 At DET A 1 43277 2:51 day
8-20-1984 BOX+PBP OAK A 1 At DET A 14 38431 2:45 night
8-21-1984 BOX+PBP OAK A 6 At DET A 12 34065 3:04 night
8-22-1984 BOX+PBP OAK A 4 At DET A 11 35335 2:54 night
9- 3-1984 BOX+PBP BAL A 7 At DET A 4 36797 3:14 day
9- 4-1984 BOX+PBP BAL A 4 At DET A 1 27767 2:41 night
9- 5-1984 BOX+PBP BAL A 0 At DET A 1 34065 2:30 night
9-14-1984 BOX+PBP TOR A 7 At DET A 2 46040 2:51 night
9-15-1984 BOX+PBP TOR A 1 At DET A 2 44349 2:33 day
9-16-1984 BOX+PBP TOR A 3 At DET A 8 45488 3:01 day
9-17-1984 BOX+PBP MIL A 3 At DET A 7 34091 2:40 night
9-18-1984 BOX+PBP MIL A 0 At DET A 3 48810 2:26 night
9-19-1984 BOX+PBP MIL A 2 At DET A 4 23056 2:43 night
9-21-1984 BOX+PBP NY A 5 At DET A 3 42238 3:00 night
Date # Teams and Score Inn Attendance Time D/N
9-22-1984 BOX+PBP NY A 0 At DET A 6 38897 2:31 day
9-23-1984 BOX+PBP NY A 1 At DET A 4 39198 2:30 day
10- 5-1984 BOX+PBP KC A 0 At DET A 1 52168 2:39 day
10- 5-1984 BOX+PBP KC A 0 At DET A 1 52168 2:39 day
10-12-1984 BOX+PBP SD N 2 At DET A 5 51970 3:11 night
10-12-1984 BOX+PBP SD N 2 At DET A 5 51970 3:11 night
10-13-1984 BOX+PBP SD N 2 At DET A 4 52130 2:20 day
10-13-1984 BOX+PBP SD N 2 At DET A 4 52130 2:20 day
10-14-1984 BOX+PBP SD N 4 At DET A 8 51901 2:55 day
10-14-1984 BOX+PBP SD N 4 At DET A 8 51901 2:55 day
Read Me