Read Me
1984 Log For Yankee Stadium I in New York, NY

1984 Log For Yankee Stadium I in New York, NY
1984
Date # Teams and Score Inn Attendance Time D/N
4-10-1984 BOX+PBP MIN A 1 At NY A 4 52430 2:34 day
4-12-1984 BOX+PBP MIN A 3 At NY A 0 15249 2:20 night
4-13-1984 BOX+PBP CHI A 5 At NY A 3 15765 2:59 night
4-15-1984 BOX+PBP CHI A 1 At NY A 2 (10) 20244 2:44 day
4-20-1984 BOX+PBP TEX A 1 At NY A 4 17861 2:10 night
4-21-1984 BOX+PBP TEX A 1 At NY A 0 20729 2:28 day
4-22-1984 BOX+PBP TEX A 4 At NY A 0 20530 2:28 day
4-24-1984 BOX+PBP KC A 0 At NY A 4 15237 2:08 day
4-27-1984 BOX+PBP MIL A 12 At NY A 0 21872 2:24 night
4-28-1984 BOX+PBP MIL A 8 At NY A 0 20531 2:20 night
4-29-1984 BOX+PBP MIL A 5 At NY A 6 (13) 50319 3:47 day
5- 7-1984 BOX+PBP CLE A 2 At NY A 5 17842 2:48 night
5- 9-1984 BOX+PBP CLE A 4 At NY A 11 20453 2:24 night
5-10-1984 BOX+PBP CLE A 6 At NY A 7 (16) 11361 4:53 night
5-11-1984 BOX+PBP SEA A 4 At NY A 3 (17) 15716 5:02 night
5-12-1984 BOX+PBP SEA A 5 At NY A 0 15370 2:21 night
5-13-1984 BOX+PBP SEA A 0 At NY A 7 23877 2:48 day
5-14-1984 BOX+PBP OAK A 1 At NY A 3 11566 2:22 night
5-15-1984 BOX+PBP OAK A 6 At NY A 9 15222 2:59 night
5-16-1984 BOX+PBP OAK A 6 At NY A 7 (10) 11649 3:18 night
Date # Teams and Score Inn Attendance Time D/N
5-18-1984 BOX+PBP CAL A 4 At NY A 3 (10) 23609 2:34 night
5-19-1984 BOX+PBP CAL A 4 At NY A 0 25143 2:27 day
5-20-1984 BOX+PBP CAL A 3 At NY A 0 36592 2:13 day
6- 4-1984 BOX+PBP BOS A 3 At NY A 8 21535 2:38 night
6- 5-1984 BOX+PBP BOS A 5 At NY A 4 20627 3:02 night
6- 6-1984 BOX+PBP BOS A 5 At NY A 3 20310 2:34 night
6- 8-1984 BOX+PBP TOR A 3 At NY A 4 (11) 20252 3:02 night
6- 9-1984 BOX+PBP TOR A 1 At NY A 2 20661 2:25 night
6-10-1984 BOX+PBP TOR A 3 At NY A 5 41018 2:50 day
6-15-1984 BOX+PBP BAL A 2 At NY A 1 31610 2:05 night
6-16-1984 BOX+PBP BAL A 3 At NY A 8 37583 3:10 day
6-17-1984 BOX+PBP BAL A 6 At NY A 2 31539 2:25 day
6-25-1984 BOX+PBP DET A 3 At NY A 7 29237 3:11 night
6-26-1984 BOX+PBP DET A 9 At NY A 7 (10) 32301 3:22 night
6-27-1984 BOX+PBP DET A 4 At NY A 5 30428 2:36 night
7-12-1984 BOX+PBP KC A 2 At NY A 5 21429 2:22 night
7-13-1984 1 BOX+PBP KC A 1 At NY A 7 2:20 night
7-13-1984 2 BOX+PBP KC A 1 At NY A 8 25173 2:32 night
7-14-1984 BOX+PBP KC A 1 At NY A 4 27214 2:27 night
7-15-1984 BOX+PBP KC A 1 At NY A 4 27142 2:12 day
Date # Teams and Score Inn Attendance Time D/N
7-16-1984 BOX+PBP TEX A 8 At NY A 9 15132 2:48 night
7-17-1984 BOX+PBP TEX A 10 At NY A 4 20312 2:23 night
7-18-1984 BOX+PBP TEX A 1 At NY A 3 20470 2:13 day
7-19-1984 BOX+PBP MIN A 2 At NY A 1 20233 2:37 night
7-20-1984 BOX+PBP MIN A 3 At NY A 4 20377 2:37 night
7-21-1984 BOX+PBP MIN A 5 At NY A 2 33435 2:43 day
7-22-1984 BOX+PBP MIN A 5 At NY A 6 30529 2:20 day
7-30-1984 BOX+PBP MIL A 3 At NY A 4 18319 2:32 night
7-31-1984 BOX+PBP MIL A 4 At NY A 7 20210 2:42 night
8- 1-1984 BOX+PBP MIL A 3 At NY A 7 17007 2:26 night
8- 2-1984 BOX+PBP MIL A 4 At NY A 6 17429 2:39 night
8- 3-1984 1 BOX+PBP CLE A 0 At NY A 9 2:11 night
8- 3-1984 2 BOX+PBP CLE A 2 At NY A 3 18268 2:19 night
8- 4-1984 BOX+PBP CLE A 5 At NY A 8 25374 3:18 night
8- 5-1984 BOX+PBP CLE A 0 At NY A 4 30231 2:18 day
8- 7-1984 1 BOX+PBP CHI A 6 At NY A 3 2:48 night
8- 7-1984 2 BOX+PBP CHI A 0 At NY A 7 25422 2:25 night
8- 8-1984 BOX+PBP CHI A 5 At NY A 4 22659 2:47 day
8- 9-1984 BOX+PBP CHI A 6 At NY A 7 29771 3:03 night
8-14-1984 BOX+PBP SEA A 2 At NY A 1 20489 2:33 night
Date # Teams and Score Inn Attendance Time D/N
8-15-1984 BOX+PBP SEA A 2 At NY A 3 20189 2:30 day
8-16-1984 BOX+PBP SEA A 5 At NY A 4 14055 2:22 night
8-17-1984 BOX+PBP OAK A 7 At NY A 3 27422 2:46 night
8-18-1984 BOX+PBP OAK A 0 At NY A 8 21152 2:35 night
8-19-1984 BOX+PBP OAK A 6 At NY A 9 26703 3:03 day
8-20-1984 BOX+PBP CAL A 4 At NY A 8 27741 2:18 night
8-21-1984 BOX+PBP CAL A 2 At NY A 8 28960 2:27 night
8-22-1984 BOX+PBP CAL A 2 At NY A 1 23407 2:25 night
9- 3-1984 BOX+PBP TOR A 0 At NY A 2 26835 2:37 day
9- 4-1984 BOX+PBP TOR A 6 At NY A 4 15867 2:47 night
9- 5-1984 BOX+PBP TOR A 3 At NY A 4 (10) 17383 3:06 night
9-14-1984 BOX+PBP BOS A 1 At NY A 7 23061 2:25 night
9-15-1984 BOX+PBP BOS A 4 At NY A 3 27069 2:57 day
9-16-1984 BOX+PBP BOS A 5 At NY A 3 29437 2:57 day
9-17-1984 BOX+PBP BAL A 7 At NY A 12 16639 3:06 night
9-18-1984 BOX+PBP BAL A 2 At NY A 10 14380 2:15 night
9-19-1984 BOX+PBP BAL A 5 At NY A 6 17862 2:31 night
9-27-1984 BOX+PBP DET A 1 At NY A 2 16732 2:22 night
9-28-1984 BOX+PBP DET A 4 At NY A 2 (12) 19422 3:43 night
9-29-1984 BOX+PBP DET A 11 At NY A 3 35685 2:53 day
Date # Teams and Score Inn Attendance Time D/N
9-30-1984 BOX+PBP DET A 2 At NY A 9 30602 2:35 day
Read Me