Read Me
The 1985 SF N Batting Splits for Mike Krukow

Retrosheet


The 1985 SF N Batting Splits for Mike Krukow

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  28  55   2  12   4   0   1   3   1   0  15   2   8   0   0   0   0   1   1  .218  .259  .345

Home   15  30   1   6   2   0   1   3   1   0   8   2   5   0   0   0   0   1   1  .200  .273  .367
Away   13  25   1   6   2   0   0   0   0   0   7   0   3   0   0   0   0   0   0  .240  .240  .320

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP   37   2   8   1   0   1   1   1   0  11   1   4   0   0   0   0   1   0  .216  .256  .324
vs LHP   18   0   4   3   0   0   2   0   0   4   1   4   0   0   0   0   0   1  .222  .263  .389

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    16  31   1   6   2   0   1   3   1   0   8   2   7   0   0   0   0   1   1  .194  .265  .355
Night  12  24   1   6   2   0   0   0   0   0   7   0   1   0   0   0   0   0   0  .250  .250  .333

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        43   1  11   3   0   1   1   1   0  12   2   0   0   0   0   0   0   0  .256  .304  .395
Men On         12   1   1   1   0   0   2   0   0   3   0   8   0   0   0   0   1   1  .083  .083  .167
RISP            9   1   1   1   0   0   2   0   0   3   0   3   0   0   0   0   0   1  .111  .111  .222
Close & Late    7   0   1   0   0   0   0   0   0   2   1   1   0   0   0   0   1   0  .143  .250  .143
Bases Loaded    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       4   6   0   0   0   0   0   0   0   0   2   1   4   0   0   0   0   0   1  .000  .143  .000
May         6  13   0   3   3   0   0   2   0   0   5   0   0   0   0   0   0   0   0  .231  .231  .462
June        5   9   0   3   0   0   0   0   1   0   1   0   1   0   0   0   0   0   0  .333  .400  .333
July        6  12   0   2   0   0   0   0   0   0   3   0   3   0   0   0   0   1   0  .167  .167  .167
August      5  12   2   4   1   0   1   1   0   0   3   1   0   0   0   0   0   0   0  .333  .385  .667
September   2   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
9th        28  55   2  12   4   0   1   3   1   0  15   2   8   0   0   0   0   1   1  .218  .259  .345

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      28  55   2  12   4   0   1   3   1   0  15   2   8   0   0   0   0   1   1  .218  .259  .345

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL01   2   4   1   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .750
CHI11   1   1   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0  .000  .000  .000
CIN08   2   4   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0  .250  .250  .250
HOU02   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
LOS03   1   2   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0  .000  .000  .000
MON02   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
PHI12   2   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .250  .250  .250
PIT07   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
SAN01   1   3   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .333  .333  .333
SFO02  15  30   1   6   2   0   1   3   1   0   8   2   5   0   0   0   0   1   1  .200  .273  .367
STL09   1   2   0   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500 1.000

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL N   3   6   1   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .500
CHI N   3   6   0   2   0   0   0   0   0   0   3   0   1   0   0   0   0   1   0  .333  .333  .333
CIN N   3   5   0   1   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0  .200  .200  .200
HOU N   2   4   1   1   0   0   1   1   0   0   2   0   0   0   0   0   0   0   0  .250  .250 1.000
LA  N   3   5   0   0   0   0   0   0   0   0   1   2   2   0   0   0   0   0   1  .000  .286  .000
MON N   2   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
NY  N   1   3   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .333  .333  .333
PHI N   4   8   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .125  .125  .125
PIT N   3   8   0   2   2   0   0   2   0   0   3   0   1   0   0   0   0   0   0  .250  .250  .500
SD  N   2   4   0   1   0   0   0   0   1   0   1   0   1   0   0   0   0   0   0  .250  .400  .250
STL N   2   3   0   1   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0  .333  .333  .667
PREV NEXT 
Read Me