Read Me
The 1985 BOS A Pitching Splits for Bruce Kison

Retrosheet


The 1985 BOS A Pitching Splits for Bruce Kison

Player 
Daily 
PREV 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  22   9   0   0   5   1  92    98  398   9  43  42  32   4  56   4   3   1   1   0  19   2  11   3   5   3   4.11

Home    9   3   0   0   2   0  31    38  144   2  16  15  15   2  17   2   2   0   0   0   8   1   3   1   2   0   4.35
Away   13   6   0   0   3   1  61    60  254   7  27  27  17   2  39   2   1   1   1   0  11   1   8   2   3   3   3.98

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start     9   9   0   0   0   0  52.1  64  234   6  30  30  17   1  36   0   2   1   1   0  14   2   5   1   3   2   5.16
Relief   13   0   0   0   5   1  39.2  34  164   3  13  12  15   3  20   4   1   0   0   0   5   0   6   2   2   1   2.72

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   171  17  36   6   0   3  16   9   2  36   1   3   2   0   2   4   2   1  .211  .251  .298
vs LHB   187  28  62  13   2   6  28  23   2  20   0   1   1   0   1   7   4   0  .332  .403  .519
vs ALL   358  45  98  19   2   9  44  32   4  56   1   4   3   0   3  11   6   1  .274  .332  .413

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day     7   4   0   0   2   0  28    25  123   4  15  15  14   1  12   0   1   0   1   0   3   1   1   0   2   2   4.82
Night  15   5   0   0   3   1  64    73  275   5  28  27  18   3  44   4   2   1   0   0  16   1  10   3   3   1   3.80

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        175   2  60   9   2   2   2  13   0  23   1   0   0   0   1   0   0   0  .343  .392  .451
Men On         183  43  38  10   0   7  42  19   4  33   0   4   3   0   2  11   6   1  .208  .278  .377
RISP           110  39  23   7   0   5  38  14   4  18   0   1   3   0   1   3   0   0  .209  .291  .409
Close & Late    45   5   9   1   0   1   4   3   1   9   0   1   0   0   1   1   0   0  .200  .250  .289
Bases Loaded     5   7   2   0   0   1   7   0   0   1   0   0   1   0   0   0   0   0  .400  .333 1.000

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       1   1   0   0   0   0   1.1   2    9   0   1   1   3   0   0   0   0   0   0   0   1   0   0   0   0   0   6.75
May         3   2   0   0   0   0  19.2  18   82   2   7   6   5   0  11   0   0   1   0   0   1   0   2   2   1   1   2.75
June        5   5   0   0   0   0  30    40  139   3  19  19  11   1  21   0   2   0   1   0   8   2   3   0   2   1   5.70
July        3   1   0   0   0   0  14.2  15   60   2   7   7   4   0  11   0   0   0   0   0   5   0   2   0   0   0   4.30
August      3   0   0   0   1   0  12.2  12   51   0   3   3   4   2   6   3   0   0   0   0   2   0   3   0   0   1   2.13
September   5   0   0   0   3   1  11    10   46   2   6   6   3   0   5   1   1   0   0   0   2   0   1   1   2   0   4.91
October     2   0   0   0   1   0   2.2   1   11   0   0   0   2   1   2   0   0   0   0   0   0   0   0   0   0   0   0.00

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01   1   0   0   0   0   0   4.2   5   23   1   3   3   4   0   3   0   0   0   0   0   1   0   0   0   0   0   5.79
ARL01   2   1   0   0   1   1   7.2   6   31   1   5   5   3   0   4   0   0   0   0   0   0   0   1   0   0   1   5.87
BAL11   2   1   0   0   0   0   9.2   8   39   0   1   1   4   0  10   0   1   0   0   0   2   0   2   0   1   0   0.93
BOS07   9   3   0   0   2   0  31    38  144   2  16  15  15   2  17   2   2   0   0   0   8   1   3   1   2   0   4.35
CHI10   1   0   0   0   0   0   1.2   3    8   0   1   1   1   1   1   1   0   0   0   0   1   0   1   0   0   1   5.40
DET04   1   1   0   0   0   0   5.1  12   28   1   6   6   0   0   5   0   0   0   0   0   2   0   0   0   0   0  10.12
MIL05   2   0   0   0   1   0   7     2   23   0   0   0   0   0   1   0   0   0   0   0   0   0   1   1   1   0   0.00
MIN03   2   1   0   0   1   0  13.2  11   52   1   1   1   1   1   5   1   0   1   0   0   1   0   2   1   1   0   0.66
SEA02   1   1   0   0   0   0   6     9   25   1   4   4   0   0   7   0   0   0   0   0   4   0   1   0   0   0   6.00
TOR01   1   1   0   0   0   0   5.1   4   25   2   6   6   4   0   3   0   0   0   1   0   0   1   0   0   0   1  10.12

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BAL A   3   1   0   0   0   0  10.1  11   45   1   4   4   5   0  11   1   1   0   0   0   3   0   2   0   1   0   3.48
CAL A   1   0   0   0   0   0   4.2   5   23   1   3   3   4   0   3   0   0   0   0   0   1   0   0   0   0   0   5.79
CHI A   3   1   0   0   0   0   8.1  10   39   0   4   4   6   1   5   2   0   0   0   0   3   0   2   0   0   1   4.32
CLE A   1   0   0   0   0   0   4.2   4   20   1   2   2   2   0   3   0   1   0   0   0   0   0   0   0   1   0   3.86
DET A   2   1   0   0   1   0   7.1  14   36   1   7   7   0   0   6   0   0   0   0   0   3   0   0   0   0   0   8.59
MIL A   3   0   0   0   2   0   7.2   2   26   0   0   0   1   1   1   0   0   0   0   0   0   0   1   1   1   0   0.00
MIN A   2   1   0   0   1   0  13.2  11   52   1   1   1   1   1   5   1   0   1   0   0   1   0   2   1   1   0   0.66
SEA A   2   1   0   0   0   0  10.2  14   46   1   5   4   2   0  10   0   0   0   0   0   4   0   2   1   0   0   3.38
TEX A   3   2   0   0   1   1  14.2  13   59   1   5   5   4   0   5   0   0   0   0   0   1   0   2   0   1   1   3.07
TOR A   2   2   0   0   0   0  10    14   52   2  12  12   7   1   7   0   1   0   1   0   3   2   0   0   0   1  10.80
PREV 
Read Me