Read Me
The 1986 TOR A Regular Season Batting Log for Manuel Lee

Retrosheet


The 1986 TOR A Regular Season Batting Log for Manuel Lee

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8-12-1986   BOX+PBP AT BAL A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   2  2b
 8-13-1986   BOX+PBP AT BAL A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   8  2b
 8-15-1986   BOX+PBP VS TEX A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   8  2b
 8-16-1986   BOX+PBP VS TEX A   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000   1  ss
 8-17-1986   BOX+PBP VS TEX A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   8  3b
 8-19-1986   BOX+PBP VS CHI A   1   4   1   2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .500  .500  .500   9  2b
 8-20-1986   BOX+PBP VS CHI A   1   3   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .444  .444  .444   9  2b
 8-21-1986   BOX+PBP VS CHI A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .400  .400  .400   8  3b
 8-23-1986   BOX+PBP AT MIN A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .364  .364  .364   9  2b
 8-24-1986   BOX+PBP AT MIN A   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .333  .333  .333   9  2b
 8-26-1986   BOX+PBP AT CLE A   1   3   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .400  .400  .400   9  2b
 8-27-1986 1 BOX+PBP AT CLE A   1   5   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .350  .350  .350   9  2b
 8-27-1986 2 BOX+PBP AT CLE A   1   2   0   0   0   0   0   1   0   0   1   0   0   1   0   0   1   0   0  .318  .304  .318   9  ss
 8-28-1986   BOX+PBP AT CLE A   1   5   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .296  .286  .296   9  2b
 8-29-1986   BOX+PBP VS MIN A   1   2   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0   0  .310  .300  .414   9  2b
 8-30-1986   BOX+PBP VS MIN A   1   4   1   3   0   1   0   3   0   0   0   0   0   0   0   0   0   0   0  .364  .353  .515   9  2b
 8-31-1986   BOX+PBP VS MIN A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .333  .342  .472   9  2b
 9- 7-1986   BOX+PBP AT CHI A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .308  .317  .436   9  2b
 9-11-1986 2 BOX+PBP VS NY  A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .279  .289  .395   9  2b
 9-12-1986   BOX+PBP AT MIL A   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .273  .298  .386   9  2b
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-13-1986   BOX+PBP AT MIL A   1   1   1   1   0   0   0   0   1   0   0   0   2   0   0   0   0   0   0  .289  .327  .400   9  2b
 9-15-1986   BOX+PBP AT MIL A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0   0  .265  .302  .367   9  2b
 9-16-1986   BOX+PBP VS DET A   1   4   1   0   0   0   0   1   0   0   0   0   0   0   0   1   1   0   0  .245  .281  .340   9  2b
 9-17-1986   BOX+PBP VS DET A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .228  .262  .316   9  2b
 9-19-1986   BOX+PBP VS BOS A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .230  .262  .311   9  2b
 9-20-1986   BOX+PBP VS BOS A   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .219  .250  .297   9  2b
 9-21-1986   BOX+PBP VS BOS A   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .224  .254  .299   9  2b
 9-22-1986   BOX+PBP AT DET A   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .229  .257  .300   9  2b
 9-23-1986   BOX+PBP AT DET A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .225  .253  .296   3  2b
 9-24-1986   BOX+PBP AT DET A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .222  .250  .292   1  ss
 9-26-1986   BOX+PBP AT BOS A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .222  .250  .292   3  2b
 9-27-1986   BOX+PBP AT BOS A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .222  .250  .292   2  2b
 9-28-1986   BOX+PBP AT BOS A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .213  .250  .280   9  2b,ss
 9-29-1986   BOX+PBP AT NY  A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .213  .250  .280   1  ss
 9-30-1986   BOX+PBP AT NY  A   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .205  .241  .269   9  2b
PREV NEXT 
Read Me