Read Me
The 1986 SEA A Regular Season Batting Log for Steve Yeager

Retrosheet


The 1986 SEA A Regular Season Batting Log for Steve Yeager

Player 
Splits 
PREV 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4- 8-1986   BOX+PBP VS CAL A   1   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   8  c
 4- 9-1986   BOX+PBP VS CAL A   1   3   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .400  .400  .400   8  c
 4-10-1986   BOX+PBP VS CAL A   1   3   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .375  .375  .375   8  c
 4-13-1986   BOX+PBP AT MIN A   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .300  .300  .300   8  c
 4-14-1986   BOX+PBP AT CAL A   1   3   0   1   0   0   0   2   0   0   1   0   0   1   0   0   0   0   0  .308  .286  .308   8  c
 4-15-1986   BOX+PBP AT CAL A   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .250  .278  .250   8  c
 4-16-1986   BOX+PBP AT CAL A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .250  .278  .250   8  c
 4-18-1986   BOX+PBP VS OAK A   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .222  .250  .222   8  c
 4-19-1986   BOX+PBP VS OAK A   1   3   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .190  .217  .190   8  c
 4-21-1986   BOX+PBP VS MIN A   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .167  .192  .167   8  c
 4-23-1986   BOX+PBP VS MIN A   1   2   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0  .154  .179  .154   8  c
 4-25-1986   BOX+PBP AT OAK A   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .143  .194  .143   8  c
 4-26-1986   BOX+PBP AT OAK A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .143  .194  .143   8  c
 4-27-1986   BOX+PBP AT OAK A   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .133  .182  .133   8  c
 4-29-1986   BOX+PBP AT BOS A   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .125  .171  .125   9  c
 5- 1-1986   BOX+PBP AT BOS A   1   2   1   1   0   0   1   1   1   0   0   0   0   0   0   0   1   0   0  .147  .211  .235   9  c
 5- 3-1986   BOX+PBP AT TOR A   1   2   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .167  .244  .250   9  c
 5- 4-1986   BOX+PBP AT TOR A   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .158  .233  .237   9  c
 5- 5-1986   BOX+PBP AT MIL A   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .158  .233  .237   9  c
 5- 6-1986   BOX+PBP AT MIL A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .143  .213  .214   9  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5- 9-1986   BOX+PBP VS TOR A   1   2   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0  .136  .235  .205   9  c
 5-10-1986   BOX+PBP VS TOR A   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .149  .241  .213   9  c
 5-12-1986   BOX+PBP VS MIL A   1   4   1   2   0   0   1   3   0   0   1   0   0   0   0   0   0   0   0  .176  .259  .294   9  c
 5-14-1986   BOX+PBP VS MIL A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .182  .258  .291   9  c
 5-16-1986   BOX+PBP AT NY  A   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .169  .242  .271   9  c
 5-18-1986   BOX+PBP AT NY  A   1   4   0   3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .206  .271  .317   9  c
 5-20-1986   BOX+PBP AT DET A   1   3   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .197  .270  .303   9  c
 5-22-1986   BOX+PBP AT DET A   1   4   0   1   0   0   0   0   0   0   1   0   0   0   0   1   0   0   0  .200  .269  .300   9  c
 5-23-1986   BOX+PBP VS BAL A   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .194  .272  .292   9  c
 5-24-1986   BOX+PBP VS BAL A   1   4   0   2   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .211  .282  .303   9  c
 5-25-1986   BOX+PBP VS BAL A   1   3   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0  .203  .273  .291   8  c
 5-29-1986   BOX+PBP VS NY  A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .195  .264  .280   9  c
 5-30-1986   BOX+PBP VS DET A   1   2   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .190  .266  .274   9  c
 5-31-1986   BOX+PBP VS DET A   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .182  .255  .261   9  c
 6- 3-1986   BOX+PBP AT BAL A   1   3   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .187  .265  .264   9  c
 6- 5-1986   BOX+PBP AT BAL A   1   3   0   1   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .191  .267  .266   9  c
 6- 7-1986 2 BOX+PBP AT TEX A   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .186  .259  .258   9  c
 6-11-1986   BOX+PBP AT KC  A   1   4   2   2   0   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .198  .274  .267   9  c
 6-12-1986   BOX+PBP VS CHI A   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .192  .267  .260   9  c
 6-13-1986   BOX+PBP VS CHI A   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .200  .274  .267   9  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6-15-1986   BOX+PBP VS CHI A   0   1   0   1   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0  .208  .280  .274   9  c
 6-17-1986   BOX+PBP AT CLE A   1   3   0   1   1   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .211  .287  .284   9  c
 7- 5-1986   BOX+PBP AT BOS A   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .214  .288  .286   8  c
 7- 8-1986   BOX+PBP AT TOR A   1   3   0   0   0   0   0   0   0   0   2   0   1   0   0   0   0   0   0  .209  .281  .278   7  c
 7-22-1986   BOX+PBP VS TOR A   1   2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .214  .285  .282   8  c
 7-29-1986   BOX+PBP AT MIN A   1   3   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .217  .286  .283   8  c
 8- 3-1986   BOX+PBP VS CAL A   1   3   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .220  .287  .285   8  c
 8- 9-1986   BOX+PBP AT CAL A   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .214  .281  .278   8  c
 8-23-1986   BOX+PBP AT DET A   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .209  .275  .271   8  c
 8-29-1986   BOX+PBP VS NY  A   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .208  .273  .269   9  ph
PREV 
Read Me