Read Me
The 1986 SF N Regular Season Pitching Log for Mike Krukow

Retrosheet


The 1986 SF N Regular Season Pitching Log for Mike Krukow

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 4- 8-1986   BOX+PBP AT HOU N   1   0   0   0   0   6     5   27   1   3   3   4   2   7   1   0   0   0   0   1   1   0   0   1   0   4.50
 4-12-1986   BOX+PBP AT LA  N   1   0   0   0   0   5     3   19   0   3   3   1   0   4   0   1   0   0   0   0   0   0   0   0   0   4.91
 4-17-1986   BOX+PBP VS SD  N   1   1   0   0   0   9     5   32   0   1   1   1   0   5   0   0   0   0   0   3   0   1   0   1   0   3.15
 4-22-1986   BOX+PBP VS LA  N   1   0   0   0   0   6     4   24   1   3   3   2   0   4   0   0   0   0   0   1   0   0   0   1   0   3.46
 4-27-1986   BOX+PBP AT SD  N   1   0   0   0   0   5     5   21   1   4   3   1   0   3   0   0   0   0   0   2   0   0   1   0   1   3.77
 5- 1-1986   BOX+PBP VS PIT N   1   0   0   0   0   7     9   31   0   5   5   1   0   3   2   1   0   0   0   3   0   0   0   0   1   4.26
 5- 6-1986   BOX+PBP AT PIT N   1   1   0   0   0   9     7   35   0   2   2   3   0   5   0   0   0   0   0   2   0   2   0   1   0   3.83
 5-11-1986   BOX+PBP AT STL N   1   0   0   0   0   7.1   6   31   0   4   2   1   0   5   1   0   0   0   0   2   0   0   2   0   1   3.64
 5-17-1986   BOX+PBP VS PHI N   1   0   0   0   0   5.1   7   25   2   6   5   1   0   6   0   0   0   0   0   0   0   0   1   1   0   4.07
 5-22-1986   BOX+PBP VS NY  N   1   0   0   0   0   8     2   26   1   2   2   0   0   5   1   0   0   0   0   0   0   0   0   1   0   3.86
 5-27-1986   BOX+PBP AT PHI N   1   0   0   0   0   7     5   29   0   2   1   3   0   7   0   0   0   1   0   2   0   1   1   0   0   3.62
 6- 1-1986   BOX+PBP AT NY  N   1   0   0   0   0   7.1   7   30   1   3   3   1   0   2   0   0   0   0   0   1   0   0   0   1   0   3.62
 6- 7-1986   BOX+PBP VS CIN N   1   1   0   0   0   9     8   35   2   2   2   0   0   8   0   0   0   0   0   0   0   0   0   1   0   3.46
 6-12-1986   BOX+PBP AT HOU N   1   0   0   0   0   6     6   27   1   4   2   3   0   3   0   1   0   0   0   1   0   0   1   0   1   3.43
 6-17-1986   BOX+PBP AT SD  N   1   0   0   0   0   5.2   7   24   0   5   5   1   0   5   0   0   0   0   0   0   0   1   0   0   0   3.68
 6-22-1986 1 BOX+PBP VS HOU N   1   1   0   0   0   9     7   35   1   2   2   1   0   7   0   1   0   0   0   2   1   0   1   1   0   3.55
 6-28-1986   BOX+PBP AT CIN N   1   0   0   0   0   7     5   29   1   1   1   3   0   2   0   0   0   1   0   0   0   0   0   0   0   3.41
 7- 3-1986   BOX+PBP VS STL N   1   1   1   0   0   9     4   33   0   0   0   2   0   4   0   0   0   0   0   1   0   0   2   1   0   3.17
 7- 8-1986   BOX+PBP VS CHI N   1   0   0   0   0   8     7   30   2   4   4   0   0   5   0   0   1   0   0   1   0   0   0   0   1   3.25
 7-12-1986   BOX+PBP VS PIT N   1   1   0   0   0   9     7   32   1   1   1   0   0   5   2   0   0   1   0   0   1   2   0   1   0   3.11
   Date    #         Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 7-19-1986   BOX+PBP AT CHI N   1   0   0   0   0   5     9   27   3   8   8   3   0   4   0   0   0   0   0   1   0   0   0   0   1   3.49
 8-10-1986   BOX+PBP AT ATL N   1   0   0   0   0   7     8   31   1   3   3   2   1   6   0   0   1   0   0   2   0   1   1   0   0   3.50
 8-15-1986   BOX+PBP VS LA  N   1   1   0   0   0   9     7   34   0   1   1   2   0  12   0   0   0   0   0   2   0   0   0   1   0   3.37
 8-20-1986   BOX+PBP VS PHI N   1   1   0   0   0  10     8   37   1   1   1   1   0   5   0   0   0   0   0   0   0   2   0   0   1   3.23
 8-24-1986   BOX+PBP VS NY  N   1   1   0   0   0   9     4   31   0   1   1   1   0   5   0   0   0   0   0   1   0   1   0   1   0   3.12
 8-29-1986   BOX+PBP AT PHI N   1   0   0   0   0   2     7   15   0   5   5   1   0   2   0   0   1   1   0   0   1   0   0   0   1   3.33
 9- 2-1986   BOX+PBP AT NY  N   1   0   0   0   0   7     5   27   0   2   2   2   0   4   0   0   1   0   0   0   0   0   1   1   0   3.30
 9- 7-1986   BOX+PBP AT MON N   1   1   1   0   0   9     2   34   0   0   0   5   0   9   0   0   0   0   0   0   0   0   0   1   0   3.15
 9-12-1986   BOX+PBP VS ATL N   1   0   0   0   0   6     6   24   2   2   2   0   0   7   0   0   0   0   0   0   0   1   1   1   0   3.15
 9-16-1986   BOX+PBP AT SD  N   1   0   0   0   0   8     9   34   0   1   1   1   0   9   0   0   0   0   0   2   0   1   1   1   0   3.07
 9-21-1986   BOX+PBP AT ATL N   1   0   0   0   0   8     6   33   0   2   2   2   0   5   2   1   0   0   0   1   2   0   1   1   0   3.04
 9-26-1986   BOX+PBP VS LA  N   1   0   0   0   0   8     3   31   0   0   0   3   0   8   1   0   0   0   0   1   0   0   1   1   0   2.94
10- 1-1986   BOX+PBP VS HOU N   1   0   0   0   0   6     7   27   2   5   5   2   1   3   0   0   0   0   0   4   0   0   0   0   1   3.05
10- 5-1986   BOX+PBP AT LA  N   1   0   0   0   0   6.1   7   27   0   2   2   1   0   4   0   0   0   0   0   0   0   0   1   1   0   3.05
PREV NEXT 
Read Me