Read Me
The 1986 ATL N Regular Season Fielding Log for Andres Thomas

Retrosheet


The 1986 ATL N Regular Season Fielding Log for Andres Thomas

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-15-1986   BOX+PBP VS CIN N  SS   1   1    9      1   4   0   1   0 1.000
 4-20-1986   BOX+PBP VS LA  N  SS   0   0    3      1   2   0   1   0 1.000
 4-23-1986   BOX+PBP VS HOU N  SS   1   1    9      2   5   0   1   0 1.000
 4-24-1986   BOX+PBP AT LA  N  SS   0   0    1      0   0   0   0   0 1.000
 4-26-1986   BOX+PBP AT LA  N  SS   0   0    3      1   2   0   1   0 1.000
 4-27-1986   BOX+PBP AT LA  N  SS   0   0    1      0   0   0   0   0 1.000
 4-30-1986   BOX+PBP VS NY  N  SS   1   1    9      3   4   0   2   0 1.000
 5- 2-1986   BOX+PBP AT PHI N  SS   1   1    9      2   6   1   1   0  .971
 5- 3-1986   BOX+PBP AT PHI N  SS   1   1    9      2   2   0   1   0  .974
 5- 4-1986   BOX+PBP AT PHI N  SS   1   1    8      1   1   0   0   0  .975
 5- 5-1986   BOX+PBP AT CIN N  SS   1   1   11      4   6   0   3   0  .980
 5- 6-1986   BOX+PBP AT CIN N  SS   0   0    1      0   0   0   0   0  .980
 5-10-1986   BOX+PBP VS PHI N  SS   1   1    9      2   4   0   0   0  .982
 5-11-1986   BOX+PBP VS PHI N  SS   1   1    9      2   3   0   0   0  .984
 5-12-1986   BOX+PBP AT NY  N  SS   1   1    8      2   3   0   0   0  .985
 5-14-1986   BOX+PBP AT MON N  SS   0   0    2      0   1   0   0   0  .985
 5-15-1986   BOX+PBP AT MON N  SS   0   0    2      0   1   0   0   0  .985
 5-20-1986   BOX+PBP VS CHI N  SS   1   1    9      3   7   0   2   0  .987
 5-21-1986   BOX+PBP VS CHI N  SS   0   0    4      0   0   0   0   0  .987
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-22-1986   BOX+PBP VS CHI N  SS   1   1    9      3   5   0   2   0  .988
 5-25-1986   BOX+PBP AT STL N  SS   1   1    5      1   2   0   0   0  .989
 5-27-1986   BOX+PBP AT PIT N  SS   0   0    4      0   1   0   0   0  .989
 5-28-1986   BOX+PBP AT PIT N  SS   1   0    7      0   3   0   0   0  .989
 6- 1-1986   BOX+PBP AT CHI N  SS   1   1    8      3   7   0   3   0  .990
 6- 3-1986   BOX+PBP VS PIT N  SS   1   1    9      1   6   1   1   0  .982
 6- 5-1986   BOX+PBP AT SD  N  SS   1   1    9      1   7   0   2   0  .983
 6- 8-1986   BOX+PBP AT SD  N  SS   1   1    8      1   1   0   1   0  .983
 6-11-1986   BOX+PBP AT SF  N  SS   1   1   10      1   0   0   0   0  .984
 6-14-1986   BOX+PBP VS CIN N  SS   0   0    2      0   2   0   0   0  .984
 6-16-1986   BOX+PBP VS CIN N  SS   1   1   10      4   4   0   0   0  .985
 6-18-1986   BOX+PBP VS LA  N  SS   0   0    1      0   1   0   0   0  .985
 6-20-1986 2 BOX+PBP AT CIN N  SS   1   1    8      2   7   0   1   0  .986
 6-22-1986   BOX+PBP AT CIN N  SS   1   1    8      0   2   0   0   0  .986
 6-24-1986   BOX+PBP AT LA  N  SS   1   1    8      1   3   1   0   0  .980
 6-25-1986   BOX+PBP AT LA  N  SS   1   1    9      0   5   1   0   0  .974
 6-27-1986   BOX+PBP VS SD  N  SS   1   1    9      2   6   0   2   0  .975
 6-28-1986   BOX+PBP VS SD  N  SS   1   1    9      1   6   1   0   0  .971
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-29-1986   BOX+PBP VS SD  N  SS   1   1    9      1   2   0   1   0  .971
 6-30-1986   BOX+PBP VS SF  N  SS   1   0    8.1    4   6   0   1   0  .973
 7- 6-1986   BOX+PBP VS MON N  SS   1   1    9      0   4   0   0   0  .973
 7- 7-1986   BOX+PBP AT PHI N  SS   1   1    8      0   4   0   0   0  .974
 7- 8-1986   BOX+PBP AT PHI N  SS   1   1    8      1   3   0   0   0  .974
 7- 9-1986   BOX+PBP AT PHI N  SS   1   1    9      5   1   0   1   0  .975
 7-10-1986   BOX+PBP AT NY  N  SS   1   1    8      1   5   0   1   0  .976
 7-11-1986   BOX+PBP AT NY  N  SS   1   1    8      2   2   1   1   0  .972
 7-12-1986   BOX+PBP AT NY  N  SS   1   1    8      5   5   0   2   0  .973
 7-13-1986   BOX+PBP AT NY  N  SS   1   1    8      0   0   0   0   0  .973
 7-17-1986   BOX+PBP AT MON N  SS   1   1    8      1   4   0   0   0  .974
 7-18-1986   BOX+PBP AT MON N  SS   1   1    8      3   2   0   1   0  .974
 7-19-1986   BOX+PBP AT MON N  SS   1   1    9      4   7   2   2   0  .967
 7-21-1986   BOX+PBP VS PHI N  SS   1   1    9      0   2   0   0   0  .968
 7-22-1986   BOX+PBP VS PHI N  SS   1   1   11      2   5   0   0   0  .969
 7-23-1986   BOX+PBP VS PHI N  SS   1   1    9      0   1   1   0   0  .965
 7-26-1986 1 BOX+PBP VS NY  N  SS   1   1    9      1   2   0   1   0  .965
 7-26-1986 2 BOX+PBP VS NY  N  SS   1   0    4.1    0   2   0   0   0  .966
 7-27-1986   BOX+PBP VS NY  N  SS   1   1    9      1   5   1   0   0  .963
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-28-1986   BOX+PBP AT HOU N  SS   1   1    8      2   3   0   1   0  .964
 7-29-1986   BOX+PBP AT HOU N  SS   1   1    9      3   2   0   0   0  .964
 7-30-1986   BOX+PBP AT HOU N  SS   1   1    8      1   2   2   0   0  .958
 7-31-1986   BOX+PBP AT SF  N  SS   1   1    8.1    1   7   0   0   0  .959
 8- 1-1986   BOX+PBP AT SF  N  SS   1   0    6.1    3   4   0   2   0  .960
 8- 2-1986   BOX+PBP AT SF  N  SS   1   1    8      0   1   0   0   0  .960
 8- 3-1986   BOX+PBP AT SF  N  SS   1   1    9      1   4   2   1   0  .954
 8- 4-1986   BOX+PBP AT SD  N  SS   1   1    9      5   4   0   4   0  .956
 8- 5-1986   BOX+PBP AT SD  N  SS   1   1    9      1   2   1   0   0  .953
 8- 6-1986   BOX+PBP AT SD  N  SS   1   1    9      3   1   0   1   0  .954
 8- 8-1986   BOX+PBP VS SF  N  SS   1   1    9      1   4   0   0   0  .954
 8- 9-1986   BOX+PBP VS SF  N  SS   1   0    9      0   4   0   0   0  .955
 8-13-1986   BOX+PBP VS SD  N  SS   0   0    1      0   0   0   0   0  .955
 8-15-1986   BOX+PBP VS HOU N  SS   1   1    9      1   1   0   1   0  .955
 8-17-1986   BOX+PBP VS HOU N  SS   0   0    3      0   0   0   0   0  .955
 8-22-1986   BOX+PBP AT PIT N  SS   1   1    8      0   3   0   0   0  .956
 8-26-1986   BOX+PBP AT STL N  SS   1   1    8      4   2   1   2   0  .954
 8-30-1986   BOX+PBP VS CHI N  SS   0   0    2      1   2   0   1   0  .954
 8-31-1986   BOX+PBP VS CHI N  SS   1   1    9      2   3   0   1   0  .955
 9- 1-1986   BOX+PBP VS STL N  SS   1   1    9      1   4   1   0   0  .953
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9- 2-1986   BOX+PBP VS STL N  SS   1   1    9      2   3   0   1   0  .953
 9- 3-1986   BOX+PBP VS STL N  SS   1   1    9      2   4   0   1   0  .954
 9- 8-1986   BOX+PBP AT LA  N  SS   0   0    1.1    0   1   0   0   0  .954
 9-10-1986   BOX+PBP AT SD  N  SS   1   1    8      2   4   0   0   0  .955
 9-11-1986   BOX+PBP AT SD  N  SS   1   1    8      3   4   0   2   0  .956
 9-12-1986   BOX+PBP AT SF  N  SS   0   0    2      2   0   0   0   0  .956
 9-13-1986   BOX+PBP AT SF  N  SS   1   1    9      2   5   0   0   0  .957
 9-21-1986   BOX+PBP VS SF  N  SS   0   0    0.2    0   0   0   0   0  .957
 9-22-1986   BOX+PBP VS SD  N  SS   0   0    2      0   0   0   0   0  .957
 9-23-1986   BOX+PBP VS SD  N  SS   1   1    9      1   6   0   0   0  .958
 9-24-1986   BOX+PBP AT CIN N  SS   1   1    8      2   1   0   1   0  .958
 9-25-1986   BOX+PBP AT CIN N  SS   1   1    8      2   1   0   0   0  .958
 9-26-1986   BOX+PBP VS HOU N  SS   1   1    9      2   3   1   1   0  .956
 9-27-1986   BOX+PBP VS HOU N  SS   1   1    9      1   3   0   0   0  .957
 9-28-1986   BOX+PBP VS HOU N  SS   1   1    9      2   6   0   1   0  .958
 9-30-1986   BOX+PBP VS CIN N  SS   1   1    9      2   3   0   0   0  .958
10- 1-1986   BOX+PBP VS CIN N  SS   1   1    9      2   3   0   2   0  .959
10- 2-1986   BOX+PBP VS CIN N  SS   1   1   13      3   4   0   2   0  .959
10- 3-1986   BOX+PBP AT HOU N  SS   1   1    8      2   1   0   1   0  .959
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
10- 4-1986   BOX+PBP AT HOU N  SS   1   1    8      0   4   1   0   0  .958
10- 5-1986   BOX+PBP AT HOU N  SS   1   1    8      2   1   0   1   0  .958
PREV NEXT 
Read Me