Read Me
1986 Log For Royals Stadium in Kansas City, MO

Retrosheet


1986 Log For Royals Stadium in Kansas City, MO

1986 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4-11-1986   BOX+PBP TOR A  6  At KC  A  2              39033  2:54    day
 4-12-1986   BOX+PBP TOR A  0  At KC  A  1              24332  2:12    day
 4-13-1986   BOX+PBP TOR A  4  At KC  A  7              26684  2:27    day
 4-21-1986   BOX+PBP NY  A  8  At KC  A  4              30569  2:54  night
 4-22-1986   BOX+PBP NY  A  5  At KC  A  1              21875  2:31  night
 4-23-1986   BOX+PBP NY  A  2  At KC  A  1              25861  2:40  night
 4-25-1986   BOX+PBP BOS A  0  At KC  A  6              26400  2:14  night
 4-26-1986   BOX+PBP BOS A  6  At KC  A  1              31497  2:22  night
 5- 2-1986   BOX+PBP BAL A  0  At KC  A  5              27691  2:22  night
 5- 3-1986   BOX+PBP BAL A  3  At KC  A  2              31417  2:35  night
 5- 4-1986   BOX+PBP BAL A  1  At KC  A 11              33690  2:45    day
 5-12-1986   BOX+PBP DET A  5  At KC  A  6              31509  2:48  night
 5-13-1986   BOX+PBP DET A  2  At KC  A  4    (11)      22566  3:09  night
 5-14-1986   BOX+PBP CLE A  0  At KC  A  5              20326  2:21  night
 5-15-1986   BOX+PBP CLE A  3  At KC  A  6              29201  2:42  night
 5-23-1986   BOX+PBP CHI A  4  At KC  A  1              25311  2:54  night
 5-24-1986   BOX+PBP CHI A  6  At KC  A  7              37011  3:11  night
 5-25-1986   BOX+PBP CHI A  1  At KC  A  2    (17)      40201  4:53    day
 5-26-1986   BOX+PBP MIL A  4  At KC  A  0              40037  2:21  night
 5-27-1986   BOX+PBP MIL A  9  At KC  A  1              21969  2:16  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-28-1986   BOX+PBP MIL A  3  At KC  A  4              20461  3:05  night
 5-30-1986   BOX+PBP TEX A  2  At KC  A 12              26414  2:40  night
 5-31-1986   BOX+PBP TEX A  1  At KC  A  8              34442  2:37  night
 6- 1-1986   BOX+PBP TEX A  3  At KC  A  5              40023  2:31    day
 6- 5-1986   BOX+PBP MIN A  2  At KC  A  8              30343  2:53  night
 6- 6-1986   BOX+PBP MIN A  1  At KC  A  6              32516  2:38  night
 6- 7-1986   BOX+PBP MIN A  4  At KC  A  1              37204  2:29  night
 6- 8-1986   BOX+PBP MIN A  5  At KC  A  2              25870  2:26    day
 6- 9-1986   BOX+PBP SEA A  5  At KC  A  3              28242  2:49  night
 6-10-1986   BOX+PBP SEA A  5  At KC  A  9              23319  2:59  night
 6-11-1986   BOX+PBP SEA A 12  At KC  A  2              26230  2:37  night
 6-20-1986   BOX+PBP CAL A  6  At KC  A  2              35086  2:50  night
 6-21-1986   BOX+PBP CAL A  4  At KC  A  3              40646  3:10  night
 6-22-1986   BOX+PBP CAL A  4  At KC  A  7              33417  2:54    day
 6-23-1986   BOX+PBP OAK A  3  At KC  A  6              35832  2:36  night
 6-24-1986   BOX+PBP OAK A  8  At KC  A  4              27538  3:13  night
 6-25-1986   BOX+PBP OAK A  4  At KC  A  5              24220  3:13  night
 6-26-1986   BOX+PBP OAK A  2  At KC  A  9              35017  2:33  night
 7- 7-1986   BOX+PBP BAL A  8  At KC  A  1              32818  2:51  night
 7- 8-1986   BOX+PBP BAL A  8  At KC  A  4    (13)      23291  4:12  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 9-1986   BOX+PBP BAL A  0  At KC  A  3              23418  2:43  night
 7-11-1986 1 BOX+PBP DET A  3  At KC  A  4                     2:33    day
 7-11-1986 2 BOX+PBP DET A  8  At KC  A  7    (11)      40465  3:41  night
 7-12-1986   BOX+PBP DET A  4  At KC  A  7              33822  3:18    day
 7-13-1986   BOX+PBP DET A  5  At KC  A  0              30348  2:38    day
 7-17-1986   BOX+PBP CLE A  1  At KC  A  5              31851  2:15  night
 7-18-1986   BOX+PBP CLE A  3  At KC  A  2    (10)      35648  3:40  night
 7-19-1986   BOX+PBP CLE A  6  At KC  A  4              39857  2:42  night
 7-20-1986   BOX+PBP CLE A  2  At KC  A  3              34404  2:38    day
 7-28-1986   BOX+PBP TOR A  6  At KC  A  0              40468  1:55  night
 7-29-1986   BOX+PBP TOR A  5  At KC  A  2              27292  2:50  night
 7-30-1986   BOX+PBP TOR A  7  At KC  A  2              35750  2:31  night
 8-12-1986 1 BOX+PBP BOS A  1  At KC  A  5                     2:18    day
 8-12-1986 2 BOX+PBP BOS A  5  At KC  A  6              34158  2:24  night
 8-13-1986   BOX+PBP BOS A  5  At KC  A  2              30614  2:31  night
 8-14-1986   BOX+PBP BOS A 11  At KC  A  6              40418  3:12  night
 8-15-1986   BOX+PBP NY  A  7  At KC  A  4              40302  3:20  night
 8-16-1986   BOX+PBP NY  A  2  At KC  A  4              39426  2:29    day
 8-17-1986   BOX+PBP NY  A  0  At KC  A  5              39484  2:12    day
 8-19-1986   BOX+PBP TEX A  8  At KC  A  9    (11)      26716  3:46  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-20-1986   BOX+PBP TEX A  7  At KC  A  1              26107  2:24  night
 8-21-1986   BOX+PBP TEX A  3  At KC  A  4              35273  2:33  night
 8-29-1986   BOX+PBP MIL A  3  At KC  A  1              25997  2:28  night
 8-30-1986   BOX+PBP MIL A  1  At KC  A 10              35739  2:38  night
 8-31-1986   BOX+PBP MIL A  1  At KC  A  6              39428  2:25    day
 9- 1-1986   BOX+PBP CHI A  4  At KC  A  0              30453  2:11  night
 9- 2-1986   BOX+PBP CHI A  3  At KC  A  0              17418  2:13  night
 9- 3-1986   BOX+PBP CHI A  1  At KC  A  2    (10)      18022  3:03  night
 9- 4-1986   BOX+PBP CHI A  0  At KC  A  1              21348  2:43  night
 9- 8-1986   BOX+PBP MIN A  0  At KC  A  5              21425  2:31  night
 9- 9-1986   BOX+PBP MIN A  3  At KC  A 11              17300  2:49  night
 9-11-1986   BOX+PBP SEA A  6  At KC  A  7    (10)      20419  3:29  night
 9-12-1986   BOX+PBP SEA A  4  At KC  A  2    (10)      22169  2:38  night
 9-13-1986   BOX+PBP SEA A  4  At KC  A  5              31138  2:24  night
 9-14-1986   BOX+PBP SEA A  3  At KC  A 10              22063  2:44    day
 9-27-1986 1 BOX+PBP OAK A  6  At KC  A  3                     2:22    day
 9-27-1986 2 BOX+PBP OAK A  9  At KC  A  6              28375  3:33  night
 9-28-1986   BOX+PBP OAK A  2  At KC  A  6              22585  2:46    day
 9-29-1986   BOX+PBP CAL A  1  At KC  A  2              23623  2:13  night
 9-30-1986   BOX+PBP CAL A  8  At KC  A  4              18107  2:59  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
10- 1-1986   BOX+PBP CAL A  0  At KC  A  2              19225  2:08  night
Read Me