Read Me
1986 Log For Yankee Stadium I in New York, NY

1986 Log For Yankee Stadium I in New York, NY
1986
Date # Teams and Score Inn Attendance Time D/N
4- 8-1986 BOX+PBP KC A 2 At NY A 4 55602 2:26 day
4- 9-1986 BOX+PBP KC A 7 At NY A 4 17555 3:01 night
4-10-1986 BOX+PBP KC A 5 At NY A 6 (10) 13052 3:24 day
4-11-1986 BOX+PBP MIL A 2 At NY A 3 17042 2:19 night
4-12-1986 BOX+PBP MIL A 3 At NY A 7 21343 2:57 day
4-13-1986 BOX+PBP MIL A 2 At NY A 3 33029 2:41 day
4-24-1986 BOX+PBP CLE A 1 At NY A 2 17299 2:42 night
4-25-1986 BOX+PBP CLE A 3 At NY A 10 20030 3:43 night
4-26-1986 BOX+PBP CLE A 3 At NY A 2 20195 3:24 day
4-27-1986 BOX+PBP CLE A 9 At NY A 7 46607 3:20 day
4-29-1986 BOX+PBP MIN A 11 At NY A 14 13213 3:19 night
4-30-1986 BOX+PBP MIN A 2 At NY A 3 18774 2:45 night
5- 1-1986 BOX+PBP MIN A 7 At NY A 4 15081 2:54 night
5- 2-1986 BOX+PBP TEX A 7 At NY A 0 18455 2:53 night
5- 3-1986 BOX+PBP TEX A 4 At NY A 9 16847 3:00 day
5- 4-1986 BOX+PBP TEX A 4 At NY A 3 50118 2:55 day
5-14-1986 BOX+PBP CHI A 3 At NY A 2 20188 3:05 night
5-15-1986 BOX+PBP CHI A 8 At NY A 1 17123 3:00 night
5-16-1986 BOX+PBP SEA A 7 At NY A 3 18321 2:46 night
5-17-1986 BOX+PBP SEA A 6 At NY A 11 18324 3:03 day
Date # Teams and Score Inn Attendance Time D/N
5-18-1986 BOX+PBP SEA A 3 At NY A 11 40182 3:19 day
5-20-1986 BOX+PBP OAK A 2 At NY A 1 17895 2:27 night
5-21-1986 BOX+PBP OAK A 4 At NY A 10 18249 3:12 night
5-22-1986 BOX+PBP OAK A 3 At NY A 4 (11) 20396 3:29 night
5-23-1986 BOX+PBP CAL A 5 At NY A 10 26491 2:40 night
5-24-1986 BOX+PBP CAL A 6 At NY A 7 25114 3:25 day
5-25-1986 BOX+PBP CAL A 5 At NY A 8 50906 3:08 day
5-26-1986 BOX+PBP CAL A 8 At NY A 7 30475 3:04 day
6- 6-1986 BOX+PBP BAL A 5 At NY A 2 36511 2:49 night
6- 7-1986 BOX+PBP BAL A 7 At NY A 5 26858 2:36 day
6- 8-1986 BOX+PBP BAL A 18 At NY A 9 52021 4:16 day
6-16-1986 BOX+PBP BOS A 10 At NY A 1 45576 2:42 night
6-17-1986 BOX+PBP BOS A 7 At NY A 6 40167 3:49 night
6-18-1986 BOX+PBP BOS A 5 At NY A 2 41841 2:58 night
6-27-1986 BOX+PBP TOR A 14 At NY A 7 30815 3:38 night
6-28-1986 BOX+PBP TOR A 7 At NY A 4 43187 2:55 day
6-29-1986 BOX+PBP TOR A 6 At NY A 3 35437 3:04 day
6-30-1986 BOX+PBP DET A 2 At NY A 3 20207 2:33 night
7- 1-1986 BOX+PBP DET A 4 At NY A 5 (10) 20570 3:13 night
7- 2-1986 BOX+PBP DET A 8 At NY A 3 20209 3:30 night
Date # Teams and Score Inn Attendance Time D/N
7- 3-1986 BOX+PBP DET A 5 At NY A 9 43227 3:21 day
7-17-1986 BOX+PBP CHI A 4 At NY A 5 25152 2:50 night
7-18-1986 BOX+PBP CHI A 4 At NY A 8 30124 2:46 night
7-19-1986 BOX+PBP CHI A 8 At NY A 3 46530 2:58 day
7-20-1986 BOX+PBP CHI A 8 At NY A 0 31158 2:17 day
7-21-1986 BOX+PBP TEX A 4 At NY A 8 20109 3:11 night
7-22-1986 BOX+PBP TEX A 1 At NY A 9 26099 2:48 night
7-23-1986 BOX+PBP TEX A 2 At NY A 3 (10) 31640 2:57 day
7-25-1986 BOX+PBP MIN A 9 At NY A 5 32201 3:17 night
7-26-1986 BOX+PBP MIN A 8 At NY A 4 36335 3:05 day
7-27-1986 BOX+PBP MIN A 1 At NY A 4 30312 2:19 day
8- 4-1986 BOX+PBP MIL A 5 At NY A 4 21869 3:12 night
8- 5-1986 BOX+PBP MIL A 2 At NY A 1 (10) 22014 2:53 night
8- 6-1986 BOX+PBP MIL A 3 At NY A 5 21395 2:47 night
8- 7-1986 BOX+PBP MIL A 10 At NY A 2 18121 2:53 night
8- 8-1986 BOX+PBP KC A 0 At NY A 2 32086 2:10 night
8- 9-1986 BOX+PBP KC A 2 At NY A 3 45086 2:45 day
8-10-1986 BOX+PBP KC A 13 At NY A 3 40198 2:43 day
8-11-1986 BOX+PBP CLE A 5 At NY A 6 21343 3:39 night
8-12-1986 BOX+PBP CLE A 4 At NY A 6 21913 3:13 night
Date # Teams and Score Inn Attendance Time D/N
8-13-1986 BOX+PBP CLE A 0 At NY A 4 25139 2:16 night
8-19-1986 BOX+PBP SEA A 7 At NY A 3 23169 2:34 night
8-20-1986 BOX+PBP SEA A 2 At NY A 5 26205 2:42 day
8-22-1986 BOX+PBP OAK A 2 At NY A 3 30185 2:27 night
8-23-1986 BOX+PBP OAK A 2 At NY A 1 40179 2:31 night
8-24-1986 BOX+PBP OAK A 11 At NY A 4 31796 2:57 day
8-25-1986 BOX+PBP CAL A 5 At NY A 3 30941 3:03 night
8-26-1986 BOX+PBP CAL A 2 At NY A 0 28060 2:20 night
9-12-1986 BOX+PBP BOS A 7 At NY A 2 42024 2:42 night
9-13-1986 BOX+PBP BOS A 6 At NY A 11 50116 3:02 day
9-14-1986 BOX+PBP BOS A 5 At NY A 11 51461 3:01 day
9-15-1986 BOX+PBP BAL A 3 At NY A 5 17377 2:55 night
9-16-1986 BOX+PBP BAL A 1 At NY A 8 18747 2:27 night
9-17-1986 BOX+PBP BAL A 8 At NY A 3 18056 3:03 night
9-26-1986 BOX+PBP DET A 3 At NY A 2 21902 2:32 night
9-27-1986 BOX+PBP DET A 1 At NY A 0 (10) 25778 3:07 day
9-28-1986 BOX+PBP DET A 2 At NY A 10 30022 2:31 day
9-29-1986 BOX+PBP TOR A 1 At NY A 8 15770 2:35 night
9-30-1986 BOX+PBP TOR A 2 At NY A 5 15166 2:45 night
10- 1-1986 BOX+PBP TOR A 3 At NY A 0 17876 2:18 night
Read Me