Read Me
The 1987 CAL A Batting Splits for Doug DeCinces

Retrosheet


The 1987 CAL A Batting Splits for Doug DeCinces

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 133 453  65 106  23   0  16  63  70   6  87   2   2   3   0  10  10   3   4  .234  .337  .391

Home   69 226  37  62  10   0  10  33  40   5  35   2   1   2   0   5   6   2   3  .274  .385  .451
Away   64 227  28  44  13   0   6  30  30   1  52   0   1   1   0   5   4   1   1  .194  .287  .330

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  294  38  61  16   0   9  37  34   1  60   2   2   2   0   8   8   3   2  .207  .292  .354
vs LHP  159  27  45   7   0   7  26  36   5  27   0   0   1   0   2   2   0   2  .283  .413  .459

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    38 132  18  29   5   0   4  11  24   2  22   1   0   0   0   1   4   0   1  .220  .344  .348
Night  95 321  47  77  18   0  12  52  46   4  65   1   2   3   0   9   6   3   3  .240  .334  .408

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       256  10  61  14   0  10  10  33   0  42   0   0   0   0   4   0   0   0  .238  .325  .410
Men On        197  55  45   9   0   6  53  37   6  45   2   2   3   0   6  10   3   4  .228  .351  .365
RISP          130  52  28   7   0   6  52  28   6  32   1   0   3   0   4   6   0   2  .215  .352  .408
Close & Late   70  10  14   3   0   2   7  15   2  15   0   2   0   0   1   1   1   1  .200  .341  .329
Bases Loaded    8   6   4   2   0   1  12   1   0   0   0   0   0   0   0   1   0   0  .500  .556 1.125

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      19  58   7  17   4   0   2  12  15   0  12   1   0   1   0   0   3   2   0  .293  .440  .466
May        25  90  11  17   4   0   3  11  11   1  17   0   0   0   0   3   2   0   0  .189  .277  .333
June       25  86  14  18   3   0   4   9  13   2  19   1   1   0   0   0   4   1   2  .209  .320  .384
July       25  85  18  24   4   0   2  12  18   1  15   0   0   2   0   2   1   0   1  .282  .400  .400
August     25  91  13  24   5   0   5  13   9   2  15   0   1   0   0   1   0   0   0  .264  .330  .484
September  14  43   2   6   3   0   0   6   4   0   9   0   0   0   0   4   0   0   1  .140  .213  .209

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         5  14   2   5   1   0   1   1   0   0   2   0   0   0   0   0   0   0   0  .357  .357  .643
2nd         5   6   0   0   0   0   0   0   0   0   4   0   0   0   0   1   0   0   1  .000  .000  .000
3rd        17  67   8  18   5   0   3  13  11   0  14   0   0   0   0   0   0   0   0  .269  .372  .478
4th        52 192  34  46   6   0   7  31  33   2  34   1   1   2   0   4   6   2   2  .240  .351  .380
5th        32 103  17  25  11   0   3  15  18   3  19   1   0   1   0   2   3   1   0  .243  .358  .437
6th        18  60   4  10   0   0   2   3   5   0  11   0   1   0   0   3   1   0   1  .167  .231  .267
7th         2   8   0   1   0   0   0   0   1   1   3   0   0   0   0   0   0   0   0  .125  .222  .125
8th         1   2   0   1   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0  .500  .750  .500
9th         1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 1B      4  12   1   2   0   0   1   1   1   0   3   0   0   0   0   0   0   0   0  .167  .231  .417
AT 3B    128 431  64 103  23   0  15  62  69   6  78   2   2   3   0  10  10   3   4  .239  .345  .397
AT SS      1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
AT DH      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
AT PH      9   9   0   1   0   0   0   0   0   0   5   0   0   0   0   0   0   0   0  .111  .111  .111

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01  69 226  37  62  10   0  10  33  40   5  35   2   1   2   0   5   6   2   3  .274  .385  .451
ARL01   5  18   2   2   0   0   0   1   3   1   4   0   0   0   0   1   1   1   1  .111  .238  .111
BAL11   5  18   2   4   2   0   1   4   2   0   7   0   0   0   0   0   0   0   0  .222  .300  .500
BOS07   6  25   2   5   2   0   0   0   1   0   2   0   0   0   0   0   1   0   0  .200  .231  .280
CHI10   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .250  .000
CLE07   3  11   3   4   0   0   1   5   3   0   3   0   0   1   0   0   0   0   0  .364  .467  .636
DET04   6  20   2   5   1   0   0   1   3   0   2   0   0   0   0   2   1   0   0  .250  .348  .300
KAN06   5  16   4   4   3   0   0   5   4   0   3   0   0   0   0   1   1   0   0  .250  .400  .438
MIL05   6  19   3   3   2   0   0   2   5   0   6   0   0   0   0   0   0   0   0  .158  .333  .263
MIN03   6  21   3   6   0   0   1   4   0   0   3   0   0   0   0   0   0   0   0  .286  .286  .429
NYC16   6  19   2   4   1   0   1   1   2   0   4   0   1   0   0   0   0   0   0  .211  .286  .421
OAK01   4  15   1   3   1   0   0   4   4   0   4   0   0   0   0   0   0   0   0  .200  .368  .267
SEA02   6  23   1   2   1   0   0   1   2   0   7   0   0   0   0   1   0   0   0  .087  .160  .130
TOR01   5  19   2   2   0   0   2   2   0   0   7   0   0   0   0   0   0   0   0  .105  .105  .421

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BAL A  10  32   6   9   3   0   2   6   6   0   8   0   0   0   0   0   0   0   0  .281  .395  .563
BOS A  12  50  10  12   3   0   3   8   4   1   7   0   0   0   0   2   1   0   0  .240  .296  .480
CHI A   5  17   1   3   0   0   0   0   1   0   1   0   0   0   0   0   0   0   1  .176  .222  .176
CLE A   6  19   3   4   0   0   1   5   4   0   7   0   0   1   0   0   0   0   0  .211  .333  .368
DET A  12  40   4  11   3   0   0   3   6   0   5   0   0   1   0   2   2   1   0  .275  .362  .350
KC  A  10  32   5   8   3   0   0   5   6   0   6   1   0   0   0   1   1   0   0  .250  .385  .344
MIL A  12  41   8  10   4   0   1   7  10   0   8   0   0   0   0   1   0   1   1  .244  .392  .415
MIN A  11  36   7  13   1   0   2   7   4   1   4   1   0   0   0   0   0   0   0  .361  .439  .556
NY  A  12  42   5  10   2   0   2   3   5   0   6   0   1   0   0   0   1   0   0  .238  .319  .429
OAK A  10  31   2   6   1   0   0   4   5   0   5   0   1   0   0   0   1   0   0  .194  .306  .226
SEA A  12  39   6   7   1   0   1   3  11   0  10   0   0   1   0   1   1   0   0  .179  .353  .282
TEX A  11  40   6   8   2   0   2   8   5   2   8   0   0   0   0   3   3   1   2  .200  .289  .400
TOR A  10  34   2   5   0   0   2   4   3   2  12   0   0   0   0   0   0   0   0  .147  .216  .324
PREV NEXT 
Read Me