Read Me
1987 Log For Kingdome in Seattle, WA

Retrosheet


1987 Log For Kingdome in Seattle, WA

1987 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4-10-1987   BOX+PBP MIN A  8  At SEA A  1              38122  2:44  night
 4-11-1987   BOX+PBP MIN A  5  At SEA A  6              26312  2:46  night
 4-12-1987   BOX+PBP MIN A  8  At SEA A  5               9358  2:44    day
 4-13-1987   BOX+PBP CAL A  5  At SEA A  3    (10)      11834  3:03  night
 4-14-1987   BOX+PBP CAL A  4  At SEA A  6               7301  2:54  night
 4-15-1987   BOX+PBP CAL A  4  At SEA A  0               8333  2:13    day
 4-16-1987   BOX+PBP OAK A  5  At SEA A  6               7349  2:27  night
 4-17-1987   BOX+PBP OAK A  2  At SEA A  4              12168  2:39  night
 4-18-1987   BOX+PBP OAK A  7  At SEA A  5              19383  3:15  night
 4-19-1987   BOX+PBP OAK A  1  At SEA A  8               8036  2:59    day
 4-27-1987   BOX+PBP DET A  2  At SEA A  5               8492  2:39  night
 4-28-1987   BOX+PBP DET A  4  At SEA A  6               7393  2:01  night
 4-29-1987   BOX+PBP BOS A 11  At SEA A  5              10378  2:27  night
 4-30-1987   BOX+PBP BOS A  2  At SEA A 11               9985  2:55  night
 5- 1-1987   BOX+PBP MIL A 10  At SEA A  8              13689  3:10  night
 5- 2-1987   BOX+PBP MIL A  6  At SEA A  4              23701  2:46  night
 5- 3-1987   BOX+PBP MIL A  3  At SEA A  7              12632  2:22    day
 5-15-1987   BOX+PBP NY  A  7  At SEA A  3              27923  3:07  night
 5-16-1987   BOX+PBP NY  A  8  At SEA A 10              42570  2:57  night
 5-17-1987   BOX+PBP NY  A  8  At SEA A  3              32832  2:57    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-18-1987   BOX+PBP BAL A  6  At SEA A  0              17114  2:18  night
 5-19-1987   BOX+PBP BAL A 15  At SEA A  4               7109  2:30  night
 5-20-1987   BOX+PBP BAL A  2  At SEA A  6               9160  2:33    day
 5-22-1987   BOX+PBP TOR A  7  At SEA A  5              10012  3:14  night
 5-23-1987   BOX+PBP TOR A  6  At SEA A  2              13489  2:41  night
 5-24-1987   BOX+PBP TOR A  2  At SEA A  5              12751  2:28  night
 5-25-1987   BOX+PBP TOR A  6  At SEA A  5               8499  2:50    day
 6- 4-1987   BOX+PBP KC  A  6  At SEA A  1              12153  2:26  night
 6- 5-1987   BOX+PBP KC  A  2  At SEA A  7              21671  2:51  night
 6- 6-1987   BOX+PBP KC  A  5  At SEA A  2              25083  2:52  night
 6- 7-1987   BOX+PBP KC  A  9  At SEA A  1              12859  2:55    day
 6- 8-1987   BOX+PBP TEX A  0  At SEA A  6              13123  2:14  night
 6- 9-1987   BOX+PBP TEX A  3  At SEA A  0               6729  2:12  night
 6-10-1987   BOX+PBP TEX A  9  At SEA A  5               7449  3:14  night
 6-12-1987   BOX+PBP CLE A 10  At SEA A  6              11561  3:14  night
 6-13-1987   BOX+PBP CLE A  6  At SEA A  1              14013  2:45    day
 6-14-1987   BOX+PBP CLE A  3  At SEA A  4    (10)      12296  3:06    day
 6-15-1987   BOX+PBP CHI A  2  At SEA A  8               7796  2:32  night
 6-16-1987   BOX+PBP CHI A  6  At SEA A  8               8566  3:16  night
 6-17-1987   BOX+PBP CHI A  0  At SEA A  2              10561  2:06    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 2-1987   BOX+PBP DET A  2  At SEA A  5              10646  2:13  night
 7- 3-1987   BOX+PBP DET A  5  At SEA A  2              13568  2:29  night
 7- 4-1987   BOX+PBP DET A  7  At SEA A  3              16884  2:55  night
 7- 5-1987   BOX+PBP DET A  7  At SEA A  5              13232  2:47    day
 7- 6-1987   BOX+PBP MIL A  2  At SEA A  3              15922  2:30  night
 7- 7-1987   BOX+PBP MIL A  5  At SEA A  9               9041  2:54  night
 7- 8-1987   BOX+PBP MIL A  2  At SEA A  5    (11)       8482  3:00  night
 7- 9-1987   BOX+PBP BOS A  5  At SEA A 11              12344  3:12  night
 7-10-1987   BOX+PBP BOS A  7  At SEA A  4              23935  2:45  night
 7-11-1987   BOX+PBP BOS A 10  At SEA A  4              33315  2:50  night
 7-12-1987   BOX+PBP BOS A  1  At SEA A  6              13391  2:46    day
 7-27-1987   BOX+PBP MIN A  4  At SEA A  3              13858  2:29  night
 7-28-1987   BOX+PBP MIN A  1  At SEA A  6              13495  2:39  night
 7-29-1987   BOX+PBP MIN A  3  At SEA A  8              14320  2:26    day
 8- 6-1987   BOX+PBP CAL A  4  At SEA A 15              11065  3:02  night
 8- 7-1987   BOX+PBP CAL A  0  At SEA A 14              12464  2:55  night
 8- 8-1987   BOX+PBP CAL A  3  At SEA A  5              15540  3:05  night
 8- 9-1987   BOX+PBP CAL A  7  At SEA A  5              16191  3:03    day
 8-10-1987   BOX+PBP OAK A 15  At SEA A  4              26657  3:14  night
 8-11-1987   BOX+PBP OAK A  2  At SEA A  8              10859  2:38  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-12-1987   BOX+PBP OAK A  3  At SEA A  4              13601  2:28    day
 8-18-1987   BOX+PBP NY  A  4  At SEA A  3              20039  3:13  night
 8-19-1987   BOX+PBP NY  A  8  At SEA A  0              16226  2:26  night
 8-20-1987   BOX+PBP NY  A  3  At SEA A  4    (12)      18095  3:32  night
 8-21-1987   BOX+PBP BAL A  2  At SEA A  3              10114  2:31  night
 8-22-1987   BOX+PBP BAL A  6  At SEA A 14              12238  3:04  night
 8-23-1987   BOX+PBP BAL A  6  At SEA A  5              13595  2:43    day
 8-24-1987   BOX+PBP TOR A  7  At SEA A  3              11869  2:42  night
 8-25-1987   BOX+PBP TOR A  6  At SEA A  3              12367  2:49  night
 9-11-1987   BOX+PBP CHI A  5  At SEA A  1               9282  2:38  night
 9-12-1987   BOX+PBP CHI A  2  At SEA A 12              10193  2:32  night
 9-13-1987   BOX+PBP CHI A  2  At SEA A  0               7810  1:54    day
 9-14-1987   BOX+PBP CLE A 11  At SEA A  8               7839  3:09  night
 9-15-1987   BOX+PBP CLE A  4  At SEA A  2               8017  2:34  night
 9-16-1987   BOX+PBP CLE A  3  At SEA A  5               6851  2:41    day
 9-21-1987   BOX+PBP KC  A  1  At SEA A  5               6416  2:17  night
 9-22-1987   BOX+PBP KC  A  4  At SEA A  3    (10)       7706  3:25  night
 9-23-1987   BOX+PBP KC  A  9  At SEA A  0               8503  2:32  night
 9-25-1987   BOX+PBP TEX A  3  At SEA A 12               7246  2:48  night
 9-26-1987   BOX+PBP TEX A  1  At SEA A  2              30977  2:16  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-27-1987   BOX+PBP TEX A  3  At SEA A  5               9032  3:19    day
Read Me