Read Me
The Pitching Log for 1987 Texas Rangers

The Regular Season Pitching Log for 1987 Texas Rangers
Team Page
PREV NEXT
Pitching Log
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
4- 6-1987 BOX+PBP At BAL A 8.2 5 36 0 2 1 3 3 5 1 1 0 0 0 2 0
4- 8-1987 BOX+PBP At BAL A 9 11 36 0 4 4 1 0 6 0 0 0 0 1 4 0
4- 9-1987 BOX+PBP At BAL A 8 12 39 3 8 8 3 0 5 0 1 0 1 1 4 0
4-10-1987 BOX+PBP Vs MIL A 9 16 48 2 11 10 2 0 3 1 0 1 2 1 3 0
4-11-1987 BOX+PBP Vs MIL A 9 13 43 1 8 8 4 0 5 1 0 0 0 0 3 0
4-12-1987 BOX+PBP Vs MIL A 12 8 53 1 7 7 12 2 10 2 0 2 1 0 1 0
4-14-1987 BOX+PBP At BOS A 8 7 35 1 4 4 5 0 5 2 0 1 1 0 2 0
4-15-1987 BOX+PBP At BOS A 8 9 34 1 5 4 1 0 6 0 0 0 1 0 1 1
4-17-1987 BOX+PBP At MIL A 8 11 41 0 10 10 6 2 11 0 0 0 1 0 4 0
4-18-1987 BOX+PBP At MIL A 8 5 34 1 4 4 6 0 12 1 1 0 1 0 1 0
4-19-1987 BOX+PBP At MIL A 8.2 9 36 3 6 6 3 0 7 0 0 0 0 0 1 0
4-21-1987 BOX+PBP Vs BAL A 9 10 41 1 4 4 3 0 7 0 1 1 1 0 1 0
4-22-1987 BOX+PBP Vs BAL A 10 9 43 1 3 3 4 0 11 0 0 0 2 0 0 0
4-23-1987 BOX+PBP Vs BAL A 9 9 41 1 4 3 8 0 4 0 0 0 0 0 1 0
4-24-1987 BOX+PBP Vs BOS A 10 9 50 0 4 4 11 0 10 0 1 1 1 1 2 0
4-25-1987 BOX+PBP Vs BOS A 9 5 34 0 1 1 3 0 1 0 1 0 0 0 1 0
4-26-1987 BOX+PBP Vs BOS A 13 7 50 0 3 3 6 0 9 1 1 1 1 0 2 0
4-28-1987 BOX+PBP Vs NY A 9 2 34 0 1 0 5 0 9 0 0 0 0 0 1 0
4-29-1987 BOX+PBP Vs NY A 9 8 44 0 7 6 9 1 8 0 1 2 2 0 1 0
5- 1-1987 BOX+PBP At TOR A 9 7 32 2 3 3 0 0 10 0 0 0 0 0 1 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
5- 2-1987 BOX+PBP At TOR A 8.2 13 46 0 9 9 8 1 7 0 0 0 0 0 3 0
5- 3-1987 BOX+PBP At TOR A 8 5 35 0 3 2 6 1 4 0 2 0 1 0 1 0
5- 5-1987 BOX+PBP Vs CLE A 10 10 46 1 5 5 8 3 9 1 0 0 1 0 1 1
5- 6-1987 BOX+PBP Vs CLE A 9 8 35 0 2 0 0 0 6 0 0 0 0 0 0 1
5- 8-1987 BOX+PBP Vs TOR A 9 11 41 2 7 7 3 0 11 0 0 0 1 0 0 0
5- 9-1987 BOX+PBP Vs TOR A 9 15 50 4 15 9 7 0 6 0 0 1 1 0 3 0
5-10-1987 BOX+PBP Vs TOR A 9 9 43 2 8 7 9 0 6 0 0 0 0 0 1 0
5-11-1987 BOX+PBP At CLE A 5 8 23 1 3 3 3 0 2 0 0 0 0 0 0 0
5-12-1987 BOX+PBP At CLE A 9 7 35 1 1 1 3 0 7 0 0 1 0 0 0 0
5-13-1987 BOX+PBP At NY A 9 10 41 2 6 6 5 0 3 0 0 0 0 1 2 0
5-14-1987 BOX+PBP At NY A 8 11 43 3 9 8 9 0 6 0 0 2 2 0 1 1
5-15-1987 BOX+PBP At CHI A 8 3 36 0 5 4 8 0 12 0 1 1 0 0 0 0
5-16-1987 BOX+PBP At CHI A 9 5 32 2 2 2 2 0 7 0 0 0 0 0 0 1
5-17-1987 BOX+PBP At CHI A 8 12 43 2 8 7 9 0 5 0 2 1 0 1 1 0
5-18-1987 BOX+PBP Vs DET A 9 16 43 1 6 5 3 1 4 1 0 0 0 0 3 0
5-19-1987 BOX+PBP Vs DET A 9 11 42 2 8 8 5 2 9 0 0 1 0 0 3 0
5-20-1987 BOX+PBP Vs DET A 9 8 42 1 6 6 6 0 13 2 1 1 1 0 1 0
5-22-1987 BOX+PBP Vs KC A 9 12 42 3 8 7 5 0 9 0 0 0 0 0 0 0
5-23-1987 BOX+PBP Vs KC A 9 7 36 2 4 4 1 0 9 0 0 0 1 0 0 0
5-24-1987 BOX+PBP Vs KC A 9 11 39 1 5 5 2 0 7 0 0 0 1 0 1 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
5-25-1987 BOX+PBP At DET A 8 9 40 3 8 8 8 0 9 0 0 0 0 0 0 0
5-26-1987 BOX+PBP At DET A 10.2 12 48 2 8 6 3 0 8 1 0 0 0 1 2 0
5-27-1987 BOX+PBP At DET A 8 7 34 1 4 2 4 1 4 0 0 0 0 0 0 0
5-29-1987 BOX+PBP At KC A 9 8 36 2 5 3 1 0 6 0 1 0 1 1 1 0
5-30-1987 BOX+PBP At KC A 8 18 47 0 12 10 5 0 9 0 0 0 1 0 3 0
5-31-1987 BOX+PBP At KC A 10 8 46 0 2 2 8 0 7 0 0 1 1 0 2 1
6- 1-1987 BOX+PBP Vs CHI A 12 13 55 5 9 7 3 0 8 1 1 0 1 0 4 0
6- 2-1987 BOX+PBP Vs CHI A 9 14 46 5 15 12 7 0 5 0 0 0 0 0 2 0
6- 3-1987 BOX+PBP Vs CHI A 9 5 35 1 3 3 5 0 8 0 0 1 0 0 1 0
6- 5-1987 BOX+PBP At MIN A 9 13 42 1 9 9 3 0 7 0 0 0 0 0 5 0
6- 6-1987 BOX+PBP At MIN A 12.2 10 54 1 3 3 10 2 4 1 0 0 0 0 1 0
6- 7-1987 BOX+PBP At MIN A 8 10 38 0 7 7 7 1 9 0 0 1 0 0 2 0
6- 8-1987 BOX+PBP At SEA A 8 11 35 3 6 6 1 0 2 0 0 0 0 0 4 0
6- 9-1987 BOX+PBP At SEA A 9 5 32 0 0 0 0 0 6 0 0 0 0 0 1 0
6-10-1987 BOX+PBP At SEA A 9 7 44 0 5 4 8 0 3 0 1 0 2 3 1 1
6-12-1987 BOX+PBP Vs OAK A 9 12 43 1 6 6 3 0 7 2 0 0 1 0 3 0
6-13-1987 BOX+PBP Vs OAK A 9 10 44 3 10 10 6 0 6 0 1 0 1 0 1 0
6-14-1987 BOX+PBP Vs OAK A 9 3 30 0 1 0 1 0 8 0 0 0 0 0 1 0
6-15-1987 BOX+PBP At CAL A 9 10 43 2 7 7 7 0 4 0 0 1 0 0 3 0
6-16-1987 BOX+PBP At CAL A 9 4 33 1 4 4 4 0 12 0 0 2 0 0 1 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
6-17-1987 BOX+PBP At CAL A 8 12 40 0 6 2 5 1 8 0 0 0 1 0 3 0
6-19-1987 BOX+PBP At OAK A 9 2 34 0 2 1 5 0 2 0 0 0 0 0 1 0
6-20-1987 BOX+PBP At OAK A 9 5 43 0 6 3 9 0 9 0 0 0 1 0 2 0
6-21-1987 1 BOX+PBP At OAK A 8 10 35 2 7 5 0 0 6 0 0 0 0 0 6 0
6-21-1987 2 BOX+PBP At OAK A 9 8 38 2 3 3 4 0 6 0 0 1 0 0 1 0
6-22-1987 BOX+PBP Vs CAL A 9 9 42 0 7 6 7 2 9 1 0 0 0 0 2 1
6-23-1987 BOX+PBP Vs CAL A 9 7 41 3 8 4 7 0 7 0 0 0 0 0 1 0
6-24-1987 BOX+PBP Vs CAL A 9 8 40 0 4 2 5 0 3 0 1 1 1 0 2 0
6-26-1987 BOX+PBP Vs MIN A 9 1 31 0 0 0 6 0 7 0 0 0 0 0 0 0
6-27-1987 1 BOX+PBP Vs MIN A 9 12 38 3 6 5 1 0 6 0 0 1 0 0 1 0
6-27-1987 2 BOX+PBP Vs MIN A 9 7 37 0 2 2 2 0 4 0 0 1 1 0 1 0
6-28-1987 BOX+PBP Vs MIN A 9 7 36 2 3 3 2 0 4 0 0 0 0 1 4 0
6-29-1987 BOX+PBP Vs SEA A 9 8 35 0 3 3 1 0 8 1 0 0 0 0 2 0
6-30-1987 BOX+PBP Vs SEA A 9 8 35 1 5 5 2 0 5 0 0 0 0 0 3 0
7- 1-1987 BOX+PBP Vs SEA A 9 6 39 0 3 3 6 0 6 0 1 1 1 0 2 0
7- 3-1987 1 BOX+PBP At NY A 9 5 40 0 0 0 7 0 5 0 0 1 1 0 2 0
7- 3-1987 2 BOX+PBP At NY A 8 3 29 1 3 3 3 0 3 0 0 0 0 1 0 0
7- 4-1987 BOX+PBP At NY A 8 10 39 0 4 4 6 0 5 0 1 0 0 0 1 0
7- 5-1987 BOX+PBP At NY A 9 7 39 1 4 4 7 0 2 0 0 1 0 0 1 0
7- 6-1987 BOX+PBP At TOR A 8 6 34 2 6 5 4 0 6 0 1 0 0 1 1 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
7- 7-1987 BOX+PBP At TOR A 8 10 36 1 6 6 2 0 8 0 0 1 0 0 3 0
7- 8-1987 BOX+PBP At TOR A 8 4 36 0 5 5 8 1 6 0 0 0 1 0 2 0
7- 9-1987 BOX+PBP Vs CLE A 9 11 42 2 10 9 3 0 5 1 0 1 0 1 3 0
7-10-1987 BOX+PBP Vs CLE A 9 7 37 1 4 3 3 0 6 0 0 1 0 0 4 0
7-11-1987 BOX+PBP Vs CLE A 9 6 39 0 2 1 5 0 11 0 0 1 0 0 2 0
7-12-1987 BOX+PBP Vs CLE A 9 13 40 1 6 6 4 0 5 0 0 0 0 2 2 0
7-16-1987 BOX+PBP Vs NY A 9 10 46 2 12 10 8 1 10 0 0 0 0 0 1 0
7-17-1987 BOX+PBP Vs NY A 9 10 42 2 8 8 6 0 7 2 0 1 0 0 2 0
7-18-1987 BOX+PBP Vs NY A 9 8 35 2 2 2 3 0 4 0 0 0 0 0 1 0
7-19-1987 BOX+PBP Vs NY A 9 7 37 1 3 3 1 0 6 0 0 0 0 0 3 0
7-20-1987 BOX+PBP Vs TOR A 9 9 40 3 5 5 4 1 9 0 0 2 1 1 1 0
7-21-1987 BOX+PBP Vs TOR A 9 6 34 2 4 4 1 0 6 0 0 0 0 0 0 1
7-22-1987 BOX+PBP Vs TOR A 9 8 38 0 3 1 3 0 11 0 0 0 1 0 0 0
7-23-1987 BOX+PBP At CLE A 8 11 38 2 4 4 3 0 6 2 0 0 0 0 2 0
7-24-1987 BOX+PBP At CLE A 9 8 36 0 3 1 1 0 6 0 0 1 0 0 2 0
7-25-1987 BOX+PBP At CLE A 9 7 41 1 3 3 6 0 8 1 1 0 0 0 2 1
7-26-1987 BOX+PBP At CLE A 9 8 40 1 3 2 4 0 1 1 0 0 0 0 3 0
7-27-1987 BOX+PBP Vs MIL A 9 7 40 0 4 4 7 0 9 0 0 0 0 0 2 0
7-28-1987 BOX+PBP Vs MIL A 9 13 45 2 9 8 6 0 6 0 1 1 0 0 0 0
7-29-1987 BOX+PBP Vs MIL A 12 17 55 1 9 5 3 1 10 0 3 0 0 0 1 2
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
7-31-1987 BOX+PBP Vs BAL A 9 11 41 5 8 8 2 0 10 0 0 0 0 0 1 0
8- 1-1987 BOX+PBP Vs BAL A 9 10 46 2 7 5 9 1 9 0 0 2 0 0 2 0
8- 2-1987 BOX+PBP Vs BAL A 9 5 39 1 2 2 6 0 11 0 0 0 0 0 0 0
8- 3-1987 BOX+PBP Vs BOS A 9 14 46 3 11 11 5 0 3 1 2 0 0 0 2 0
8- 4-1987 BOX+PBP Vs BOS A 9 8 38 3 8 7 4 0 8 0 0 0 0 0 0 0
8- 5-1987 BOX+PBP Vs BOS A 9 7 43 1 8 5 9 0 8 0 0 0 0 0 3 0
8- 7-1987 BOX+PBP At BAL A 8 11 38 3 9 9 3 0 2 1 0 0 0 0 0 0
8- 8-1987 BOX+PBP At BAL A 9 11 46 2 5 4 7 0 12 0 0 0 0 0 1 1
8- 9-1987 BOX+PBP At BAL A 8.2 8 35 1 5 4 3 0 8 0 2 0 0 0 2 0
8-10-1987 BOX+PBP At MIL A 11.2 9 53 0 4 4 10 0 17 1 1 0 0 0 0 0
8-11-1987 BOX+PBP At MIL A 9 8 36 0 1 1 1 0 6 0 0 0 0 0 0 1
8-12-1987 BOX+PBP At MIL A 9 9 42 0 3 3 7 0 8 0 0 0 0 0 3 0
8-14-1987 1 BOX+PBP At BOS A 8 8 44 1 9 9 12 1 13 1 1 0 0 1 2 1
8-14-1987 2 BOX+PBP At BOS A 9 5 33 2 4 3 1 0 5 0 0 0 0 0 0 0
8-15-1987 BOX+PBP At BOS A 8 11 40 2 7 7 6 0 5 1 0 2 0 1 2 0
8-16-1987 BOX+PBP At BOS A 8 15 45 4 12 12 6 0 6 0 1 0 0 0 4 0
8-17-1987 BOX+PBP Vs KC A 9 13 45 1 7 7 5 1 7 0 1 0 0 0 4 0
8-18-1987 BOX+PBP Vs KC A 9 5 35 1 1 1 5 0 13 0 0 0 1 0 1 0
8-19-1987 BOX+PBP Vs KC A 9 10 46 3 11 9 9 0 8 0 2 0 1 0 0 0
8-20-1987 BOX+PBP Vs CHI A 9 3 31 0 1 1 2 0 5 0 1 0 0 0 0 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
8-21-1987 BOX+PBP Vs CHI A 9 9 37 0 5 5 4 1 6 1 0 0 0 0 3 0
8-22-1987 BOX+PBP Vs CHI A 9 10 40 3 6 6 3 0 11 0 0 0 0 0 1 0
8-23-1987 BOX+PBP Vs CHI A 9 13 45 1 8 7 8 0 7 0 0 1 0 0 5 0
8-24-1987 BOX+PBP At KC A 9 3 39 0 2 2 10 0 10 0 0 1 0 0 1 0
8-25-1987 BOX+PBP At KC A 9 11 46 1 8 8 10 0 5 0 0 1 0 0 0 0
8-26-1987 BOX+PBP At KC A 8 8 35 0 3 3 3 0 5 0 0 0 0 0 3 0
8-27-1987 BOX+PBP At KC A 9.2 7 39 2 3 3 4 0 6 0 0 0 0 0 3 0
8-28-1987 BOX+PBP At DET A 9 7 38 1 3 3 3 0 7 0 0 2 0 0 2 0
8-29-1987 BOX+PBP At DET A 8 10 38 1 4 4 5 0 10 0 0 1 0 0 2 0
8-30-1987 BOX+PBP At DET A 8 4 36 1 7 0 6 0 6 1 0 1 1 0 1 0
9- 1-1987 BOX+PBP At CHI A 9 8 35 0 4 4 1 0 5 0 0 0 0 0 1 0
9- 2-1987 BOX+PBP At CHI A 8 8 33 1 5 5 2 0 4 0 0 0 0 0 1 0
9- 3-1987 BOX+PBP At CHI A 8 8 37 0 5 5 6 0 8 0 0 0 0 0 1 1
9- 4-1987 BOX+PBP Vs DET A 9 10 48 2 11 11 12 0 8 0 1 0 0 0 0 1
9- 5-1987 BOX+PBP Vs DET A 9 12 46 2 7 6 6 0 3 0 0 0 1 0 1 0
9- 6-1987 BOX+PBP Vs DET A 9 7 38 1 3 3 4 0 10 0 1 0 0 0 2 0
9- 7-1987 BOX+PBP At OAK A 8.2 8 36 0 2 2 2 0 2 0 0 0 0 0 1 0
9- 8-1987 BOX+PBP At OAK A 9 3 34 0 1 0 4 0 9 0 0 0 0 1 2 0
9- 9-1987 BOX+PBP At OAK A 8 12 44 0 11 10 8 1 8 0 0 0 1 0 4 1
9-10-1987 BOX+PBP At CAL A 9.1 11 42 2 8 7 4 0 7 3 0 0 0 1 2 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
9-11-1987 BOX+PBP At CAL A 9 8 38 1 2 2 5 0 8 0 0 1 0 0 1 0
9-12-1987 BOX+PBP At CAL A 9 6 37 0 3 0 0 0 5 1 1 1 0 0 1 0
9-13-1987 BOX+PBP At CAL A 9 7 35 2 2 2 3 0 3 0 0 0 0 0 1 0
9-14-1987 BOX+PBP Vs OAK A 11 8 47 0 1 1 9 1 9 1 0 1 0 0 1 0
9-15-1987 BOX+PBP Vs OAK A 9 9 37 4 6 6 2 0 5 0 0 0 0 0 0 0
9-16-1987 BOX+PBP Vs OAK A 9 3 31 0 1 1 3 0 7 0 0 0 0 0 0 0
9-18-1987 BOX+PBP Vs CAL A 9 4 35 1 1 1 5 0 5 0 0 0 0 0 1 0
9-19-1987 BOX+PBP Vs CAL A 10 7 40 1 3 3 4 1 6 1 0 0 0 1 0 0
9-20-1987 BOX+PBP Vs CAL A 10 6 41 0 1 1 2 0 10 0 0 1 3 2 0 0
9-22-1987 BOX+PBP At MIN A 8 8 35 3 6 6 3 0 5 0 0 1 1 0 2 0
9-23-1987 BOX+PBP At MIN A 8 6 31 1 4 4 1 0 8 0 0 0 1 0 0 1
9-24-1987 BOX+PBP At MIN A 8 6 36 1 4 4 3 0 8 0 1 1 3 0 1 0
9-25-1987 BOX+PBP At SEA A 8 11 41 2 12 12 6 0 8 2 1 1 0 0 1 0
9-26-1987 BOX+PBP At SEA A 8 4 26 1 2 2 0 0 1 0 0 0 0 0 0 0
9-27-1987 BOX+PBP At SEA A 8 8 36 2 5 5 5 0 2 0 0 0 0 0 0 1
9-28-1987 BOX+PBP Vs MIN A 9 9 41 1 5 5 6 0 9 0 0 1 0 1 1 0
9-29-1987 BOX+PBP Vs MIN A 9 8 38 1 5 3 2 0 3 0 1 1 1 0 3 0
9-30-1987 BOX+PBP Vs MIN A 9 4 37 0 1 1 8 0 11 0 0 0 0 0 1 0
10- 1-1987 BOX+PBP Vs SEA A 9 11 42 1 8 6 5 0 7 0 0 0 0 0 1 1
10- 2-1987 BOX+PBP Vs SEA A 9 10 38 1 5 5 4 0 4 0 0 0 0 0 2 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
10- 3-1987 BOX+PBP Vs SEA A 9 8 37 1 6 4 5 0 5 0 1 1 0 0 0 0
10- 4-1987 BOX+PBP Vs SEA A 9 13 39 2 7 3 1 0 4 0 0 1 0 0 2 0
PREV NEXT
Read Me