Read Me
1988 Log For Hubert H. Humphrey Metrodome in Minneapolis, MN

1988 Log For Hubert H. Humphrey Metrodome in Minneapolis, MN
1988
Date # Teams and Score Inn Attendance Time D/N
4- 8-1988 BOX+PBP TOR A 3 At MIN A 6 53067 3:14 night
4- 9-1988 BOX+PBP TOR A 10 At MIN A 0 49451 2:41 day
4-10-1988 BOX+PBP TOR A 2 At MIN A 4 40086 2:51 day
4-18-1988 BOX+PBP NY A 18 At MIN A 5 30442 3:33 night
4-19-1988 BOX+PBP NY A 7 At MIN A 6 23724 3:16 night
4-20-1988 BOX+PBP NY A 7 At MIN A 6 (10) 22369 3:28 night
4-22-1988 BOX+PBP CLE A 11 At MIN A 6 24466 3:09 night
4-23-1988 BOX+PBP CLE A 10 At MIN A 2 41297 2:46 night
4-24-1988 BOX+PBP CLE A 7 At MIN A 13 46698 3:14 day
4-26-1988 BOX+PBP BAL A 2 At MIN A 4 21172 2:40 night
4-27-1988 BOX+PBP BAL A 6 At MIN A 7 17757 3:14 night
4-28-1988 BOX+PBP BAL A 2 At MIN A 4 23006 2:57 day
5- 6-1988 BOX+PBP BOS A 0 At MIN A 5 29767 2:52 night
5- 7-1988 BOX+PBP BOS A 2 At MIN A 5 33416 2:43 day
5- 8-1988 BOX+PBP BOS A 10 At MIN A 6 28896 3:05 day
5- 9-1988 BOX+PBP MIL A 9 At MIN A 6 21541 3:28 night
5-10-1988 BOX+PBP MIL A 3 At MIN A 9 25587 2:35 night
5-11-1988 BOX+PBP MIL A 1 At MIN A 2 24510 2:57 night
5-17-1988 BOX+PBP KC A 5 At MIN A 6 24808 3:30 night
5-18-1988 BOX+PBP KC A 8 At MIN A 2 23518 2:45 night
Date # Teams and Score Inn Attendance Time D/N
5-19-1988 BOX+PBP KC A 14 At MIN A 1 26860 3:15 day
5-27-1988 BOX+PBP DET A 1 At MIN A 7 45281 2:54 night
5-28-1988 BOX+PBP DET A 2 At MIN A 5 38403 2:33 night
5-29-1988 BOX+PBP DET A 3 At MIN A 6 43727 2:21 day
5-30-1988 BOX+PBP TEX A 6 At MIN A 1 40300 2:46 day
5-31-1988 BOX+PBP TEX A 6 At MIN A 8 15151 3:39 night
6- 1-1988 BOX+PBP TEX A 1 At MIN A 7 22361 2:38 night
6- 3-1988 BOX+PBP OAK A 8 At MIN A 5 43177 3:01 night
6- 4-1988 BOX+PBP OAK A 6 At MIN A 4 52008 3:13 night
6- 5-1988 BOX+PBP OAK A 3 At MIN A 4 43567 3:21 day
6-13-1988 BOX+PBP CHI A 4 At MIN A 1 28521 2:40 night
6-14-1988 BOX+PBP CHI A 1 At MIN A 3 25527 2:12 night
6-15-1988 BOX+PBP CHI A 1 At MIN A 5 25512 2:43 night
6-17-1988 BOX+PBP SEA A 1 At MIN A 4 35226 2:49 night
6-18-1988 BOX+PBP SEA A 2 At MIN A 6 40561 2:48 night
6-19-1988 BOX+PBP SEA A 1 At MIN A 3 36164 2:59 day
6-20-1988 BOX+PBP CAL A 6 At MIN A 5 26501 2:50 night
6-21-1988 BOX+PBP CAL A 5 At MIN A 4 (10) 29550 2:56 night
6-22-1988 BOX+PBP CAL A 1 At MIN A 3 41755 2:10 day
7- 5-1988 BOX+PBP BOS A 4 At MIN A 6 44091 2:58 night
Date # Teams and Score Inn Attendance Time D/N
7- 6-1988 BOX+PBP BOS A 1 At MIN A 8 41027 2:28 night
7- 7-1988 BOX+PBP BOS A 4 At MIN A 3 32724 2:52 night
7- 8-1988 BOX+PBP MIL A 5 At MIN A 3 51285 2:17 night
7- 9-1988 BOX+PBP MIL A 5 At MIN A 4 52293 2:35 night
7-10-1988 BOX+PBP MIL A 3 At MIN A 2 50020 2:55 day
7-22-1988 BOX+PBP BAL A 1 At MIN A 6 52284 2:41 night
7-23-1988 BOX+PBP BAL A 11 At MIN A 8 43927 3:28 night
7-24-1988 BOX+PBP BAL A 1 At MIN A 6 38008 2:37 day
7-25-1988 BOX+PBP TOR A 4 At MIN A 5 31936 3:07 night
7-26-1988 BOX+PBP TOR A 3 At MIN A 6 42185 2:57 night
7-27-1988 BOX+PBP TOR A 4 At MIN A 1 51687 2:44 day
8- 8-1988 BOX+PBP CLE A 2 At MIN A 7 36316 2:45 night
8- 9-1988 BOX+PBP CLE A 3 At MIN A 4 37880 2:41 night
8-10-1988 BOX+PBP CLE A 4 At MIN A 10 43480 2:42 night
8-12-1988 BOX+PBP NY A 6 At MIN A 4 52230 3:15 night
8-13-1988 BOX+PBP NY A 2 At MIN A 12 51963 2:57 day
8-14-1988 BOX+PBP NY A 9 At MIN A 6 51316 3:13 day
8-18-1988 BOX+PBP TEX A 4 At MIN A 2 40656 2:35 night
8-19-1988 BOX+PBP TEX A 5 At MIN A 0 41675 3:00 night
8-20-1988 BOX+PBP TEX A 3 At MIN A 2 48325 2:35 night
Date # Teams and Score Inn Attendance Time D/N
8-21-1988 BOX+PBP TEX A 2 At MIN A 12 39073 3:19 day
8-22-1988 BOX+PBP DET A 0 At MIN A 7 37704 2:44 night
8-23-1988 BOX+PBP DET A 5 At MIN A 7 (10) 40935 3:24 night
8-24-1988 BOX+PBP DET A 2 At MIN A 8 46054 2:15 night
9- 1-1988 BOX+PBP KC A 5 At MIN A 2 28865 2:24 night
9- 2-1988 BOX+PBP KC A 3 At MIN A 6 36291 2:52 night
9- 3-1988 BOX+PBP KC A 6 At MIN A 8 47658 3:11 day
9- 4-1988 BOX+PBP KC A 3 At MIN A 2 40967 3:08 day
9- 5-1988 BOX+PBP SEA A 0 At MIN A 2 31133 2:17 day
9- 6-1988 BOX+PBP SEA A 8 At MIN A 3 17185 2:58 night
9- 7-1988 BOX+PBP SEA A 2 At MIN A 1 (10) 27288 3:20 night
9-15-1988 BOX+PBP CHI A 3 At MIN A 10 40964 3:02 night
9-16-1988 BOX+PBP CHI A 4 At MIN A 5 42310 2:49 night
9-17-1988 BOX+PBP CHI A 1 At MIN A 3 46439 2:13 day
9-18-1988 BOX+PBP CHI A 8 At MIN A 5 47172 3:10 day
9-27-1988 BOX+PBP OAK A 0 At MIN A 5 48300 2:19 night
9-28-1988 BOX+PBP OAK A 5 At MIN A 2 47620 2:29 night
9-29-1988 BOX+PBP OAK A 6 At MIN A 2 39528 2:46 day
9-30-1988 BOX+PBP CAL A 5 At MIN A 8 34898 2:57 night
10- 1-1988 BOX+PBP CAL A 5 At MIN A 10 52625 2:50 night
Date # Teams and Score Inn Attendance Time D/N
10- 2-1988 BOX+PBP CAL A 2 At MIN A 3 35952 2:08 day
Read Me