Read Me
1988 Log For Yankee Stadium I in New York, NY

1988 Log For Yankee Stadium I in New York, NY
1988
Date # Teams and Score Inn Attendance Time D/N
4- 5-1988 BOX+PBP MIN A 0 At NY A 8 55802 2:23 day
4- 6-1988 BOX+PBP MIN A 3 At NY A 5 32756 2:38 day
4- 8-1988 BOX+PBP MIL A 4 At NY A 6 20927 3:22 night
4- 9-1988 BOX+PBP MIL A 1 At NY A 4 27021 2:16 night
4-10-1988 BOX+PBP MIL A 6 At NY A 7 36214 3:10 day
4-22-1988 BOX+PBP TOR A 6 At NY A 4 (12) 33314 4:30 night
4-23-1988 BOX+PBP TOR A 3 At NY A 2 24046 3:14 night
4-24-1988 BOX+PBP TOR A 3 At NY A 5 52073 3:03 day
4-26-1988 BOX+PBP KC A 4 At NY A 5 20364 2:29 night
4-27-1988 BOX+PBP KC A 3 At NY A 1 (11) 20484 3:33 night
4-28-1988 BOX+PBP KC A 6 At NY A 3 17102 2:52 night
4-29-1988 BOX+PBP TEX A 1 At NY A 2 20277 2:34 night
4-30-1988 BOX+PBP TEX A 3 At NY A 15 21011 3:04 night
5- 1-1988 BOX+PBP TEX A 5 At NY A 1 40268 3:09 day
5-10-1988 BOX+PBP CHI A 3 At NY A 17 18118 2:47 night
5-11-1988 BOX+PBP CHI A 2 At NY A 12 21001 2:38 night
5-13-1988 BOX+PBP CAL A 5 At NY A 4 30113 2:50 night
5-14-1988 BOX+PBP CAL A 2 At NY A 6 33119 2:42 day
5-15-1988 BOX+PBP CAL A 2 At NY A 9 51006 2:26 day
5-16-1988 BOX+PBP SEA A 1 At NY A 3 17651 2:25 night
Date # Teams and Score Inn Attendance Time D/N
5-17-1988 BOX+PBP SEA A 6 At NY A 2 17858 2:24 night
5-20-1988 BOX+PBP OAK A 11 At NY A 3 43251 3:15 night
5-21-1988 BOX+PBP OAK A 2 At NY A 3 40266 2:48 night
5-22-1988 BOX+PBP OAK A 0 At NY A 2 54719 1:58 day
6- 6-1988 BOX+PBP BOS A 3 At NY A 2 37244 2:48 night
6- 7-1988 BOX+PBP BOS A 3 At NY A 4 37081 2:29 night
6- 8-1988 BOX+PBP BOS A 4 At NY A 3 42804 3:03 night
6-10-1988 BOX+PBP BAL A 5 At NY A 3 33410 2:38 night
6-11-1988 BOX+PBP BAL A 6 At NY A 8 33826 2:39 day
6-12-1988 BOX+PBP BAL A 5 At NY A 6 51142 3:05 day
6-23-1988 BOX+PBP CLE A 3 At NY A 4 31341 2:45 night
6-24-1988 BOX+PBP CLE A 7 At NY A 5 38049 3:15 night
6-25-1988 BOX+PBP CLE A 1 At NY A 4 38202 2:43 night
6-26-1988 BOX+PBP CLE A 3 At NY A 4 53037 3:00 day
6-27-1988 BOX+PBP DET A 6 At NY A 3 26862 3:10 night
6-28-1988 BOX+PBP DET A 6 At NY A 1 37103 3:06 night
6-29-1988 BOX+PBP DET A 3 At NY A 7 33064 3:22 night
7- 8-1988 BOX+PBP KC A 4 At NY A 0 34038 2:32 night
7- 9-1988 BOX+PBP KC A 3 At NY A 5 36557 3:34 night
7-10-1988 BOX+PBP KC A 5 At NY A 3 55318 3:30 day
Date # Teams and Score Inn Attendance Time D/N
7-14-1988 BOX+PBP CHI A 5 At NY A 7 28284 2:49 night
7-15-1988 BOX+PBP CHI A 3 At NY A 5 28166 2:36 night
7-16-1988 BOX+PBP CHI A 7 At NY A 4 48102 3:09 day
7-17-1988 BOX+PBP CHI A 3 At NY A 7 38750 3:08 day
7-18-1988 BOX+PBP TEX A 2 At NY A 7 21449 2:47 night
7-19-1988 BOX+PBP TEX A 7 At NY A 2 27456 2:57 night
7-25-1988 BOX+PBP MIL A 2 At NY A 3 26084 2:25 night
7-26-1988 BOX+PBP MIL A 2 At NY A 3 20549 2:40 night
7-27-1988 BOX+PBP MIL A 3 At NY A 16 28869 2:58 night
7-28-1988 BOX+PBP MIL A 6 At NY A 1 34338 3:04 night
8- 5-1988 1 BOX+PBP MIN A 7 At NY A 5 2:48 day
8- 5-1988 2 BOX+PBP MIN A 11 At NY A 2 37451 3:07 night
8- 6-1988 BOX+PBP MIN A 3 At NY A 5 40814 2:51 night
8- 7-1988 BOX+PBP MIN A 1 At NY A 5 53176 2:31 day
8- 9-1988 BOX+PBP TOR A 6 At NY A 3 30089 3:14 night
8-10-1988 BOX+PBP TOR A 5 At NY A 0 28026 2:44 night
8-11-1988 BOX+PBP TOR A 6 At NY A 5 (11) 30347 4:07 night
8-16-1988 BOX+PBP CAL A 15 At NY A 6 30214 2:53 night
8-17-1988 BOX+PBP CAL A 7 At NY A 11 26532 3:42 night
8-18-1988 BOX+PBP CAL A 7 At NY A 1 26044 2:51 night
Date # Teams and Score Inn Attendance Time D/N
8-19-1988 1 BOX+PBP SEA A 3 At NY A 5 (10) 2:59 day
8-19-1988 2 BOX+PBP SEA A 6 At NY A 1 32057 2:47 night
8-20-1988 BOX+PBP SEA A 9 At NY A 5 39086 3:11 night
8-21-1988 BOX+PBP SEA A 4 At NY A 2 42293 2:48 day
8-22-1988 BOX+PBP OAK A 9 At NY A 2 34583 2:55 night
8-23-1988 BOX+PBP OAK A 4 At NY A 5 32250 3:09 night
8-24-1988 BOX+PBP OAK A 6 At NY A 7 34520 3:03 day
9- 5-1988 BOX+PBP CLE A 2 At NY A 7 27884 2:43 day
9- 6-1988 BOX+PBP CLE A 1 At NY A 0 22055 2:34 night
9- 7-1988 BOX+PBP CLE A 5 At NY A 4 30023 2:52 night
9- 8-1988 BOX+PBP DET A 4 At NY A 7 (10) 27589 3:43 night
9- 9-1988 BOX+PBP DET A 2 At NY A 3 35335 2:44 night
9-10-1988 BOX+PBP DET A 4 At NY A 9 45418 3:08 day
9-11-1988 BOX+PBP DET A 4 At NY A 5 (18) 39008 6:01 day
9-19-1988 BOX+PBP BAL A 2 At NY A 3 23706 2:52 night
9-20-1988 BOX+PBP BAL A 1 At NY A 7 16227 2:33 night
9-21-1988 BOX+PBP BAL A 2 At NY A 3 (12) 21343 3:08 night
9-23-1988 BOX+PBP BOS A 10 At NY A 9 51511 3:53 night
9-24-1988 BOX+PBP BOS A 4 At NY A 5 51392 3:34 day
9-25-1988 BOX+PBP BOS A 6 At NY A 0 54774 3:11 day
Read Me