Read Me
1988 Log For Exhibition Stadium in Toronto, ON

Retrosheet


1988 Log For Exhibition Stadium in Toronto, ON

1988 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4-11-1988   BOX+PBP NY  A  9  At TOR A 17              45185  4:15    day
 4-12-1988   BOX+PBP NY  A 12  At TOR A  3              24116  2:46  night
 4-13-1988   BOX+PBP NY  A  5  At TOR A  1              24105  2:36  night
 4-14-1988   BOX+PBP NY  A  7  At TOR A  3              24524  3:02    day
 4-16-1988   BOX+PBP MIN A  3  At TOR A  2              26095  3:22    day
 4-17-1988   BOX+PBP MIN A  0  At TOR A  2              37532  2:24    day
 4-19-1988   BOX+PBP KC  A  3  At TOR A 12              21231  2:52  night
 4-20-1988   BOX+PBP KC  A  0  At TOR A  3              20202  2:56  night
 4-26-1988   BOX+PBP OAK A  6  At TOR A  1              21280  2:51  night
 4-27-1988   BOX+PBP OAK A  5  At TOR A  3              20236  3:06  night
 4-28-1988   BOX+PBP OAK A  6  At TOR A  2              21178  2:56  night
 4-29-1988   BOX+PBP CAL A  9  At TOR A  5              23483  3:10  night
 4-30-1988   BOX+PBP CAL A  6  At TOR A  1              29091  2:43    day
 5- 1-1988   BOX+PBP CAL A  4  At TOR A  6              36115  3:13    day
 5-10-1988   BOX+PBP SEA A  4  At TOR A  2              28290  2:27  night
 5-11-1988   BOX+PBP SEA A  3  At TOR A  9              27575  2:34  night
 5-12-1988   BOX+PBP SEA A  2  At TOR A  8              30334  3:03    day
 5-17-1988   BOX+PBP TEX A  7  At TOR A  6    (14)      25170  5:20  night
 5-18-1988   BOX+PBP TEX A  4  At TOR A  0              25029  2:31  night
 5-27-1988   BOX+PBP CHI A  3  At TOR A  4              31454  2:27  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-28-1988   BOX+PBP CHI A  3  At TOR A  2              42420  2:27    day
 5-29-1988   BOX+PBP CHI A  2  At TOR A  4              42057  2:13    day
 5-30-1988   BOX+PBP MIL A  4  At TOR A  1              27275  2:53  night
 5-31-1988   BOX+PBP MIL A  0  At TOR A  9              28446  2:14  night
 6- 1-1988   BOX+PBP MIL A  2  At TOR A  7              31012  2:39  night
 6-10-1988   BOX+PBP BOS A  0  At TOR A  3              35201  3:02  night
 6-11-1988   BOX+PBP BOS A  3  At TOR A  4    (10)      40461  3:05    day
 6-12-1988   BOX+PBP BOS A  8  At TOR A  2              40123  2:40    day
 6-13-1988   BOX+PBP CLE A  8  At TOR A  6              31133  2:59  night
 6-14-1988   BOX+PBP CLE A  2  At TOR A  3              31433  2:24  night
 6-15-1988   BOX+PBP CLE A  3  At TOR A 15              45472  2:47    day
 6-20-1988   BOX+PBP BAL A  2  At TOR A  5              28301  2:41  night
 6-21-1988   BOX+PBP BAL A  4  At TOR A  2              28259  3:04  night
 6-22-1988   BOX+PBP BAL A  2  At TOR A  4              28395  2:45  night
 6-23-1988   BOX+PBP BAL A  2  At TOR A  5              28259  2:25  night
 6-24-1988   BOX+PBP DET A  3  At TOR A  6              40533  2:41  night
 6-25-1988   BOX+PBP DET A  7  At TOR A  2              45091  3:10    day
 6-26-1988   BOX+PBP DET A  1  At TOR A  4              45278  2:33    day
 7- 1-1988   BOX+PBP OAK A  2  At TOR A  1              35243  2:28    day
 7- 2-1988   BOX+PBP OAK A 11  At TOR A  3              33511  3:07    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 3-1988   BOX+PBP OAK A  9  At TOR A  8    (16)      32329  5:02    day
 7- 4-1988   BOX+PBP CAL A 11  At TOR A  6              30584  3:03  night
 7- 5-1988   BOX+PBP CAL A  1  At TOR A  4              32284  2:23  night
 7- 6-1988   BOX+PBP CAL A  5  At TOR A  4    (10)      31312  3:13  night
 7- 8-1988   BOX+PBP SEA A  2  At TOR A  3              30247  2:16  night
 7- 9-1988   BOX+PBP SEA A  9  At TOR A  3              31373  3:05    day
 7-10-1988   BOX+PBP SEA A  0  At TOR A  5              35323  2:10    day
 7-29-1988   BOX+PBP NY  A  1  At TOR A  7              42453  2:42  night
 7-30-1988   BOX+PBP NY  A  3  At TOR A  1              45457  3:05    day
 7-31-1988   BOX+PBP NY  A  6  At TOR A  3              41401  3:20    day
 8- 1-1988   BOX+PBP MIN A  1  At TOR A  3              33206  2:22    day
 8- 2-1988   BOX+PBP MIN A  1  At TOR A 11              30327  2:27  night
 8- 3-1988   BOX+PBP MIN A  8  At TOR A  3              31340  3:08  night
 8- 4-1988   BOX+PBP MIN A  2  At TOR A  1              21140  2:09    day
 8- 5-1988   BOX+PBP KC  A  6  At TOR A  7              31357  2:59  night
 8- 6-1988   BOX+PBP KC  A 11  At TOR A  1              34411  2:58    day
 8- 7-1988   BOX+PBP KC  A  5  At TOR A  1              37304  2:54    day
 8- 8-1988   BOX+PBP KC  A  1  At TOR A  5              32234  2:45  night
 8-19-1988   BOX+PBP MIL A  7  At TOR A  4    (10)      34178  2:58  night
 8-20-1988   BOX+PBP MIL A  8  At TOR A  1              38315  2:47    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-21-1988   BOX+PBP MIL A  4  At TOR A  8              38424  2:50    day
 8-22-1988   BOX+PBP CHI A  3  At TOR A  6              30501  2:32  night
 8-23-1988   BOX+PBP CHI A  2  At TOR A  7              28443  2:40  night
 8-24-1988   BOX+PBP CHI A  6  At TOR A  4              33385  2:53    day
 9- 1-1988   BOX+PBP TEX A  1  At TOR A  5              30294  2:38  night
 9- 2-1988   BOX+PBP TEX A  6  At TOR A  7              30181  3:18  night
 9- 3-1988   BOX+PBP TEX A  4  At TOR A  7              33463  3:08    day
 9- 4-1988   BOX+PBP TEX A  7  At TOR A  9              34400  3:15    day
 9-12-1988   BOX+PBP DET A  6  At TOR A  5              31354  3:24  night
 9-13-1988   BOX+PBP DET A  1  At TOR A  9              32141  3:00  night
 9-14-1988   BOX+PBP DET A  2  At TOR A  3              32469  2:35  night
 9-15-1988   BOX+PBP CLE A  0  At TOR A  3              28544  2:30  night
 9-16-1988   BOX+PBP CLE A  3  At TOR A  4    (10)      30276  3:24  night
 9-17-1988   BOX+PBP CLE A 12  At TOR A  3              32067  3:08    day
 9-18-1988   BOX+PBP CLE A  0  At TOR A  4              34422  2:10    day
 9-19-1988   BOX+PBP BOS A  4  At TOR A  5              28455  2:42  night
 9-20-1988   BOX+PBP BOS A 13  At TOR A  2              30352  3:10  night
 9-21-1988   BOX+PBP BOS A  0  At TOR A  1              30344  2:10  night
 9-30-1988   BOX+PBP BAL A  0  At TOR A  4              32374  1:52  night
10- 1-1988   BOX+PBP BAL A  3  At TOR A  7              32637  2:40    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
10- 2-1988   BOX+PBP BAL A  3  At TOR A  9              34046  2:38    day
Read Me