Read Me
The 1990 LA N Regular Season Pitching Log for Jim Gott

Retrosheet


The 1990 LA N Regular Season Pitching Log for Jim Gott

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 5-27-1990   BOX+PBP AT STL N   0   0   0   0   0   1     3    6   0   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  18.00
 5-29-1990   BOX+PBP AT PIT N   0   0   0   0   0   0.2   0    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  10.80
 6- 1-1990   BOX+PBP VS CIN N   0   0   0   1   0   2     3    8   1   2   2   0   0   0   0   0   0   0   0   0   0   1   0   0   0   9.82
 6- 2-1990   BOX+PBP VS CIN N   0   0   0   1   0   1     2    4   1   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0   9.64
 6- 8-1990   BOX+PBP AT SD  N   0   0   0   0   0   0.2   3    9   1   6   2   2   0   0   1   0   0   0   0   0   0   0   2   0   1  11.81
 6-12-1990   BOX+PBP AT HOU N   0   0   0   0   0   1     0    3   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   9.95
 6-13-1990   BOX+PBP AT HOU N   0   0   0   1   0   1     1    4   1   1   1   0   0   2   0   0   0   0   0   0   0   0   0   0   0   9.82
 6-15-1990   BOX+PBP VS SD  N   0   0   0   0   0   1.2   1    8   0   0   0   2   0   1   0   0   0   0   0   1   0   0   0   0   0   8.00
 6-18-1990   BOX+PBP VS HOU N   0   0   0   0   0   0.2   1    3   0   0   0   0   0   2   0   0   1   0   0   0   0   0   0   0   0   7.45
 6-19-1990   BOX+PBP VS HOU N   0   0   0   1   0   1     0    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   6.75
 6-22-1990   BOX+PBP AT CIN N   0   0   0   0   0   0.1   1    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   6.55
 6-27-1990   BOX+PBP AT ATL N   0   0   0   0   0   2     5   11   0   1   1   0   0   3   0   0   0   0   0   0   1   0   0   0   0   6.23
 6-30-1990   BOX+PBP VS STL N   0   0   0   0   0   1.1   1    8   0   2   1   2   0   2   0   0   0   0   0   0   0   0   1   0   1   6.28
 7- 1-1990   BOX+PBP VS STL N   0   0   0   1   0   1     0    3   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   5.87
 7- 3-1990   BOX+PBP VS CHI N   0   0   0   0   0   1     1    5   0   0   0   1   1   0   0   1   0   0   0   0   0   0   0   0   0   5.51
 7- 5-1990   BOX+PBP VS PIT N   0   0   0   1   0   2     2   10   0   0   0   2   0   2   0   0   0   0   0   0   0   0   0   0   0   4.91
 7- 6-1990   BOX+PBP VS PIT N   0   0   0   0   0   1     1    4   0   0   0   1   0   0   0   0   0   0   0   0   0   1   0   0   0   4.66
 7- 8-1990   BOX+PBP VS PIT N   0   0   0   0   0   1     0    3   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   4.43
 7-16-1990   BOX+PBP AT STL N   0   0   0   0   0   0.2   3    4   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4.71
 7-20-1990   BOX+PBP AT PIT N   0   0   0   1   0   1     0    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4.50
   Date    #         Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 7-23-1990   BOX+PBP VS SF  N   0   0   0   1   0   1     0    5   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   4.30
 7-26-1990   BOX+PBP VS ATL N   0   0   0   1   0   1     0    3   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   4.12
 7-27-1990   BOX+PBP VS ATL N   0   0   0   0   0   2     1    8   0   1   0   2   0   0   0   0   0   0   0   0   0   1   1   0   0   3.81
 7-28-1990   BOX+PBP VS ATL N   0   0   0   0   0   0.2   1    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3.71
 8- 2-1990   BOX+PBP AT SF  N   0   0   0   1   0   2     1    7   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3.45
 8- 4-1990   BOX+PBP AT SF  N   0   0   0   1   0   0.1   0    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3.41
 8-11-1990   BOX+PBP AT ATL N   0   0   0   1   1   1     0    3   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3.30
 8-12-1990   BOX+PBP AT ATL N   0   0   0   1   1   1.1   0    4   0   0   0   1   0   1   0   0   0   0   0   0   0   1   0   0   0   3.16
 8-14-1990 1 BOX+PBP AT NY  N   0   0   0   0   0   2     4   10   0   0   0   1   0   2   0   0   0   0   0   1   0   1   0   0   0   2.97
 8-15-1990   BOX+PBP AT NY  N   0   0   0   0   0   1     0    3   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   2.88
 8-18-1990   BOX+PBP VS MON N   0   0   0   1   1   2     0    6   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   2.72
 8-20-1990   BOX+PBP VS PHI N   0   0   0   1   0   2     0    6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   2.58
 8-22-1990   BOX+PBP VS PHI N   0   0   0   1   0   1     0    3   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   1   0   2.52
 8-24-1990   BOX+PBP VS NY  N   0   0   0   1   0   2     1    7   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2.61
 8-25-1990   BOX+PBP VS NY  N   0   0   0   0   0   1     0    4   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   2.55
 8-26-1990   BOX+PBP VS NY  N   0   0   0   0   0   1     1    5   0   0   0   1   0   1   0   0   0   0   0   1   0   0   0   0   0   2.49
 8-30-1990   BOX+PBP AT PHI N   0   0   0   0   0   1.2   2    8   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   2.40
 9- 2-1990   BOX+PBP AT MON N   0   0   0   0   0   1     1    4   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   2.35
 9- 4-1990   BOX+PBP VS HOU N   0   0   0   0   0   1     2    7   0   2   1   1   1   1   0   0   0   0   0   0   0   0   1   0   1   2.49
 9- 5-1990   BOX+PBP VS ATL N   0   0   0   0   0   1     2    6   0   2   2   1   1   1   0   0   1   0   0   1   0   0   0   0   0   2.81
   Date    #         Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 9- 8-1990   BOX+PBP VS CIN N   0   0   0   1   0   2     5   12   0   3   3   1   1   2   0   2   0   0   0   2   0   0   0   0   0   3.24
 9-11-1990   BOX+PBP AT SD  N   0   0   0   1   0   1     1    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3.18
 9-16-1990   BOX+PBP AT CIN N   0   0   0   1   0   1     1    4   0   0   0   0   0   2   0   0   0   0   0   1   0   0   0   0   0   3.12
 9-17-1990   BOX+PBP AT ATL N   0   0   0   0   0   1.1   2    8   0   0   0   2   1   0   0   0   1   0   0   0   0   0   0   0   0   3.04
 9-18-1990   BOX+PBP AT ATL N   0   0   0   1   0   2     3    9   0   1   1   0   0   1   0   0   0   0   0   1   0   0   0   0   0   3.09
 9-23-1990   BOX+PBP VS SF  N   0   0   0   1   0   2     1    8   0   0   0   1   0   5   0   0   0   0   0   0   0   0   0   0   0   2.98
 9-24-1990   BOX+PBP AT HOU N   0   0   0   1   0   2.1   0    7   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   1   0   2.87
 9-25-1990   BOX+PBP AT HOU N   0   0   0   0   0   0.1   0    3   0   0   0   2   1   0   0   0   0   0   0   0   0   0   0   0   0   2.85
 9-28-1990   BOX+PBP AT SF  N   0   0   0   1   0   1     2    7   0   1   1   2   1   0   1   0   1   0   0   1   0   0   0   0   1   2.95
10- 2-1990   BOX+PBP VS SD  N   0   0   0   0   0   1     0    4   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   2.90
PREV NEXT 
Read Me