Read Me
1990 Log For Royals Stadium in Kansas City, MO

Retrosheet


1990 Log For Royals Stadium in Kansas City, MO

1990 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4- 9-1990   BOX+PBP BAL A  7  At KC  A  6    (11)      37671  3:31    day
 4-11-1990   BOX+PBP BAL A  1  At KC  A  2              18892  2:51  night
 4-13-1990   BOX+PBP TOR A  3  At KC  A  1              20522  2:23  night
 4-14-1990   BOX+PBP TOR A  1  At KC  A  3              25930  2:22    day
 4-15-1990   BOX+PBP TOR A  5  At KC  A  4              21925  3:09    day
 4-16-1990   BOX+PBP CLE A  6  At KC  A  3              20166  2:47  night
 4-17-1990   BOX+PBP CLE A  2  At KC  A  4              17616  2:42  night
 4-18-1990   BOX+PBP CLE A  0  At KC  A  7              19752  2:26  night
 4-27-1990   BOX+PBP TEX A  7  At KC  A  6              23895  3:28  night
 4-28-1990   BOX+PBP TEX A  9  At KC  A  2              27227  3:09    day
 4-29-1990   BOX+PBP TEX A  2  At KC  A  5              25362  2:54    day
 5- 1-1990   BOX+PBP MIL A  6  At KC  A  4              20052  2:44  night
 5- 3-1990   BOX+PBP MIL A  9  At KC  A  5              21620  3:16  night
 5- 4-1990   BOX+PBP CHI A  5  At KC  A  4    (11)      21876  3:30  night
 5- 5-1990   BOX+PBP CHI A  6  At KC  A  0              32929  2:20  night
 5- 6-1990   BOX+PBP CHI A  6  At KC  A  7    (10)      26529  3:33    day
 5-14-1990   BOX+PBP BOS A  5  At KC  A  9    (10)      32763  3:16  night
 5-16-1990   BOX+PBP BOS A  7  At KC  A  1              21887  2:35  night
 5-25-1990   BOX+PBP NY  A  6  At KC  A  3              27601  2:49  night
 5-26-1990   BOX+PBP NY  A  4  At KC  A  9              35322  2:44  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-27-1990   BOX+PBP NY  A  2  At KC  A  6              32352  2:28    day
 5-28-1990   BOX+PBP DET A  2  At KC  A  3              36695  2:15  night
 5-29-1990   BOX+PBP DET A  3  At KC  A  5              20835  3:01  night
 5-30-1990   BOX+PBP DET A  3  At KC  A  4              20675  2:47  night
 5-31-1990   BOX+PBP OAK A  6  At KC  A  4              37341  3:02  night
 6- 1-1990   BOX+PBP OAK A  4  At KC  A  3              29820  2:54  night
 6- 2-1990   BOX+PBP OAK A  4  At KC  A 10              40052  2:40  night
 6- 3-1990   BOX+PBP OAK A  2  At KC  A  8              40022  2:25    day
 6- 5-1990   BOX+PBP CAL A  6  At KC  A  4              23611  3:25  night
 6- 6-1990   BOX+PBP CAL A  6  At KC  A  2              24334  2:38  night
 6- 7-1990   BOX+PBP CAL A  2  At KC  A  1              31032  2:51    day
 6-15-1990   BOX+PBP MIN A  1  At KC  A  5              29786  2:13  night
 6-16-1990   BOX+PBP MIN A  3  At KC  A  5              38006  2:24  night
 6-17-1990   BOX+PBP MIN A  4  At KC  A  1              28370  2:27    day
 6-18-1990   BOX+PBP SEA A  2  At KC  A  6              35217  3:03  night
 6-19-1990   BOX+PBP SEA A  1  At KC  A  2              28610  2:47  night
 6-20-1990   BOX+PBP SEA A  3  At KC  A  2              29085  2:29  night
 6-29-1990   BOX+PBP DET A  2  At KC  A  3              37485  2:55  night
 6-30-1990   BOX+PBP DET A  5  At KC  A  3              34404  2:47  night
 7- 1-1990   BOX+PBP DET A  9  At KC  A  4              25407  2:56    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 2-1990   BOX+PBP NY  A  5  At KC  A 11              38693  3:01  night
 7- 3-1990   BOX+PBP NY  A  1  At KC  A  6              27529  3:11  night
 7- 4-1990   BOX+PBP NY  A  6  At KC  A 13              38323  3:36  night
 7-20-1990 1 BOX+PBP BOS A  0  At KC  A  5                     2:34  night
 7-20-1990 2 BOX+PBP BOS A  3  At KC  A  1              36750  2:16  night
 7-21-1990   BOX+PBP BOS A  2  At KC  A  4              35600  2:49  night
 7-22-1990   BOX+PBP BOS A  1  At KC  A  2              33255  2:21  night
 7-27-1990   BOX+PBP BAL A  9  At KC  A  2              32935  3:14  night
 7-28-1990 1 BOX+PBP BAL A  9  At KC  A 10                     3:27    day
 7-28-1990 2 BOX+PBP BAL A  3  At KC  A  1              35592  2:36    day
 7-29-1990   BOX+PBP BAL A  4  At KC  A  1              32801  2:27    day
 8- 6-1990   BOX+PBP CHI A  4  At KC  A  5              38084  2:39  night
 8- 7-1990   BOX+PBP CHI A  5  At KC  A  3              27240  3:08  night
 8- 8-1990   BOX+PBP CHI A  1  At KC  A  5              28493  2:33  night
 8- 9-1990   BOX+PBP CHI A  3  At KC  A  5              35700  3:03  night
 8-10-1990 1 BOX+PBP MIL A  5  At KC  A  6                     3:03  night
 8-10-1990 2 BOX+PBP MIL A  4  At KC  A  9              37110  2:56  night
 8-11-1990   BOX+PBP MIL A 11  At KC  A  5              37682  3:01  night
 8-12-1990   BOX+PBP MIL A  1  At KC  A  7              27408  2:03    day
 8-13-1990   BOX+PBP TEX A  3  At KC  A  5              34542  2:50  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-14-1990   BOX+PBP TEX A  0  At KC  A  1              26887  2:47  night
 8-15-1990   BOX+PBP TEX A  2  At KC  A  1              26869  2:32  night
 8-20-1990   BOX+PBP MIN A  1  At KC  A  7              31368  2:12  night
 8-21-1990   BOX+PBP MIN A  7  At KC  A  8              22751  2:57  night
 8-22-1990   BOX+PBP MIN A  2  At KC  A  6              24483  2:29  night
 8-23-1990   BOX+PBP SEA A  1  At KC  A  4              31863  2:38  night
 8-24-1990   BOX+PBP SEA A  3  At KC  A  4              30888  3:08  night
 8-25-1990   BOX+PBP SEA A  6  At KC  A  3              33671  2:29  night
 8-26-1990   BOX+PBP SEA A  2  At KC  A  8              26832  2:32    day
 9-10-1990   BOX+PBP TOR A  6  At KC  A  1              22158  2:42  night
 9-11-1990   BOX+PBP TOR A  8  At KC  A  4              18493  2:47  night
 9-12-1990   BOX+PBP TOR A  5  At KC  A  7              20135  2:51  night
 9-14-1990   BOX+PBP CLE A  6  At KC  A  4              22108  2:39  night
 9-15-1990   BOX+PBP CLE A 14  At KC  A  6              31867  2:51  night
 9-16-1990   BOX+PBP CLE A  6  At KC  A  9              23806  2:59    day
 9-21-1990   BOX+PBP CAL A 12  At KC  A  5              22210  2:47  night
 9-22-1990   BOX+PBP CAL A  3  At KC  A  4              27379  2:48    day
 9-23-1990   BOX+PBP CAL A  0  At KC  A  4              23045  2:29    day
 9-24-1990   BOX+PBP OAK A  3  At KC  A 10              27630  2:57  night
 9-25-1990   BOX+PBP OAK A  5  At KC  A  0              22145  2:47  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-26-1990   BOX+PBP OAK A  3  At KC  A  2              27535  2:34  night
Read Me