Read Me
The 1990 New York Yankees

Retrosheet


The 1990 New York Yankees

1990 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    162   67   95  603  749     81   37   44  296  361     81   30   51  307  388
BAL A     13    7    6   60   50      6    3    3   31   22      7    4    3   29   28
BOS A     13    4    9   36   68      6    4    2   19   18      7    0    7   17   50
CAL A     12    6    6   47   58      6    3    3   19   30      6    3    3   28   28
CHI A     12    2   10   41   59      6    1    5   24   35      6    1    5   17   24
CLE A     13    8    5   54   63      7    4    3   34   51      6    4    2   20   12
DET A     13    6    7   57   63      7    3    4   32   40      6    3    3   25   23
KC  A     12    4    8   48   75      6    3    3   24   27      6    1    5   24   48
MIL A     13    7    6   51   47      7    3    4   24   26      6    4    2   27   21
MIN A     12    6    6   51   38      6    3    3   21   22      6    3    3   30   16
OAK A     12    0   12   12   62      6    0    6    8   31      6    0    6    4   31
SEA A     12    9    3   49   37      6    4    2   22   16      6    5    1   27   21
TEX A     12    3    9   44   60      6    3    3   19   19      6    0    6   25   41
TOR A     13    5    8   53   69      6    3    3   19   24      7    2    5   34   45

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     17    7   10   60   77     11    6    5   37   42      6    1    5   23   35
MAY     27   10   17  108  113     10    3    7   34   43     17    7   10   74   70
JUN     28   11   17  105  128     12    5    7   39   44     16    6   10   66   84
JUL     29   12   17  114  135     13    6    7   58   63     16    6   10   56   72
AUG     30   16   14  101  138     16   10    6   59   75     14    6    8   42   63
SEP     28   10   18  108  145     16    6   10   62   81     12    4    8   46   64
OCT      3    1    2    7   13      3    1    2    7   13      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
NY  A   25  36  37  39  34  38  30  33  33   0   0   0   0   0   2 - 307
OPP     63  60  47  44  42  26  42  45  14   1   3   0   0   0   1 - 388

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14
OPP     32  47  30  37  49  49  40  32  29   5   8   2   0   1 - 361
NY  A   47  39  18  47  28  32  27  42  12   0   3   1   0   0 - 296

Manager                 G    W    L   RS   RA  First   Last
Bucky Dent             49   18   31  188  215   4-12   6- 5
Stump Merrill         113   49   64  415  534   6- 6  10- 3
Coach                 Position                   Start    End
Mark Connor           Bullpen                     4-12  10- 3
Bill Connors          Pitching                    4-12  10- 3
Darrell Evans         Coach                       6- 8  10- 3
Mike Ferraro          Coach                       4-12  10- 3
Gene Michael          Coach                       6- 6  10- 3
Buck Showalter        Coach                       4-12  10- 3
Joe Sparks            Coach                       4-12   6- 5
Champ Summers         Coach                       4-12   6- 5
Gary Tuck             Bullpen                     4-12   6- 5
Home park: Yankee Stadium I
Read Me