Read Me
The 1991 LA N Regular Season Batting Log for Jim Gott

Retrosheet


The 1991 LA N Regular Season Batting Log for Jim Gott

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-12-1991   BOX+PBP VS SD  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 4-13-1991   BOX+PBP VS SD  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 4-16-1991   BOX+PBP AT SF  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 4-18-1991   BOX+PBP AT SD  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 4-22-1991   BOX+PBP VS ATL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 4-23-1991   BOX+PBP VS ATL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 4-27-1991   BOX+PBP VS SF  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 5- 1-1991   BOX+PBP AT MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   7  p
 5- 7-1991   BOX+PBP AT NY  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 5-12-1991   BOX+PBP VS PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   5  p
 5-13-1991   BOX+PBP VS MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 5-14-1991   BOX+PBP VS MON N   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0     -     -     -   9  p
 5-19-1991   BOX+PBP VS NY  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 5-20-1991   BOX+PBP AT HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   3  p
 5-21-1991   BOX+PBP AT HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   5  p
 5-22-1991   BOX+PBP AT HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 5-25-1991   BOX+PBP AT CIN N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 6- 1-1991   BOX+PBP VS CIN N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 6- 4-1991   BOX+PBP AT STL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   7  p
 6-13-1991   BOX+PBP AT PIT N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6-18-1991   BOX+PBP VS CHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   5  p
 6-19-1991   BOX+PBP VS CHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   6  p
 6-25-1991   BOX+PBP VS SF  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 6-28-1991 1 BOX+PBP AT ATL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   2  p
 7- 4-1991   BOX+PBP AT SD  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 7-12-1991   BOX+PBP AT MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 7-14-1991 2 BOX+PBP AT MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 7-15-1991   BOX+PBP AT PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   2  p
 7-16-1991   BOX+PBP AT PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 7-20-1991   BOX+PBP AT NY  N   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000   2  p
 7-23-1991   BOX+PBP VS PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000   9  p
 8- 2-1991   BOX+PBP AT HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000   9  p
 8- 5-1991   BOX+PBP AT CIN N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000   9  p
 8-15-1991   BOX+PBP VS HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000   9  p
 8-16-1991   BOX+PBP VS HOU N   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 8-17-1991   BOX+PBP VS HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 8-20-1991   BOX+PBP VS SD  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 8-24-1991   BOX+PBP AT STL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 8-26-1991   BOX+PBP AT CHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 8-28-1991   BOX+PBP VS PIT N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8-29-1991   BOX+PBP VS PIT N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 9- 1-1991   BOX+PBP VS CHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 9- 4-1991   BOX+PBP VS STL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   1  p
 9- 6-1991 2 BOX+PBP AT PIT N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 9- 7-1991   BOX+PBP AT PIT N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   6  p
 9- 9-1991   BOX+PBP AT CIN N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   5  p
 9-11-1991   BOX+PBP AT HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   6  p
 9-12-1991   BOX+PBP AT HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 9-14-1991   BOX+PBP AT ATL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 9-16-1991   BOX+PBP VS CIN N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 9-18-1991   BOX+PBP VS HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 9-21-1991   BOX+PBP VS ATL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 9-29-1991   BOX+PBP VS SF  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
 9-30-1991   BOX+PBP VS SD  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   9  p
10- 4-1991   BOX+PBP AT SF  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500   2  p
PREV NEXT 
Read Me