Read Me
The 1991 San Francisco Giants

Retrosheet


The 1991 San Francisco Giants

1991 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    162   75   87  649  697     81   43   38  306  305     81   32   49  343  392
ATL N     18    9    9   76   79      9    5    4   36   36      9    4    5   40   43
CHI N     12    6    6   45   46      6    4    2   26   22      6    2    4   19   24
CIN N     18    8   10   71   68      9    5    4   32   26      9    3    6   39   42
HOU N     18    9    9   86   98      9    4    5   31   46      9    5    4   55   52
LA  N     18   10    8   56   65      9    6    3   28   23      9    4    5   28   42
MON N     12    5    7   44   52      6    3    3   26   23      6    2    4   18   29
NY  N     12    6    6   50   41      6    4    2   31   17      6    2    4   19   24
PHI N     12    6    6   50   46      6    4    2   14   17      6    2    4   36   29
PIT N     12    5    7   46   58      6    2    4   24   28      6    3    3   22   30
SD  N     18    7   11   81   93      9    4    5   36   38      9    3    6   45   55
STL N     12    4    8   44   51      6    2    4   22   29      6    2    4   22   22

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     20    8   12   93  100      9    5    4   38   31     11    3    8   55   69
MAY     28    8   20   89  121     15    5   10   45   57     13    3   10   44   64
JUN     27   17   10  110   90     12    8    4   43   29     15    9    6   67   61
JUL     24   15    9  110   94     14   10    4   63   54     10    5    5   47   40
AUG     30   14   16  134  138     14    7    7   51   54     16    7    9   83   84
SEP     28   10   18   94  140     12    5    7   47   66     16    5   11   47   74
OCT      5    3    2   19   14      5    3    2   19   14      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
SF  N   38  23  37  38  48  40  51  31  30   5   1   1   0   0   0 - 343
OPP     64  33  63  54  46  34  40  31  22   1   0   3   0   0   1 - 392

Home     1   2   3   4   5   6   7   8   9  10  11  12  13
OPP     39  31  28  46  25  28  38  23  40   2   4   0   1 - 305
SF  N   47  25  36  23  38  36  46  37  17   0   0   0   1 - 306

Manager: Roger Craig         
Coach                 Position                   Start    End
Dusty Baker           Hitting                     4- 9  10- 6
Bill Fahey            Third base                  4- 9  10- 6
Wendell Kim           First base                  4- 9  10- 6
Bob Lillis            Bench                       4- 9  10- 6
Norm Sherry           Pitching                    4- 9  10- 6
Home park: Candlestick Park
Read Me