Read Me
The 1992 SEA A Regular Season Batting Log for Harold Reynolds

The 1992 SEA A Regular Season Batting Log for Harold Reynolds
Player
Splits
PREV NEXT
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4- 6-1992 BOX+PBP VS TEX A 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 1 2b
4- 7-1992 BOX+PBP VS TEX A 1 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 .286 .444 .286 1 2b
4- 8-1992 BOX+PBP VS TEX A 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .364 .462 .364 1 2b
4- 9-1992 BOX+PBP VS TEX A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .267 .353 .267 1 2b
4-10-1992 BOX+PBP VS KC A 1 3 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 .278 .381 .278 9 2b
4-11-1992 BOX+PBP VS KC A 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .316 .409 .316 1 ph,2b
4-12-1992 BOX+PBP VS KC A 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .304 .385 .304 1 2b
4-13-1992 BOX+PBP AT CHI A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .345 .269 9 2b
4-15-1992 BOX+PBP AT CHI A 1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .226 .294 .226 1 2b
4-16-1992 BOX+PBP AT CHI A 1 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .222 .282 .222 1 2b
4-17-1992 BOX+PBP AT MIL A 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .250 .302 .250 1 2b
4-18-1992 BOX+PBP AT MIL A 1 4 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 .227 .277 .227 1 2b
4-19-1992 BOX+PBP AT MIL A 1 4 2 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .250 .308 .250 1 2b
4-20-1992 BOX+PBP VS MIN A 1 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .275 .339 .333 1 2b
4-21-1992 BOX+PBP VS MIN A 1 4 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 .291 .361 .400 1 2b
4-22-1992 BOX+PBP VS MIN A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .276 .344 .379 9 2b
4-23-1992 BOX+PBP VS MIN A 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .262 .338 .361 2 2b
4-24-1992 BOX+PBP AT CAL A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .319 .338 9 2b
4-25-1992 BOX+PBP AT CAL A 1 5 1 4 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .286 .351 .386 1 2b
4-26-1992 BOX+PBP AT CAL A 1 4 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .284 .346 .392 9 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
4-28-1992 BOX+PBP AT DET A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .329 .372 1 2b
5- 1-1992 BOX+PBP AT BAL A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .256 .315 .354 1 2b
5- 2-1992 BOX+PBP AT BAL A 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .312 .349 1 2b
5- 3-1992 BOX+PBP AT BAL A 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 .316 .352 1 2b
5- 4-1992 BOX+PBP VS NY A 1 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .255 .307 .340 2 2b
5- 5-1992 BOX+PBP VS NY A 1 5 1 3 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .273 .321 .364 2 2b
5- 6-1992 BOX+PBP VS TOR A 1 3 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .275 .327 .373 9 2b
5- 7-1992 BOX+PBP VS TOR A 1 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .292 .348 .387 1 2b
5- 8-1992 BOX+PBP VS DET A 1 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .291 .350 .382 1 2b
5- 9-1992 BOX+PBP VS DET A 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .283 .347 .372 1 2b
5-10-1992 BOX+PBP VS DET A 1 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .276 .344 .362 1 2b
5-12-1992 BOX+PBP AT NY A 1 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .277 .353 .361 1 2b
5-13-1992 BOX+PBP AT NY A 1 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .270 .355 .352 1 2b
5-14-1992 BOX+PBP AT TOR A 1 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .272 .355 .352 2 2b
5-15-1992 BOX+PBP AT TOR A 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .268 .359 .346 1 2b
5-16-1992 BOX+PBP AT TOR A 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 .268 .356 .346 1 ph,2b
5-17-1992 BOX+PBP AT TOR A 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .356 .346 9 2b
5-18-1992 BOX+PBP AT BOS A 1 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .267 .351 .341 1 2b
5-19-1992 BOX+PBP AT BOS A 1 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .268 .354 .348 9 2b
5-20-1992 BOX+PBP AT BOS A 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 1 .261 .350 .338 1 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
5-22-1992 BOX+PBP VS CLE A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .341 .329 1 2b
5-23-1992 BOX+PBP VS CLE A 1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .245 .331 .318 1 2b
5-24-1992 BOX+PBP VS CLE A 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .252 .335 .329 9 2b
5-25-1992 BOX+PBP VS BAL A 1 2 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 .248 .330 .325 9 2b
5-26-1992 BOX+PBP VS BAL A 1 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .333 .348 9 2b
5-27-1992 BOX+PBP VS BAL A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .333 .348 1 2b
5-29-1992 BOX+PBP VS BOS A 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .332 .345 1 2b
5-30-1992 BOX+PBP VS BOS A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .249 .325 .337 1 2b
5-31-1992 BOX+PBP VS BOS A 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .244 .320 .331 9 2b
6- 2-1992 BOX+PBP AT CLE A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .315 .326 9 2b
6- 3-1992 BOX+PBP AT CLE A 1 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .247 .323 .331 9 2b
6- 4-1992 BOX+PBP AT CLE A 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .253 .327 .335 9 2b
6- 5-1992 BOX+PBP AT KC A 1 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .254 .327 .341 1 2b
6- 6-1992 BOX+PBP AT KC A 1 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .247 .319 .332 1 2b
6- 8-1992 BOX+PBP AT TEX A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .242 .313 .325 1 2b
6- 9-1992 BOX+PBP AT TEX A 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .312 .323 2 2b
6-10-1992 BOX+PBP AT TEX A 1 3 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 .244 .311 .323 2 2b
6-12-1992 BOX+PBP VS MIL A 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .249 .314 .327 2 2b
6-13-1992 BOX+PBP VS MIL A 1 4 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 .244 .312 .321 2 2b
6-14-1992 BOX+PBP VS MIL A 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .241 .311 .316 2 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
6-15-1992 BOX+PBP VS CHI A 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .237 .310 .312 2 2b
6-16-1992 BOX+PBP VS CHI A 1 4 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .237 .312 .315 2 2b
6-17-1992 BOX+PBP VS CHI A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233 .307 .309 2 2b
6-18-1992 BOX+PBP VS CHI A 1 5 2 3 0 1 1 3 1 0 1 0 0 0 0 0 0 0 0 .241 .315 .338 2 2b
6-19-1992 BOX+PBP AT MIN A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .237 .310 .332 2 2b
6-20-1992 BOX+PBP AT MIN A 1 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 .237 .312 .331 2 2b
6-21-1992 BOX+PBP AT MIN A 1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .242 .315 .338 2 2b
6-22-1992 BOX+PBP AT OAK A 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .239 .314 .333 2 2b
6-23-1992 BOX+PBP AT OAK A 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .239 .313 .332 2 2b
6-24-1992 BOX+PBP AT OAK A 1 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 .237 .316 .329 9 2b
6-25-1992 BOX+PBP VS CAL A 1 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .237 .315 .332 9 2b
6-26-1992 BOX+PBP VS CAL A 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .234 .311 .328 9 2b
6-27-1992 BOX+PBP VS CAL A 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .236 .312 .328 9 2b
6-28-1992 BOX+PBP VS CAL A 1 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .240 .314 .331 9 2b
6-29-1992 BOX+PBP VS OAK A 1 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .240 .313 .330 9 2b
6-30-1992 BOX+PBP VS OAK A 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 .317 .333 9 2b
7- 1-1992 BOX+PBP VS OAK A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .314 .330 9 2b
7- 3-1992 1 BOX+PBP AT DET A 1 2 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .244 .314 .331 9 2b
7- 3-1992 2 BOX+PBP AT DET A 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .243 .313 .330 2 2b
7- 4-1992 BOX+PBP AT DET A 1 4 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .246 .315 .343 9 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
7- 5-1992 BOX+PBP AT DET A 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .245 .315 .340 9 2b
7- 6-1992 BOX+PBP AT DET A 1 5 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .244 .314 .338 9 2b
7- 7-1992 BOX+PBP AT TOR A 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .241 .310 .333 9 2b
7- 8-1992 BOX+PBP AT TOR A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .307 .330 9 2b
7- 9-1992 BOX+PBP AT NY A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .303 .326 9 2b
7-10-1992 BOX+PBP AT NY A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .303 .326 2 pr,2b
7-11-1992 BOX+PBP AT NY A 1 5 1 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .238 .305 .330 2 2b
7-12-1992 BOX+PBP AT NY A 1 3 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 .239 .309 .330 9 2b
7-16-1992 BOX+PBP VS TOR A 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .240 .312 .331 9 2b
7-17-1992 BOX+PBP VS TOR A 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .241 .312 .334 9 2b
7-18-1992 BOX+PBP VS TOR A 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .242 .313 .334 9 2b
7-19-1992 BOX+PBP VS TOR A 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .312 .333 9 2b
7-20-1992 BOX+PBP VS DET A 1 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .245 .314 .339 9 2b
7-21-1992 BOX+PBP VS DET A 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .245 .313 .337 9 2b
7-22-1992 BOX+PBP VS DET A 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 .311 .335 9 2b
7-23-1992 BOX+PBP VS NY A 1 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .240 .307 .330 2 2b
7-24-1992 BOX+PBP VS NY A 1 5 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .240 .306 .331 9 2b
7-25-1992 BOX+PBP VS NY A 1 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .246 .311 .336 9 2b
7-26-1992 BOX+PBP VS NY A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 .308 .333 9 2b
7-27-1992 BOX+PBP AT CAL A 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .245 .311 .334 9 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
7-28-1992 BOX+PBP AT CAL A 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .244 .309 .332 9 2b
7-29-1992 BOX+PBP AT CAL A 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 .244 .309 .331 9 2b
7-30-1992 BOX+PBP AT CAL A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 .308 .331 1 ph
7-31-1992 BOX+PBP AT CHI A 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .242 .310 .329 9 2b
8- 1-1992 BOX+PBP AT CHI A 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .241 .312 .327 9 2b
8- 2-1992 BOX+PBP AT CHI A 1 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .242 .314 .328 9 2b
8- 4-1992 BOX+PBP AT MIL A 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .317 .331 9 2b
8- 5-1992 BOX+PBP AT MIL A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 .315 .328 9 2b
8- 6-1992 BOX+PBP AT MIL A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .313 .325 9 2b
8- 7-1992 BOX+PBP VS TEX A 1 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .241 .315 .324 9 2b
8- 8-1992 BOX+PBP VS TEX A 1 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .244 .317 .329 9 2b
8- 9-1992 BOX+PBP VS TEX A 1 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .243 .317 .327 9 2b
8-10-1992 BOX+PBP VS KC A 1 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .244 .317 .330 9 2b
8-11-1992 BOX+PBP VS KC A 1 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .244 .317 .332 9 2b
8-12-1992 BOX+PBP VS KC A 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .245 .318 .332 8 2b
8-14-1992 BOX+PBP VS MIN A 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .247 .320 .333 9 2b
8-15-1992 BOX+PBP VS MIN A 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .246 .320 .332 9 2b
8-16-1992 BOX+PBP VS MIN A 1 3 1 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 .247 .322 .334 9 2b
8-18-1992 BOX+PBP AT BAL A 1 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .249 .323 .338 9 2b
8-20-1992 BOX+PBP AT BAL A 1 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .252 .325 .340 9 2b
Date # Opponent GS AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BP Pos
8-25-1992 BOX+PBP VS CLE A 1 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .252 .324 .339 9 2b
8-30-1992 BOX+PBP VS BAL A 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .322 .337 8 2b
9- 5-1992 BOX+PBP AT CLE A 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .251 .323 .337 2 2b
9- 6-1992 BOX+PBP AT CLE A 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .324 .337 8 2b
9-10-1992 BOX+PBP AT OAK A 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .251 .323 .336 7 ph
9-11-1992 BOX+PBP AT OAK A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 .323 .336 2 lf
9-12-1992 BOX+PBP AT OAK A 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .324 .337 2 ph,dh
9-13-1992 BOX+PBP AT OAK A 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .324 .336 1 2b
9-16-1992 BOX+PBP VS CAL A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .323 .336 7 ph,2b
9-18-1992 BOX+PBP VS OAK A 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .251 .322 .335 9 ph
9-20-1992 BOX+PBP VS OAK A 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 .322 .334 2 2b
9-21-1992 BOX+PBP AT KC A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 .321 .333 8 ph,2b
9-22-1992 BOX+PBP AT KC A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .320 .333 9 ph
9-24-1992 BOX+PBP AT KC A 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .249 .320 .332 7 ph,2b
9-25-1992 BOX+PBP AT TEX A 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .248 .319 .330 8 ph,2b
9-27-1992 BOX+PBP AT TEX A 1 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .248 .319 .331 8 2b
9-29-1992 BOX+PBP VS MIL A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .247 .318 .330 6 ph,2b
10- 2-1992 BOX+PBP VS CHI A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .315 .327 2 2b
10- 3-1992 BOX+PBP VS CHI A 1 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .244 .314 .326 2 2b
10- 4-1992 BOX+PBP VS CHI A 1 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .247 .316 .330 2 2b
PREV NEXT
Read Me