Read Me
The 1992 LA N Regular Season Fielding Log for Dave Hansen

The 1992 LA N Regular Season Fielding Log for Dave Hansen
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4-10-1992 BOX+PBP AT SD N 3B 0 0 3 0 0 0 0 0 -
4-12-1992 BOX+PBP AT SD N 3B 1 0 8 1 4 0 0 0 1.000
4-13-1992 BOX+PBP AT HOU N 3B 1 0 7 1 2 0 0 0 1.000
4-15-1992 BOX+PBP AT HOU N 3B 1 1 8 0 0 0 0 0 1.000
4-16-1992 BOX+PBP VS ATL N 3B 1 1 9 1 2 1 1 0 .917
4-25-1992 BOX+PBP AT SF N 3B 1 0 7 0 1 0 0 0 .923
4-26-1992 BOX+PBP AT SF N 3B 1 0 9 0 3 0 0 0 .938
4-27-1992 BOX+PBP VS STL N 3B 0 0 1 0 0 0 0 0 .938
4-28-1992 BOX+PBP VS STL N 3B 1 1 10 0 2 0 0 0 .944
4-29-1992 BOX+PBP VS PHI N 3B 1 1 9 0 1 1 0 0 .900
5- 6-1992 BOX+PBP AT PHI N 3B 1 1 9 2 0 0 0 0 .909
5- 8-1992 BOX+PBP AT NY N 3B 1 0 7.1 1 3 0 2 0 .923
5- 9-1992 BOX+PBP AT NY N 3B 1 0 8 0 6 0 0 0 .938
5-11-1992 BOX+PBP AT MON N 3B 1 0 7 0 0 0 0 0 .938
5-13-1992 BOX+PBP AT MON N 3B 1 1 8 2 0 0 0 0 .941
5-15-1992 BOX+PBP VS NY N 3B 1 1 9 0 4 0 1 0 .947
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
5-17-1992 BOX+PBP VS NY N 3B 1 1 9 3 0 0 0 0 .951
5-18-1992 BOX+PBP VS CHI N 3B 1 1 9 0 0 0 0 0 .951
5-19-1992 BOX+PBP VS CHI N 3B 1 1 9 0 3 0 1 0 .955
5-20-1992 BOX+PBP VS CHI N 3B 0 0 3 0 1 0 0 0 .956
5-23-1992 BOX+PBP VS PIT N 3B 1 1 9 3 1 0 0 0 .959
5-24-1992 BOX+PBP VS PIT N 3B 1 0 8 0 1 0 0 0 .960
5-26-1992 BOX+PBP AT STL N 3B 1 0 8 0 1 1 0 0 .942
5-27-1992 BOX+PBP AT STL N 3B 1 0 8 0 4 0 0 0 .946
5-29-1992 BOX+PBP AT CHI N 3B 1 0 8 1 4 0 0 0 .951
5-30-1992 BOX+PBP AT CHI N 3B 1 0 7 0 0 1 0 0 .935
6- 1-1992 BOX+PBP AT PIT N 3B 1 0 5 0 2 0 0 0 .938
6- 3-1992 BOX+PBP AT PIT N 3B 1 1 8 2 1 0 0 0 .940
6- 5-1992 BOX+PBP VS CIN N 3B 1 1 9 0 2 0 0 0 .942
6- 7-1992 BOX+PBP VS CIN N 3B 1 0 7 0 2 0 0 0 .944
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6- 9-1992 BOX+PBP VS ATL N 3B 1 0 8 1 2 0 0 0 .946
6-19-1992 BOX+PBP AT HOU N 3B 1 0 8 1 0 0 0 0 .947
6-20-1992 BOX+PBP AT HOU N 3B 1 1 8 1 1 0 1 0 .948
6-25-1992 BOX+PBP VS HOU N 3B 1 0 7 0 0 0 0 0 .948
6-27-1992 BOX+PBP VS HOU N 3B 1 1 9 0 3 0 0 0 .950
6-28-1992 BOX+PBP VS HOU N 3B 1 1 9 0 4 1 0 0 .941
6-29-1992 BOX+PBP VS SD N 3B 1 0 7 0 2 0 0 0 .943
6-30-1992 BOX+PBP VS SD N 3B 0 0 1 0 0 0 0 0 .943
7- 3-1992 1 BOX+PBP VS PHI N 3B 1 0 8 1 4 1 0 0 .935
7- 5-1992 BOX+PBP VS PHI N 3B 1 1 9 1 1 0 0 0 .937
7- 6-1992 1 BOX+PBP VS MON N 3B 1 1 9 0 3 0 0 0 .939
7- 6-1992 2 BOX+PBP VS MON N 3B 1 0 6 1 1 0 0 0 .940
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7- 7-1992 1 BOX+PBP VS MON N 3B 1 1 9 1 1 0 0 0 .941
7- 7-1992 2 BOX+PBP VS MON N 3B 1 1 9 0 2 0 0 0 .942
7- 8-1992 1 BOX+PBP VS MON N 3B 0 0 1 0 0 0 0 0 .942
7- 8-1992 2 BOX+PBP VS MON N 3B 1 1 9 2 1 0 0 0 .944
7- 9-1992 BOX+PBP VS STL N 3B 1 1 9 0 2 0 0 0 .945
7-11-1992 BOX+PBP VS STL N 3B 1 1 9 0 1 0 0 0 .945
7-17-1992 BOX+PBP AT PHI N 3B 0 0 2 0 1 0 0 0 .946
7-18-1992 BOX+PBP AT PHI N 3B 0 0 2 0 1 0 0 0 .946
7-19-1992 BOX+PBP AT PHI N 3B 1 1 8 0 3 1 0 0 .940
7-24-1992 BOX+PBP AT MON N 3B 1 1 8 0 1 0 0 0 .940
7-25-1992 BOX+PBP AT MON N 3B 1 1 8 0 1 0 0 0 .941
7-26-1992 BOX+PBP AT MON N 3B 1 1 8.2 0 1 0 0 0 .941
7-27-1992 BOX+PBP AT SF N 3B 1 1 8 2 2 0 0 0 .943
7-28-1992 BOX+PBP AT SF N 3B 1 1 8.2 0 3 0 0 0 .944
7-29-1992 BOX+PBP AT SF N 3B 1 1 9 2 1 0 0 0 .946
7-30-1992 BOX+PBP VS SD N 3B 1 0 6 0 1 0 0 0 .946
7-31-1992 BOX+PBP VS SD N 3B 1 1 9 0 1 0 0 0 .947
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
8- 1-1992 BOX+PBP VS SD N 3B 1 1 9 1 2 0 1 0 .948
8- 2-1992 BOX+PBP VS SD N 3B 1 1 9 0 0 0 0 0 .948
8- 4-1992 BOX+PBP VS HOU N 3B 1 1 9 0 2 0 0 0 .949
8- 5-1992 BOX+PBP VS HOU N 3B 1 1 9 0 1 0 0 0 .949
8- 7-1992 BOX+PBP AT ATL N 3B 1 1 8 1 2 0 0 0 .950
8- 8-1992 BOX+PBP AT ATL N 3B 1 0 5 1 2 0 0 0 .951
8- 9-1992 BOX+PBP AT ATL N 3B 1 1 8 1 1 0 0 0 .952
8-11-1992 BOX+PBP AT CIN N 3B 1 1 9 0 0 0 0 0 .952
8-12-1992 BOX+PBP AT CIN N 3B 1 0 7 0 3 0 1 0 .953
8-13-1992 BOX+PBP AT CIN N 3B 1 0 7 2 1 0 0 0 .954
8-14-1992 BOX+PBP VS SF N 3B 1 0 8 1 3 1 1 0 .949
8-16-1992 BOX+PBP VS SF N 3B 1 0 7 3 1 0 0 0 .950
8-17-1992 BOX+PBP VS SF N 3B 1 1 9 1 3 0 0 0 .951
8-18-1992 BOX+PBP VS NY N 3B 1 1 9 2 2 0 0 0 .952
8-19-1992 BOX+PBP VS NY N 3B 1 1 9 0 3 0 0 0 .953
8-20-1992 BOX+PBP VS NY N 3B 0 0 1 0 0 0 0 0 .953
8-21-1992 BOX+PBP VS CHI N 3B 1 0 8 0 2 0 1 0 .954
8-22-1992 BOX+PBP VS CHI N 3B 1 1 9 0 1 0 0 0 .954
8-23-1992 BOX+PBP VS CHI N 3B 1 1 9 0 2 0 0 0 .955
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
8-24-1992 BOX+PBP VS PIT N 3B 1 0 8 0 0 0 0 0 .955
8-25-1992 BOX+PBP VS PIT N 3B 0 0 4 0 0 0 0 0 .955
8-26-1992 BOX+PBP VS PIT N 3B 1 1 9 0 3 0 0 0 .955
8-28-1992 BOX+PBP AT STL N 3B 1 1 8 0 0 0 0 0 .955
8-29-1992 BOX+PBP AT STL N 3B 1 1 8 1 3 0 0 0 .956
8-31-1992 BOX+PBP AT CHI N 3B 1 1 8 0 2 0 0 0 .957
9- 1-1992 BOX+PBP AT CHI N 3B 1 0 7 0 1 0 0 0 .957
9- 2-1992 BOX+PBP AT CHI N 3B 1 1 8 2 4 0 0 0 .958
9- 4-1992 BOX+PBP AT PIT N 3B 0 0 0.2 0 0 0 0 0 .958
9- 5-1992 BOX+PBP AT PIT N 3B 1 1 8 0 2 0 0 0 .959
9- 7-1992 BOX+PBP AT ATL N 3B 1 1 8 0 1 0 0 0 .959
9- 9-1992 BOX+PBP VS SD N 3B 1 1 9 1 3 0 0 0 .960
9-11-1992 BOX+PBP VS SF N 3B 1 1 9 1 2 0 0 0 .960
9-13-1992 BOX+PBP VS SF N 3B 1 1 9 1 4 0 0 0 .961
9-14-1992 BOX+PBP AT SD N 3B 1 1 11 1 1 0 0 0 .962
9-16-1992 BOX+PBP AT SD N 3B 1 1 8 0 5 0 1 0 .963
9-19-1992 BOX+PBP AT SF N 3B 1 1 8 1 3 0 0 0 .963
9-21-1992 BOX+PBP VS ATL N 3B 1 0 7 0 1 0 0 0 .963
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
9-22-1992 BOX+PBP VS ATL N 3B 1 1 9 0 1 0 0 0 .964
9-23-1992 BOX+PBP VS CIN N 3B 1 1 9 1 2 0 0 0 .964
9-24-1992 BOX+PBP VS CIN N 3B 1 1 9 0 0 0 0 0 .964
9-25-1992 BOX+PBP VS HOU N 3B 1 1 9 0 3 0 0 0 .965
9-26-1992 BOX+PBP VS HOU N 3B 1 1 9 0 2 0 0 0 .965
9-27-1992 BOX+PBP VS HOU N 3B 1 1 9 4 2 0 1 0 .966
9-29-1992 BOX+PBP AT CIN N 3B 1 1 9 4 1 0 1 0 .967
9-30-1992 BOX+PBP AT CIN N 3B 1 1 8 1 0 0 0 0 .967
10- 1-1992 BOX+PBP AT CIN N 3B 1 1 9 0 5 0 0 0 .967
10- 2-1992 BOX+PBP AT HOU N 3B 1 1 8 0 1 0 0 0 .967
10- 3-1992 BOX+PBP AT HOU N 3B 1 0 11 0 4 0 0 0 .968
10- 4-1992 BOX+PBP AT HOU N 3B 1 1 8 0 2 0 0 0 .968
PREV NEXT
Read Me