Read Me
1992 Log For Hubert H. Humphrey Metrodome in Minneapolis, MN

1992 Log For Hubert H. Humphrey Metrodome in Minneapolis, MN
1992
Date # Teams and Score Inn Attendance Time D/N
4-10-1992 BOX+PBP TEX A 1 At MIN A 7 53031 2:44 night
4-11-1992 BOX+PBP TEX A 10 At MIN A 8 (10) 50818 4:12 night
4-12-1992 BOX+PBP TEX A 4 At MIN A 3 18076 2:15 night
4-14-1992 BOX+PBP MIL A 11 At MIN A 1 22299 2:28 night
4-15-1992 BOX+PBP MIL A 7 At MIN A 4 (10) 19125 3:19 night
4-24-1992 BOX+PBP OAK A 5 At MIN A 6 (10) 26706 3:43 night
4-25-1992 BOX+PBP OAK A 8 At MIN A 4 34925 3:12 day
4-26-1992 BOX+PBP OAK A 4 At MIN A 8 26893 2:45 day
4-27-1992 BOX+PBP BAL A 1 At MIN A 4 15854 2:42 night
4-28-1992 BOX+PBP BAL A 10 At MIN A 5 14811 2:54 night
4-29-1992 BOX+PBP BAL A 5 At MIN A 4 23748 3:07 day
5- 8-1992 BOX+PBP CLE A 4 At MIN A 7 25083 2:57 night
5- 9-1992 BOX+PBP CLE A 5 At MIN A 10 26330 2:32 night
5-10-1992 BOX+PBP CLE A 6 At MIN A 10 18962 3:08 day
5-12-1992 BOX+PBP BOS A 3 At MIN A 6 19270 2:28 night
5-13-1992 BOX+PBP BOS A 3 At MIN A 4 21472 3:09 night
5-26-1992 BOX+PBP NY A 5 At MIN A 4 23199 2:56 night
5-27-1992 BOX+PBP NY A 1 At MIN A 5 32116 2:36 day
5-29-1992 BOX+PBP DET A 5 At MIN A 17 26952 2:59 night
5-30-1992 BOX+PBP DET A 5 At MIN A 7 33447 3:24 night
Date # Teams and Score Inn Attendance Time D/N
5-31-1992 BOX+PBP DET A 1 At MIN A 4 33054 2:26 day
6- 1-1992 BOX+PBP TOR A 5 At MIN A 3 (10) 20134 3:17 night
6- 2-1992 BOX+PBP TOR A 7 At MIN A 5 (13) 22317 4:14 night
6- 3-1992 BOX+PBP TOR A 3 At MIN A 11 21392 3:04 night
6-12-1992 BOX+PBP CHI A 1 At MIN A 5 37543 2:44 night
6-13-1992 BOX+PBP CHI A 4 At MIN A 2 45867 3:12 day
6-14-1992 BOX+PBP CHI A 7 At MIN A 8 46668 2:58 day
6-15-1992 BOX+PBP KC A 7 At MIN A 0 21614 2:52 night
6-16-1992 BOX+PBP KC A 7 At MIN A 5 21116 2:50 night
6-17-1992 BOX+PBP KC A 2 At MIN A 4 19199 2:53 night
6-18-1992 BOX+PBP KC A 1 At MIN A 3 23315 2:18 day
6-19-1992 BOX+PBP SEA A 1 At MIN A 0 26892 2:21 night
6-20-1992 BOX+PBP SEA A 3 At MIN A 5 41405 2:46 night
6-21-1992 BOX+PBP SEA A 0 At MIN A 5 32952 2:30 day
6-22-1992 BOX+PBP CAL A 0 At MIN A 2 22936 2:26 night
6-23-1992 BOX+PBP CAL A 3 At MIN A 5 31494 2:26 night
6-24-1992 BOX+PBP CAL A 0 At MIN A 11 30933 2:35 day
7- 3-1992 BOX+PBP BAL A 6 At MIN A 1 45114 2:54 night
7- 4-1992 BOX+PBP BAL A 2 At MIN A 3 (15) 48028 4:40 day
7- 5-1992 BOX+PBP BAL A 1 At MIN A 2 36927 2:42 day
Date # Teams and Score Inn Attendance Time D/N
7-16-1992 BOX+PBP BOS A 6 At MIN A 7 39895 3:06 night
7-17-1992 BOX+PBP BOS A 2 At MIN A 3 (10) 42368 3:11 night
7-18-1992 BOX+PBP BOS A 1 At MIN A 0 42078 2:32 day
7-19-1992 BOX+PBP BOS A 5 At MIN A 7 38735 3:28 day
7-20-1992 BOX+PBP CLE A 5 At MIN A 1 26190 2:44 night
7-21-1992 BOX+PBP CLE A 5 At MIN A 2 28992 2:46 night
7-22-1992 BOX+PBP CLE A 1 At MIN A 2 40394 2:24 day
7-27-1992 BOX+PBP OAK A 9 At MIN A 1 47677 2:56 night
7-28-1992 BOX+PBP OAK A 12 At MIN A 10 39314 3:47 night
7-29-1992 BOX+PBP OAK A 5 At MIN A 4 42786 3:15 night
7-30-1992 BOX+PBP MIL A 5 At MIN A 3 33457 2:41 night
7-31-1992 BOX+PBP MIL A 1 At MIN A 4 33814 2:48 night
8- 1-1992 BOX+PBP MIL A 6 At MIN A 9 51043 2:59 night
8- 2-1992 BOX+PBP MIL A 0 At MIN A 5 43749 2:26 day
8-10-1992 BOX+PBP TEX A 5 At MIN A 7 35615 2:54 night
8-11-1992 BOX+PBP TEX A 2 At MIN A 3 45957 3:10 night
8-12-1992 BOX+PBP TEX A 5 At MIN A 3 33247 3:34 night
8-13-1992 BOX+PBP TEX A 6 At MIN A 1 38968 2:41 day
8-21-1992 BOX+PBP TOR A 1 At MIN A 5 48082 2:36 night
8-22-1992 BOX+PBP TOR A 4 At MIN A 2 50465 3:08 night
Date # Teams and Score Inn Attendance Time D/N
8-23-1992 BOX+PBP TOR A 0 At MIN A 2 45211 2:14 day
8-24-1992 BOX+PBP DET A 6 At MIN A 2 25072 2:55 night
8-25-1992 BOX+PBP DET A 4 At MIN A 3 25844 2:39 night
8-26-1992 BOX+PBP DET A 0 At MIN A 1 21632 2:17 night
8-27-1992 BOX+PBP NY A 5 At MIN A 0 25478 2:30 night
8-28-1992 BOX+PBP NY A 3 At MIN A 4 (14) 29361 4:37 night
8-29-1992 BOX+PBP NY A 6 At MIN A 3 34793 3:01 night
8-30-1992 BOX+PBP NY A 3 At MIN A 5 30730 2:58 day
9- 7-1992 BOX+PBP SEA A 2 At MIN A 4 27408 2:51 day
9- 8-1992 BOX+PBP SEA A 4 At MIN A 8 17865 2:42 night
9- 9-1992 BOX+PBP SEA A 2 At MIN A 6 14279 2:29 day
9-11-1992 BOX+PBP CAL A 8 At MIN A 0 23506 2:53 night
9-12-1992 BOX+PBP CAL A 2 At MIN A 7 24210 2:28 day
9-13-1992 BOX+PBP CAL A 2 At MIN A 6 23039 2:15 day
9-25-1992 BOX+PBP KC A 4 At MIN A 3 22699 2:20 night
9-26-1992 BOX+PBP KC A 2 At MIN A 9 33502 2:30 night
9-27-1992 BOX+PBP KC A 0 At MIN A 4 22388 2:11 day
9-28-1992 BOX+PBP CHI A 9 At MIN A 4 16329 2:53 night
9-29-1992 BOX+PBP CHI A 4 At MIN A 5 20842 3:10 night
9-30-1992 BOX+PBP CHI A 4 At MIN A 3 17501 2:59 night
Date # Teams and Score Inn Attendance Time D/N
10- 1-1992 BOX+PBP CHI A 6 At MIN A 9 15656 2:37 day
Read Me