Read Me
The 1993 PHI N Regular Season Fielding Log for Lenny Dykstra

The 1993 PHI N Regular Season Fielding Log for Lenny Dykstra
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4- 5-1993 BOX+PBP AT HOU N CF 1 1 9 2 0 0 0 0 1.000
4- 6-1993 BOX+PBP AT HOU N CF 1 1 9 6 0 0 0 0 1.000
4- 7-1993 BOX+PBP AT HOU N CF 1 1 10 2 0 0 0 0 1.000
4- 9-1993 BOX+PBP VS CHI N CF 1 1 9 2 0 0 0 0 1.000
4-10-1993 BOX+PBP VS CHI N CF 1 1 9 3 0 0 0 0 1.000
4-11-1993 BOX+PBP VS CHI N CF 1 1 9 2 0 0 0 0 1.000
4-12-1993 BOX+PBP VS CIN N CF 1 1 9 1 0 0 0 0 1.000
4-13-1993 BOX+PBP VS CIN N CF 1 1 9 3 0 0 0 0 1.000
4-14-1993 BOX+PBP VS CIN N CF 1 1 9 2 0 0 0 0 1.000
4-16-1993 BOX+PBP AT CHI N CF 1 1 8 2 0 0 0 0 1.000
4-17-1993 BOX+PBP AT CHI N CF 1 1 8 0 0 0 0 0 1.000
4-18-1993 BOX+PBP AT CHI N CF 1 1 11 4 0 0 0 0 1.000
4-20-1993 BOX+PBP VS SD N CF 1 1 14 5 0 0 0 0 1.000
4-22-1993 BOX+PBP VS SD N CF 1 1 9 4 0 0 0 0 1.000
4-23-1993 BOX+PBP VS LA N CF 1 1 9 2 0 0 0 0 1.000
4-24-1993 BOX+PBP VS LA N CF 1 1 9 3 0 0 0 0 1.000
4-25-1993 BOX+PBP VS LA N CF 1 1 9 3 0 0 0 0 1.000
4-26-1993 BOX+PBP VS SF N CF 1 1 10 1 0 0 0 0 1.000
4-27-1993 BOX+PBP VS SF N CF 1 1 9 6 0 0 0 0 1.000
4-28-1993 BOX+PBP AT SD N CF 1 1 9 2 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4-29-1993 BOX+PBP AT SD N CF 1 1 9 5 0 0 0 0 1.000
4-30-1993 BOX+PBP AT LA N CF 1 1 9 4 0 0 0 0 1.000
5- 1-1993 BOX+PBP AT LA N CF 1 1 8 5 0 0 0 0 1.000
5- 2-1993 BOX+PBP AT LA N CF 1 1 9 2 0 0 0 0 1.000
5- 4-1993 BOX+PBP AT SF N CF 1 1 12 7 0 0 0 0 1.000
5- 5-1993 BOX+PBP AT SF N CF 1 1 8 1 0 0 0 0 1.000
5- 7-1993 BOX+PBP VS STL N CF 1 1 9 4 0 0 0 0 1.000
5- 8-1993 BOX+PBP VS STL N CF 1 1 10 3 0 0 0 0 1.000
5- 9-1993 BOX+PBP VS STL N CF 1 1 9 5 0 0 0 0 1.000
5-10-1993 BOX+PBP VS PIT N CF 1 1 9 4 0 0 0 0 1.000
5-11-1993 BOX+PBP VS PIT N CF 1 1 9 2 0 0 0 0 1.000
5-12-1993 BOX+PBP VS PIT N CF 1 1 9 6 0 0 0 0 1.000
5-14-1993 BOX+PBP AT ATL N CF 1 1 8 4 0 0 0 0 1.000
5-15-1993 BOX+PBP AT ATL N CF 1 1 8 6 0 0 0 0 1.000
5-16-1993 BOX+PBP AT ATL N CF 1 1 9 5 0 0 0 0 1.000
5-17-1993 BOX+PBP AT FLA N CF 1 1 9 3 0 0 0 0 1.000
5-18-1993 BOX+PBP AT FLA N CF 1 1 9 1 0 0 0 0 1.000
5-19-1993 BOX+PBP AT FLA N CF 1 1 8 2 0 0 0 0 1.000
5-20-1993 BOX+PBP VS MON N CF 1 1 9 2 0 0 0 0 1.000
5-21-1993 BOX+PBP VS MON N CF 1 1 9 1 0 0 0 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
5-22-1993 BOX+PBP VS MON N CF 1 1 9 4 0 0 0 0 1.000
5-23-1993 BOX+PBP VS MON N CF 1 1 9 2 0 0 0 0 1.000
5-24-1993 BOX+PBP VS NY N CF 1 1 9 5 0 0 0 0 1.000
5-25-1993 BOX+PBP VS NY N CF 1 1 9 3 0 0 0 0 1.000
5-26-1993 BOX+PBP VS NY N CF 1 1 9 5 0 0 0 0 1.000
5-28-1993 BOX+PBP AT COL N CF 1 1 9 2 0 1 0 0 .993
5-29-1993 BOX+PBP AT COL N CF 1 1 9 0 0 0 0 0 .993
5-30-1993 BOX+PBP AT COL N CF 1 0 6 3 0 0 0 0 .993
5-31-1993 BOX+PBP AT CIN N CF 1 1 8 2 0 0 0 0 .994
6- 1-1993 BOX+PBP AT CIN N CF 1 1 9 3 0 1 0 0 .987
6- 2-1993 BOX+PBP AT CIN N CF 1 1 9 6 0 0 0 0 .988
6- 4-1993 BOX+PBP VS COL N CF 1 1 9 1 0 0 0 0 .988
6- 5-1993 BOX+PBP VS COL N CF 1 1 9 3 0 0 0 0 .988
6- 6-1993 BOX+PBP VS COL N CF 1 1 9 4 0 0 0 0 .988
6- 7-1993 BOX+PBP VS HOU N CF 1 1 9 3 0 0 0 0 .989
6- 8-1993 BOX+PBP VS HOU N CF 1 1 9 4 0 1 0 0 .983
6- 9-1993 BOX+PBP VS HOU N CF 1 1 9 3 0 0 0 0 .984
6-10-1993 BOX+PBP AT NY N CF 1 1 9 2 0 0 0 0 .984
6-11-1993 BOX+PBP AT NY N CF 1 1 9 4 0 0 0 0 .984
6-12-1993 BOX+PBP AT NY N CF 1 1 9 1 0 0 0 0 .984
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6-13-1993 BOX+PBP AT NY N CF 1 1 9 4 0 1 0 0 .979
6-14-1993 BOX+PBP AT MON N CF 1 1 9 4 0 0 0 0 .980
6-15-1993 BOX+PBP AT MON N CF 1 1 8 4 0 1 0 0 .975
6-16-1993 BOX+PBP AT MON N CF 1 1 9.2 3 0 0 0 0 .976
6-17-1993 BOX+PBP VS FLA N CF 1 1 9 2 0 0 0 0 .976
6-18-1993 BOX+PBP VS FLA N CF 1 1 9 2 0 0 0 0 .976
6-19-1993 BOX+PBP VS FLA N CF 1 1 9 2 0 0 0 0 .977
6-20-1993 BOX+PBP VS FLA N CF 1 1 9 4 0 0 0 0 .977
6-21-1993 BOX+PBP VS ATL N CF 1 1 9 0 0 0 0 0 .977
6-22-1993 BOX+PBP VS ATL N CF 1 1 9 4 0 0 0 0 .977
6-23-1993 BOX+PBP VS ATL N CF 1 1 9 1 0 0 0 0 .977
6-25-1993 BOX+PBP AT PIT N CF 1 1 9 3 0 0 0 0 .978
6-26-1993 BOX+PBP AT PIT N CF 1 1 8 2 0 1 0 0 .974
6-27-1993 BOX+PBP AT PIT N CF 1 1 9.1 4 0 0 0 0 .974
6-28-1993 BOX+PBP AT STL N CF 1 1 8 6 0 0 0 0 .975
6-29-1993 BOX+PBP AT STL N CF 1 1 9 2 0 0 0 0 .975
6-30-1993 BOX+PBP AT STL N CF 1 0 6 3 0 0 0 0 .975
7- 1-1993 BOX+PBP AT STL N CF 1 0 5 1 0 0 0 0 .975
7- 2-1993 1 BOX+PBP VS SD N CF 1 1 9 3 0 0 0 0 .976
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7- 3-1993 BOX+PBP VS SD N CF 1 1 9 1 0 0 0 0 .976
7- 4-1993 BOX+PBP VS SD N CF 1 1 9 0 0 0 0 0 .976
7- 5-1993 BOX+PBP VS LA N CF 1 1 9 3 0 0 0 0 .976
7- 6-1993 BOX+PBP VS LA N CF 1 1 9 4 0 0 0 0 .976
7- 7-1993 BOX+PBP VS LA N CF 1 1 20 6 0 0 0 0 .977
7- 8-1993 BOX+PBP VS SF N CF 1 0 5 1 0 0 0 0 .977
7- 9-1993 BOX+PBP VS SF N CF 1 0 3 0 0 0 0 0 .977
7-10-1993 BOX+PBP VS SF N CF 1 1 9 6 0 0 0 0 .978
7-11-1993 BOX+PBP VS SF N CF 1 1 9 4 0 0 0 0 .978
7-15-1993 BOX+PBP AT SD N CF 1 1 8 1 0 0 0 0 .978
7-16-1993 BOX+PBP AT SD N CF 1 1 8 1 0 0 0 0 .978
7-17-1993 BOX+PBP AT SD N CF 1 1 8 2 0 0 0 0 .978
7-18-1993 BOX+PBP AT SD N CF 1 1 9 5 0 0 0 0 .979
7-19-1993 BOX+PBP AT LA N CF 1 1 9 5 0 0 0 0 .979
7-20-1993 BOX+PBP AT LA N CF 1 1 9 4 0 0 0 0 .979
7-21-1993 BOX+PBP AT LA N CF 1 1 9 5 1 0 0 0 .980
7-22-1993 BOX+PBP AT SF N CF 1 1 8 1 0 0 0 0 .980
7-23-1993 BOX+PBP AT SF N CF 1 1 14 3 0 0 0 0 .980
7-24-1993 BOX+PBP AT SF N CF 1 1 8 4 0 0 0 0 .980
7-25-1993 BOX+PBP AT SF N CF 1 1 8 4 0 0 0 0 .981
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7-27-1993 BOX+PBP VS STL N CF 1 1 9 2 0 0 0 0 .981
7-28-1993 BOX+PBP VS STL N CF 1 1 9 2 0 0 0 0 .981
7-29-1993 BOX+PBP VS STL N CF 1 1 9 1 0 0 0 0 .981
7-30-1993 BOX+PBP VS PIT N CF 1 1 9 0 0 0 0 0 .981
7-31-1993 BOX+PBP VS PIT N CF 1 0 7 3 0 0 0 0 .981
8- 1-1993 BOX+PBP VS PIT N CF 1 1 9 2 0 0 0 0 .981
8- 3-1993 BOX+PBP AT ATL N CF 1 1 9 4 0 0 0 0 .981
8- 4-1993 BOX+PBP AT ATL N CF 1 1 8 5 0 0 0 0 .982
8- 5-1993 BOX+PBP AT ATL N CF 1 1 9 3 0 0 0 0 .982
8- 6-1993 BOX+PBP AT FLA N CF 1 1 8 3 0 0 0 0 .982
8- 7-1993 BOX+PBP AT FLA N CF 1 1 10 2 0 0 0 0 .982
8- 8-1993 BOX+PBP AT FLA N CF 1 1 8 5 0 0 0 0 .982
8-10-1993 BOX+PBP VS MON N CF 1 1 9 1 0 0 0 0 .982
8-11-1993 BOX+PBP VS MON N CF 1 1 9 5 0 1 0 0 .980
8-12-1993 BOX+PBP VS MON N CF 1 1 9 3 0 0 0 0 .980
8-13-1993 BOX+PBP VS NY N CF 1 1 9 3 0 0 0 0 .980
8-14-1993 BOX+PBP VS NY N CF 1 1 9 2 0 0 0 0 .980
8-15-1993 BOX+PBP VS NY N CF 1 1 9 4 0 0 0 0 .981
8-17-1993 BOX+PBP AT COL N CF 1 1 9 1 0 0 0 0 .981
8-18-1993 BOX+PBP AT COL N CF 1 1 9 3 0 0 0 0 .981
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
8-19-1993 BOX+PBP AT COL N CF 1 1 8 3 0 0 0 0 .981
8-20-1993 BOX+PBP AT HOU N CF 1 1 9 2 0 0 0 0 .981
8-21-1993 BOX+PBP AT HOU N CF 1 1 9.2 3 0 0 0 0 .981
8-22-1993 BOX+PBP AT HOU N CF 1 0 7 2 0 0 0 0 .981
8-23-1993 BOX+PBP VS COL N CF 1 1 13 8 0 0 0 0 .982
8-24-1993 BOX+PBP VS COL N CF 1 1 9 1 0 0 0 0 .982
8-25-1993 BOX+PBP VS COL N CF 1 1 9 1 0 0 0 0 .982
8-27-1993 BOX+PBP VS CIN N CF 1 1 9 3 0 1 0 0 .979
8-28-1993 BOX+PBP VS CIN N CF 1 1 9 3 0 0 0 0 .979
8-29-1993 BOX+PBP VS CIN N CF 1 0 7 1 0 0 0 0 .980
8-30-1993 BOX+PBP AT CHI N CF 1 1 10.2 2 0 0 0 0 .980
8-31-1993 BOX+PBP AT CHI N CF 1 1 9 2 0 0 0 0 .980
9- 1-1993 BOX+PBP AT CHI N CF 1 1 9 6 0 0 0 0 .980
9- 3-1993 BOX+PBP AT CIN N CF 1 0 7 3 0 0 0 0 .980
9- 4-1993 BOX+PBP AT CIN N CF 1 1 8 4 0 0 0 0 .980
9- 5-1993 BOX+PBP AT CIN N CF 1 1 9 3 0 0 0 0 .981
9- 6-1993 BOX+PBP VS CHI N CF 1 1 9 1 0 0 0 0 .981
9- 7-1993 BOX+PBP VS CHI N CF 1 1 9 1 0 0 0 0 .981
9- 8-1993 BOX+PBP VS CHI N CF 1 1 9 1 0 0 0 0 .981
9- 9-1993 BOX+PBP VS CHI N CF 1 1 9 2 0 0 0 0 .981
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
9-10-1993 BOX+PBP VS HOU N CF 1 1 9 2 0 0 0 0 .981
9-11-1993 BOX+PBP VS HOU N CF 1 1 9 1 0 0 0 0 .981
9-12-1993 BOX+PBP VS HOU N CF 1 1 9 1 0 0 0 0 .981
9-13-1993 BOX+PBP AT NY N CF 1 1 9 7 0 0 0 0 .981
9-14-1993 BOX+PBP AT NY N CF 1 1 8 6 0 1 0 0 .979
9-15-1993 BOX+PBP AT NY N CF 1 1 9 3 0 0 0 0 .979
9-17-1993 BOX+PBP AT MON N CF 1 1 11.1 8 0 0 0 0 .980
9-18-1993 BOX+PBP AT MON N CF 1 1 9 5 0 1 0 0 .978
9-19-1993 BOX+PBP AT MON N CF 1 1 8.2 3 0 0 0 0 .978
9-20-1993 BOX+PBP VS FLA N CF 1 1 9 1 0 0 0 0 .978
9-21-1993 BOX+PBP VS FLA N CF 1 1 9 3 0 0 0 0 .978
9-22-1993 BOX+PBP VS FLA N CF 1 1 12 3 0 0 0 0 .978
9-24-1993 BOX+PBP VS ATL N CF 1 1 9 2 0 0 0 0 .978
9-25-1993 BOX+PBP VS ATL N CF 1 1 9 4 0 0 0 0 .979
9-26-1993 BOX+PBP VS ATL N CF 1 1 9 0 0 0 0 0 .979
9-27-1993 BOX+PBP AT PIT N CF 1 1 9 3 0 0 0 0 .979
9-28-1993 BOX+PBP AT PIT N CF 1 1 9 1 0 0 0 0 .979
9-30-1993 BOX+PBP AT PIT N CF 1 1 8 3 0 0 0 0 .979
10- 1-1993 BOX+PBP AT STL N CF 1 1 9 1 0 0 0 0 .979
10- 2-1993 BOX+PBP AT STL N CF 1 0 6 2 0 0 0 0 .979
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
10- 3-1993 BOX+PBP AT STL N CF 1 0 4 3 0 0 0 0 .979
PREV NEXT
Read Me