Read Me
1993 Log For Kingdome in Seattle, WA

Retrosheet


1993 Log For Kingdome in Seattle, WA

1993 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4- 6-1993   BOX+PBP TOR A  1  At SEA A  8              56120  2:41  night
 4- 7-1993   BOX+PBP TOR A  2  At SEA A  0              27837  2:17    day
 4- 9-1993   BOX+PBP BAL A  0  At SEA A  6              23015  3:08  night
 4-10-1993   BOX+PBP BAL A  5  At SEA A  3              54641  3:01  night
 4-11-1993   BOX+PBP BAL A  6  At SEA A  7    (12)      16887  4:23    day
 4-20-1993   BOX+PBP BOS A  5  At SEA A  2              28714  3:00  night
 4-21-1993   BOX+PBP BOS A  0  At SEA A  5              13641  2:32  night
 4-22-1993   BOX+PBP BOS A  0  At SEA A  7              13604  2:12  night
 4-23-1993   BOX+PBP NY  A  3  At SEA A  6              25155  2:48  night
 4-24-1993   BOX+PBP NY  A  1  At SEA A  0    (11)      52814  3:16  night
 4-25-1993   BOX+PBP NY  A 10  At SEA A  9              26056  3:32    day
 4-26-1993   BOX+PBP CLE A  3  At SEA A  6              22230  2:42  night
 4-27-1993   BOX+PBP CLE A  0  At SEA A  4              13178  2:38  night
 4-28-1993   BOX+PBP CLE A  0  At SEA A  4              12351  2:23  night
 5- 7-1993   BOX+PBP MIN A  5  At SEA A  4              29993  2:42  night
 5- 8-1993   BOX+PBP MIN A  2  At SEA A  7              42532  2:13  night
 5- 9-1993   BOX+PBP MIN A  4  At SEA A  6              35680  2:16    day
 5-10-1993   BOX+PBP CHI A 13  At SEA A  2              14961  2:40  night
 5-11-1993   BOX+PBP CHI A  3  At SEA A  4              16857  2:27  night
 5-12-1993   BOX+PBP CHI A  6  At SEA A  5              19440  2:58    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-24-1993   BOX+PBP CAL A  3  At SEA A  4    (14)      23028  4:45  night
 5-25-1993   BOX+PBP CAL A  6  At SEA A  3              11896  2:45  night
 5-26-1993   BOX+PBP CAL A  0  At SEA A  2              11871  2:53  night
 5-27-1993   BOX+PBP CAL A  5  At SEA A  0              14808  2:27  night
 5-28-1993   BOX+PBP DET A  3  At SEA A  4    (10)      18931  3:22  night
 5-29-1993   BOX+PBP DET A  3  At SEA A  2              27287  3:11  night
 5-30-1993   BOX+PBP DET A  5  At SEA A  9              27720  3:23  night
 6- 1-1993   BOX+PBP MIL A 10  At SEA A  0              12158  2:36  night
 6- 2-1993   BOX+PBP MIL A  3  At SEA A  6              16517  3:02    day
 6-14-1993   BOX+PBP KC  A  3  At SEA A  6              29399  2:26  night
 6-15-1993   BOX+PBP KC  A  1  At SEA A  6              13474  2:29  night
 6-16-1993   BOX+PBP KC  A  5  At SEA A  1              14924  3:09  night
 6-18-1993   BOX+PBP TEX A  2  At SEA A  3              22162  2:22  night
 6-19-1993   BOX+PBP TEX A  5  At SEA A  6              41840  2:52  night
 6-20-1993   BOX+PBP TEX A  2  At SEA A 13              38103  2:52    day
 6-21-1993   BOX+PBP OAK A  5  At SEA A  3              17706  2:57  night
 6-22-1993   BOX+PBP OAK A 10  At SEA A  3              17616  3:31  night
 6-23-1993   BOX+PBP OAK A  7  At SEA A  8    (14)      18625  4:37  night
 6-24-1993   BOX+PBP OAK A  3  At SEA A  2              22848  3:04    day
 7- 2-1993   BOX+PBP BOS A  9  At SEA A  8              23657  3:42  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 3-1993   BOX+PBP BOS A  6  At SEA A  5              31433  3:06  night
 7- 4-1993   BOX+PBP BOS A  6  At SEA A  0              20814  2:26  night
 7- 5-1993   BOX+PBP NY  A  6  At SEA A  3              28990  2:29  night
 7- 6-1993   BOX+PBP NY  A  4  At SEA A 12              18462  2:55  night
 7- 7-1993   BOX+PBP NY  A  5  At SEA A  6              23963  2:42    day
 7- 9-1993   BOX+PBP CLE A  4  At SEA A  6              19567  2:43  night
 7-10-1993   BOX+PBP CLE A  6  At SEA A  7              28003  2:50  night
 7-11-1993   BOX+PBP CLE A  4  At SEA A  5    (11)      24572  3:42    day
 7-27-1993   BOX+PBP MIN A  8  At SEA A 10              21346  2:47  night
 7-28-1993   BOX+PBP MIN A  5  At SEA A  1              30413  2:42  night
 7-29-1993   BOX+PBP MIN A  3  At SEA A  4              45607  2:18  night
 7-30-1993   BOX+PBP CHI A  6  At SEA A  4    (10)      33730  3:16    day
 7-31-1993   BOX+PBP CHI A 13  At SEA A 10              39860  3:32  night
 8- 1-1993   BOX+PBP CHI A  4  At SEA A  0              28659  2:02  night
 8-13-1993   BOX+PBP CAL A  1  At SEA A  2              31735  2:23  night
 8-14-1993   BOX+PBP CAL A  2  At SEA A  7              29827  2:45  night
 8-15-1993   BOX+PBP CAL A 14  At SEA A  2              21593  3:07    day
 8-16-1993   BOX+PBP BAL A  6  At SEA A  8              34077  3:07  night
 8-17-1993   BOX+PBP BAL A  3  At SEA A  5              20529  2:42  night
 8-18-1993   BOX+PBP BAL A  8  At SEA A  1              21917  2:33    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-26-1993   BOX+PBP TOR A  3  At SEA A  6              28463  2:35  night
 8-27-1993   BOX+PBP TOR A  6  At SEA A  7              31771  2:55  night
 8-28-1993   BOX+PBP TOR A  1  At SEA A  2              56076  2:27  night
 8-29-1993   BOX+PBP TOR A  6  At SEA A  2              34593  2:44    day
 8-30-1993   BOX+PBP DET A 13  At SEA A  2              16767  3:12  night
 8-31-1993   BOX+PBP DET A  4  At SEA A  5              15203  3:13  night
 9- 1-1993   BOX+PBP DET A  3  At SEA A  9              15631  2:57    day
 9- 2-1993   BOX+PBP MIL A  1  At SEA A  8              12238  2:28  night
 9- 3-1993   BOX+PBP MIL A  7  At SEA A  4    (12)      15478  4:18  night
 9- 4-1993   BOX+PBP MIL A  1  At SEA A  6              21553  2:33  night
 9- 5-1993   BOX+PBP MIL A  2  At SEA A  3              17616  2:28    day
 9-16-1993   BOX+PBP KC  A  1  At SEA A 14              14125  2:44  night
 9-17-1993   BOX+PBP KC  A  6  At SEA A  3              17151  2:54  night
 9-18-1993   BOX+PBP KC  A  1  At SEA A  0              33597  2:15  night
 9-19-1993   BOX+PBP KC  A  1  At SEA A  4              17686  2:19    day
 9-20-1993   BOX+PBP TEX A  2  At SEA A  1    (10)      31345  3:41  night
 9-21-1993   BOX+PBP TEX A  0  At SEA A  8              14781  2:37  night
 9-22-1993   BOX+PBP TEX A  4  At SEA A  7              40184  2:54  night
 9-24-1993   BOX+PBP OAK A  5  At SEA A  3              50508  2:59  night
 9-25-1993   BOX+PBP OAK A  7  At SEA A  2              19535  3:14  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-26-1993   BOX+PBP OAK A  3  At SEA A  2    (12)      22751  3:20    day
Read Me