Read Me
The 1994 FLA N Batting Splits for Jesus Tavarez

Retrosheet


The 1994 FLA N Batting Splits for Jesus Tavarez

Player 
Daily 
     NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  17  39   4   7   0   0   0   4   1   0   5   0   1   0   0   1   0   1   1  .179  .200  .179

Home    7  14   2   5   0   0   0   4   1   0   2   0   0   0   0   0   0   0   1  .357  .400  .357
Away   10  25   2   2   0   0   0   0   0   0   3   0   1   0   0   1   0   1   0  .080  .080  .080

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP   19   0   4   0   0   0   3   1   0   1   0   0   0   0   0   0   0   1  .211  .250  .211
vs LHP   20   4   3   0   0   0   1   0   0   4   0   1   0   0   1   0   1   0  .150  .150  .150

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day     4  10   1   1   0   0   0   0   0   0   1   0   1   0   0   0   0   1   0  .100  .100  .100
Night  13  29   3   6   0   0   0   4   1   0   4   0   0   0   0   1   0   0   1  .207  .233  .207

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        26   0   1   0   0   0   0   1   0   5   0   0   0   0   1   0   0   0  .038  .074  .038
Men On         13   4   6   0   0   0   4   0   0   0   0   1   0   0   0   0   1   1  .462  .462  .462
RISP            7   3   5   0   0   0   4   0   0   0   0   0   0   0   0   0   1   0  .714  .714  .714
Close & Late   12   2   3   0   0   0   3   0   0   1   0   1   0   0   1   0   0   1  .250  .250  .250
Bases Loaded    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
May         7  21   1   3   0   0   0   1   0   0   4   0   1   0   0   0   0   0   0  .143  .143  .143
June       10  18   3   4   0   0   0   3   1   0   1   0   0   0   0   1   0   1   1  .222  .263  .222

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .000  .000  .000
2nd         3   6   1   2   0   0   0   3   0   0   1   0   0   0   0   0   0   0   0  .333  .333  .333
8th         6  23   3   5   0   0   0   1   0   0   2   0   0   0   0   1   0   1   0  .217  .217  .217
9th         7   6   0   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0   1  .000  .143  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF      1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
AT CF      2   8   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .250  .250  .250
AT RF      8  24   2   3   0   0   0   1   0   0   5   0   1   0   0   1   0   0   0  .125  .125  .125
AT PH      7   6   1   2   0   0   0   3   1   0   0   0   0   0   0   0   0   0   1  .333  .429  .333

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
HOU02   2   5   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
MIA01   7  14   2   5   0   0   0   4   1   0   2   0   0   0   0   0   0   0   1  .357  .400  .357
PIT07   4   9   1   1   0   0   0   0   0   0   1   0   0   0   0   1   0   0   0  .111  .111  .111
SFO02   3   6   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0  .000  .000  .000
STL09   1   5   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .200  .200  .200

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
CHI N   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   1     - 1.000     -
HOU N   2   5   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
LA  N   2   2   1   2   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
MON N   3  11   1   3   0   0   0   1   0   0   2   0   0   0   0   0   0   0   0  .273  .273  .273
NY  N   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
PIT N   4   9   1   1   0   0   0   0   0   0   1   0   0   0   0   1   0   0   0  .111  .111  .111
SF  N   3   6   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0  .000  .000  .000
STL N   1   5   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .200  .200  .200
     NEXT 
Read Me