Read Me
The 1994 BOS A Regular Season Fielding Log for Carlos Rodriguez

Retrosheet


The 1994 BOS A Regular Season Fielding Log for Carlos Rodriguez

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5- 7-1994   BOX+PBP AT NY  A  SS   1   1    8.2    4   2   0   1   0 1.000
 5- 8-1994   BOX+PBP AT NY  A  SS   0   0    1      0   1   0   0   0 1.000
 5-10-1994   BOX+PBP VS MIL A  SS   1   1    9      1   1   0   0   0 1.000
 5-11-1994   BOX+PBP VS MIL A  SS   1   1    9      1   5   0   2   0 1.000
 5-12-1994   BOX+PBP VS MIL A  SS   1   1    9      1   0   0   0   0 1.000
 5-13-1994   BOX+PBP VS TOR A  SS   1   1    9      2   4   1   1   0  .957
 5-14-1994   BOX+PBP VS TOR A  SS   1   1    9      3   2   0   1   0  .964
 5-18-1994   BOX+PBP AT BAL A  SS   1   1    9      2   2   0   1   0  .969
 5-19-1994   BOX+PBP AT BAL A  SS   1   1    9      0   2   0   0   0  .971
 5-20-1994   BOX+PBP AT MIN A  SS   1   1    8      1   1   0   0   0  .972
 5-21-1994   BOX+PBP AT MIN A  SS   1   1    8      2   4   0   1   0  .976
 5-22-1994   BOX+PBP AT MIN A  SS   1   1    9      2   4   0   0   0  .979
 5-24-1994   BOX+PBP VS CLE A  SS   1   1    9      2   2   0   2   0  .981
 5-26-1994   BOX+PBP VS CLE A  SS   1   1    9      0   0   0   0   0  .981
 5-27-1994   BOX+PBP AT TEX A  SS   1   1    8      0   2   0   0   0  .981
 5-28-1994   BOX+PBP AT TEX A  SS   1   1   10      0   6   0   1   0  .983
 5-29-1994   BOX+PBP AT TEX A  SS   1   1    8      1   1   0   0   0  .984
 5-30-1994   BOX+PBP VS KC  A  SS   1   1   10      4   3   0   1   0  .986
 5-31-1994   BOX+PBP VS KC  A  SS   1   1    9      1   5   0   1   0  .987
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6- 1-1994   BOX+PBP VS KC  A  SS   1   1    9      1   0   0   0   0  .987
 6- 3-1994   BOX+PBP VS TEX A  SS   1   1    9      1   3   0   0   0  .988
 6- 4-1994   BOX+PBP VS TEX A  SS   1   1    9      3   2   1   1   0  .977
 6- 5-1994   BOX+PBP VS TEX A  SS   1   1   10      4   2   0   0   0  .978
 6- 6-1994   BOX+PBP AT DET A  2B   0   0    3.2    0   1   1   0   0  .968
 6- 8-1994   BOX+PBP AT DET A  2B   1   1    8      3   1   1   1   0  .960
 6-10-1994   BOX+PBP VS BAL A  2B   1   1    9      2   3   0   3   0  .962
 6-11-1994   BOX+PBP VS BAL A  2B   1   1    9      2   1   0   0   0  .963
 6-12-1994   BOX+PBP VS BAL A  2B   1   1    9      3   1   0   0   0  .964
 6-13-1994   BOX+PBP VS MIN A  2B   0   0    5      0   1   0   0   0  .964
 6-14-1994   BOX+PBP VS MIN A  2B   1   1    9      4   5   0   3   0  .967
 6-15-1994   BOX+PBP VS MIN A  2B   1   1    9      1   8   0   1   0  .969
 6-16-1994   BOX+PBP AT CLE A  2B   1   1    8.2    3   5   0   3   0  .971
 6-17-1994   BOX+PBP AT CLE A  2B   1   0    5      0   0   0   0   0  .971
 6-17-1994           AT CLE A  SS   0   0    3      0   1   0   0   0  .971
 6-18-1994   BOX+PBP AT CLE A  2B   1   1    8      1   5   0   0   0  .972
 6-19-1994   BOX+PBP AT CLE A  2B   1   1    8      0   3   0   0   0  .973
 6-21-1994   BOX+PBP AT TOR A  SS   0   0    2      0   1   0   0   0  .973
 6-26-1994   BOX+PBP AT MIL A  2B   1   1    8      1   3   0   1   0  .974
 6-29-1994   BOX+PBP VS NY  A  3B   0   0    1      0   0   0   0   0  .974
 7- 1-1994   BOX+PBP VS OAK A  2B   1   1    9      6   6   0   1   0  .976
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7- 3-1994   BOX+PBP VS OAK A  SS   0   0    2      1   1   0   1   0  .976
 7- 7-1994   BOX+PBP VS SEA A  3B   1   0    7      0   0   1   0   0  .970
 7- 9-1994   BOX+PBP VS SEA A  2B   0   0    6      1   2   0   1   0  .971
 7-10-1994   BOX+PBP VS SEA A  3B   0   0    2      0   0   0   0   0  .971
 7-16-1994   BOX+PBP AT OAK A  SS   0   0    4      0   2   0   1   0  .971
 7-31-1994   BOX+PBP VS MIL A  SS   1   1    9      3   1   0   0   0  .972
 8- 1-1994 2 BOX+PBP VS TOR A  2B   1   1    9      6   5   0   2   0  .973
 8- 2-1994   BOX+PBP VS TOR A  2B   1   0    4      2   2   0   2   0  .974
 8- 2-1994           VS TOR A  SS   0   0    5      2   1   1   1   0  .969
 8- 3-1994   BOX+PBP VS TOR A  SS   1   1    9      1   1   0   0   0  .970
 8- 4-1994   BOX+PBP VS TOR A  3B   1   1    9      1   3   0   0   0  .970
 8- 6-1994 1 BOX+PBP VS CLE A  2B   1   1    9      1   2   0   0   0  .971
 8- 7-1994 1 BOX+PBP VS CLE A  2B   1   1    9      0   3   0   0   0  .971
 8- 7-1994 2 BOX+PBP VS CLE A  SS   1   0    9      2   3   0   1   0  .972
 8- 9-1994   BOX+PBP AT MIN A  2B   1   1   11.1    2   6   0   1   0  .973
 8-10-1994   BOX+PBP AT MIN A  SS   0   0    1      0   0   0   0   0  .973
PREV NEXT 
Read Me