Read Me
1994 Log For Anaheim Stadium in Anaheim, CA

1994 Log For Anaheim Stadium in Anaheim, CA
1994
Date # Teams and Score Inn Attendance Time D/N
4-11-1994 BOX+PBP CLE A 9 At CAL A 6 37285 3:15 day
4-12-1994 BOX+PBP CLE A 5 At CAL A 4 22118 3:12 night
4-13-1994 BOX+PBP CLE A 6 At CAL A 5 (10) 16682 2:55 night
4-14-1994 BOX+PBP TOR A 4 At CAL A 6 21243 3:19 night
4-15-1994 BOX+PBP TOR A 13 At CAL A 14 (10) 20413 3:46 night
4-16-1994 BOX+PBP TOR A 5 At CAL A 4 29757 3:06 night
4-17-1994 BOX+PBP TOR A 5 At CAL A 4 (10) 35518 3:19 day
4-27-1994 BOX+PBP BAL A 13 At CAL A 1 20569 3:18 night
4-28-1994 BOX+PBP BAL A 4 At CAL A 2 16415 2:34 night
4-29-1994 BOX+PBP BOS A 6 At CAL A 4 30178 2:51 night
4-30-1994 BOX+PBP BOS A 4 At CAL A 1 55057 3:10 night
5- 1-1994 BOX+PBP BOS A 10 At CAL A 1 34810 2:42 night
5- 3-1994 BOX+PBP NY A 6 At CAL A 5 22592 2:36 night
5- 4-1994 BOX+PBP NY A 6 At CAL A 7 (13) 24312 4:26 night
5- 5-1994 BOX+PBP OAK A 3 At CAL A 4 15245 2:44 night
5- 6-1994 BOX+PBP OAK A 6 At CAL A 11 33399 3:05 night
5- 7-1994 BOX+PBP OAK A 7 At CAL A 4 25474 3:00 night
5- 8-1994 BOX+PBP OAK A 0 At CAL A 7 22758 2:33 day
5-16-1994 BOX+PBP CHI A 8 At CAL A 5 21387 3:43 night
5-17-1994 BOX+PBP CHI A 10 At CAL A 2 15684 3:07 night
Date # Teams and Score Inn Attendance Time D/N
5-18-1994 BOX+PBP CHI A 2 At CAL A 3 21230 2:34 night
5-19-1994 BOX+PBP KC A 4 At CAL A 5 20595 2:54 night
5-20-1994 BOX+PBP KC A 6 At CAL A 7 23339 3:07 night
5-21-1994 BOX+PBP KC A 0 At CAL A 3 30436 2:48 night
5-22-1994 BOX+PBP KC A 4 At CAL A 0 35915 2:19 day
6- 3-1994 BOX+PBP MIL A 4 At CAL A 3 21331 3:04 night
6- 4-1994 BOX+PBP MIL A 7 At CAL A 6 (11) 23952 3:40 night
6- 5-1994 BOX+PBP MIL A 1 At CAL A 3 33581 2:57 day
6- 6-1994 BOX+PBP MIN A 8 At CAL A 2 20405 3:03 night
6- 7-1994 BOX+PBP MIN A 8 At CAL A 6 16045 3:44 night
6- 8-1994 BOX+PBP MIN A 4 At CAL A 5 23064 2:50 day
6- 9-1994 BOX+PBP DET A 7 At CAL A 4 20963 3:14 night
6-10-1994 BOX+PBP DET A 8 At CAL A 4 22735 3:15 night
6-11-1994 BOX+PBP DET A 11 At CAL A 5 25713 3:27 night
6-12-1994 BOX+PBP DET A 6 At CAL A 8 22381 3:10 day
6-20-1994 BOX+PBP SEA A 5 At CAL A 0 22196 2:31 night
6-21-1994 BOX+PBP SEA A 2 At CAL A 7 20662 3:02 night
6-22-1994 BOX+PBP SEA A 12 At CAL A 3 22305 3:06 night
6-24-1994 BOX+PBP TEX A 2 At CAL A 1 35479 2:52 night
6-25-1994 BOX+PBP TEX A 7 At CAL A 12 37835 3:29 night
Date # Teams and Score Inn Attendance Time D/N
6-26-1994 BOX+PBP TEX A 3 At CAL A 4 20992 2:58 day
7-14-1994 BOX+PBP BAL A 3 At CAL A 2 18821 3:29 night
7-15-1994 BOX+PBP BAL A 9 At CAL A 2 18886 3:13 night
7-16-1994 BOX+PBP BAL A 3 At CAL A 4 23371 3:25 night
7-17-1994 BOX+PBP BAL A 10 At CAL A 5 17525 3:14 day
7-18-1994 BOX+PBP BOS A 4 At CAL A 13 17019 3:00 night
7-19-1994 BOX+PBP BOS A 4 At CAL A 6 20335 3:01 night
7-20-1994 BOX+PBP BOS A 4 At CAL A 8 17180 2:47 night
7-21-1994 BOX+PBP NY A 11 At CAL A 7 20479 3:42 night
7-22-1994 BOX+PBP NY A 12 At CAL A 3 34750 3:00 night
7-23-1994 BOX+PBP NY A 7 At CAL A 2 29354 2:53 night
7-24-1994 BOX+PBP NY A 6 At CAL A 4 25754 3:12 day
7-26-1994 BOX+PBP OAK A 6 At CAL A 0 20156 2:27 night
7-27-1994 BOX+PBP OAK A 11 At CAL A 3 24113 3:14 day
8- 2-1994 BOX+PBP SEA A 10 At CAL A 2 11478 2:47 night
8- 3-1994 BOX+PBP SEA A 8 At CAL A 4 15549 3:05 night
8- 4-1994 BOX+PBP SEA A 4 At CAL A 2 12222 2:55 night
8- 5-1994 BOX+PBP CHI A 3 At CAL A 5 30274 3:22 night
8- 6-1994 BOX+PBP CHI A 16 At CAL A 10 (10) 35589 4:30 night
8- 7-1994 BOX+PBP CHI A 10 At CAL A 5 (12) 21921 4:27 day
Date # Teams and Score Inn Attendance Time D/N
8- 8-1994 BOX+PBP KC A 1 At CAL A 6 18315 2:36 night
8- 9-1994 BOX+PBP KC A 5 At CAL A 3 (11) 17876 3:14 night
8-10-1994 BOX+PBP KC A 1 At CAL A 2 19605 2:32 night
Read Me