Read Me
The 1995 KC A Pitching Splits for Billy Brewer

Retrosheet


The 1995 KC A Pitching Splits for Billy Brewer

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  48   0   0   0  13   0  45.1  54  209   9  28  28  20   1  31   1   0   5   2   1   4   1   2   0   2   4   5.56

Home   28   0   0   0   8   0  28.2  31  129   5  14  14  13   1  13   1   0   4   1   0   0   0   2   0   2   2   4.40
Away   20   0   0   0   5   0  16.2  23   80   4  14  14   7   0  18   0   0   1   1   1   4   1   0   0   0   2   7.56

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   103  24  29   3   0   4  22  11   1  16   1   1   0   0   0   1   1   0  .282  .357  .427
vs LHB    83  18  25   1   1   5  18   9   0  15   1   0   0   0   0   1   3   0  .301  .376  .518
vs ALL   186  42  54   4   1   9  40  20   1  31   2   1   0   0   0   2   4   0  .290  .365  .468

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    13   0   0   0   3   0  10    15   49   0   4   4   3   0   5   0   0   2   1   0   1   0   0   0   0   0   3.60
Night  35   0   0   0  10   0  35.1  39  160   9  24  24  17   1  26   1   0   3   1   1   3   1   2   0   2   4   6.11

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On         84   5  22   1   1   5   5   6   0  10   1   0   0   0   0   0   0   0  .262  .319  .476
Men On         102  37  32   3   0   4  35  14   1  21   1   1   0   0   0   2   4   0  .314  .402  .461
RISP            65  33  20   2   0   2  31  11   1  16   1   1   0   0   0   0   1   0  .308  .416  .431
Close & Late    61  12  14   1   0   3  11   4   1  10   2   1   0   0   0   0   1   0  .230  .299  .393
Bases Loaded    12  17   6   0   0   2  17   0   0   2   0   0   0   0   0   0   0   0  .500  .500 1.000

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       3   0   0   0   0   0   0.2   4    7   0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  13.50
May        12   0   0   0   2   0  11     7   42   2   4   4   3   0  10   0   0   2   0   0   0   0   0   0   1   1   3.27
June       12   0   0   0   3   0   8.1  13   43   1   5   5   4   1  11   1   0   1   1   1   2   0   0   0   0   1   5.40
July        9   0   0   0   3   0   8.2   8   38   3   6   6   3   0   2   0   0   1   1   0   1   1   0   0   1   1   6.23
August      6   0   0   0   2   0   6.2  11   35   2   7   7   4   0   4   0   0   1   0   0   0   0   0   0   0   1   9.45
September   6   0   0   0   3   0  10    11   44   1   5   5   5   0   4   0   0   0   0   0   1   0   2   0   0   0   4.50

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01   1   0   0   0   0   0   1.1   2    7   0   2   2   1   0   4   0   0   0   0   0   1   0   0   0   0   0  13.50
ARL02   2   0   0   0   2   0   1     1    4   1   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0   1   9.00
BAL12   2   0   0   0   1   0   2.1   0    9   0   0   0   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0.00
CHI12   2   0   0   0   0   0   3     3   12   0   0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   0.00
CLE08   2   0   0   0   1   0   1.1   3    7   0   2   2   1   0   0   0   0   1   0   0   1   0   0   0   0   0  13.50
DET04   1   0   0   0   0   0   0     1    2   0   1   1   0   0   0   0   0   0   1   0   1   0   0   0   0   0    INF
KAN06  28   0   0   0   8   0  28.2  31  129   5  14  14  13   1  13   1   0   4   1   0   0   0   2   0   2   2   4.40
MIL05   2   0   0   0   0   0   0.2   3    6   0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  13.50
MIN03   3   0   0   0   1   0   3.1   3   14   1   2   2   1   0   2   0   0   0   0   0   0   0   0   0   0   0   5.40
NYC16   1   0   0   0   0   0   0     4    4   2   4   4   0   0   0   0   0   0   0   0   0   1   0   0   0   1    INF
SEA02   2   0   0   0   0   0   1.2   3    9   0   1   1   1   0   3   0   0   0   0   1   1   0   0   0   0   0   5.40
TOR02   2   0   0   0   0   0   2     0    6   0   0   0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0.00

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BAL A   4   0   0   0   1   0   4.1   1   16   0   0   0   2   0   2   0   0   0   0   0   0   0   0   0   1   0   0.00
BOS A   1   0   0   0   1   0   2     1    8   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   4.50
CAL A   3   0   0   0   0   0   4.1   5   22   0   5   5   4   0   6   0   0   1   0   0   1   0   0   0   0   1  10.38
CHI A   5   0   0   0   2   0   6.1   4   24   0   0   0   1   0   4   0   0   1   0   0   0   0   0   0   0   0   0.00
CLE A   4   0   0   0   2   0   5     8   24   0   2   2   3   0   2   0   0   2   0   0   1   0   1   0   0   0   3.60
DET A   3   0   0   0   0   0   2.1   3   11   0   1   1   0   0   0   0   0   0   1   0   1   0   0   0   0   0   3.86
MIL A   4   0   0   0   0   0   1.2   5   12   0   2   2   1   0   1   0   0   0   1   0   0   0   0   0   0   0  10.80
MIN A   6   0   0   0   2   0   7.1   7   32   1   4   4   4   1   4   1   0   0   0   0   0   0   1   0   0   0   4.91
NY  A   3   0   0   0   0   0   0     7    8   2   5   5   1   0   0   0   0   0   0   0   0   1   0   0   0   1    INF
OAK A   2   0   0   0   1   0   0.2   3    7   1   3   3   2   0   0   0   0   1   0   0   0   0   0   0   0   1  40.50
SEA A   4   0   0   0   1   0   4.1   3   17   0   1   1   1   0   5   0   0   0   0   1   1   0   0   0   1   0   2.08
TEX A   4   0   0   0   3   0   2.1   3   10   3   3   3   0   0   2   0   0   0   0   0   0   0   0   0   0   1  11.57
TOR A   5   0   0   0   0   0   4.2   4   18   1   1   1   0   0   5   0   0   0   0   0   0   0   0   0   0   0   1.93
PREV NEXT 
Read Me