Read Me
The 1996 SEA A Pitching Splits for Matt Wagner

Retrosheet


The 1996 SEA A Pitching Splits for Matt Wagner

Player 
Daily 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  15  14   1   0   0   0  80    91  364  15  62  61  38   2  41   0   4   0   3   0  19   1   5   2   3   5   6.86

Home    6   5   1   0   0   0  29.2  30  137   6  23  22  21   1  18   0   0   0   1   0   6   0   4   1   1   1   6.67
Away    9   9   0   0   0   0  50.1  61  227   9  39  39  17   1  23   0   4   0   2   0  13   1   1   1   2   4   6.97

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    14  14   1   0   0   0  79    90  358  14  60  59  37   2  41   0   4   0   2   0  19   1   5   2   3   5   6.72
Relief    1   0   0   0   0   0   1     1    6   1   2   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0  18.00

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   161  41  46   8   0  11  39  18   1  23   1   0   1   0   2   4   1   0  .286  .359  .540
vs LHB   158  17  45  11   1   4  17  20   1  18   2   0   3   0   0   1   0   1  .285  .366  .443
vs ALL   319  58  91  19   1  15  56  38   2  41   3   0   4   0   2   5   1   1  .285  .363  .492

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day     2   1   0   0   0   0   4.2   8   26   3   8   8   4   1   1   0   1   0   1   0   0   0   0   0   0   1  15.43
Night  13  13   1   0   0   0  75.1  83  338  12  54  53  34   1  40   0   3   0   2   0  19   1   5   2   3   4   6.33

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        183   8  47   8   1   8   8  19   0  30   1   0   0   0   0   0   0   0  .257  .330  .443
Men On         136  50  44  11   0   7  48  19   2  11   2   0   4   0   2   5   1   1  .324  .404  .559
RISP            72  47  24   6   0   6  45  14   2   9   2   0   4   0   1   0   1   1  .333  .435  .667
Close & Late    13   3   8   2   0   0   3   3   0   1   0   0   0   0   0   2   0   0  .615  .688  .769
Bases Loaded    10   9   1   0   0   1   8   3   0   2   0   0   1   0   1   0   0   0  .100  .286  .400

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
June        5   5   0   0   0   0  31    37  142   6  20  20  13   0  14   0   2   0   2   0   6   0   1   1   1   1   5.81
July        6   6   1   0   0   0  32.2  32  143   6  26  25  16   1  20   0   1   0   0   0   8   1   3   1   2   1   6.89
August      3   3   0   0   0   0  15.1  21   73   2  14  14   8   1   7   0   1   0   0   0   5   0   1   0   0   3   8.22
September   1   0   0   0   0   0   1     1    6   1   2   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0  18.00

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ARL02   1   1   0   0   0   0   7     7   28   1   4   4   0   0   3   0   1   0   0   0   1   1   0   0   1   0   5.14
BAL12   1   1   0   0   0   0   5     7   26   0   3   3   4   0   3   0   0   0   0   0   3   0   0   0   0   1   5.40
BOS07   1   1   0   0   0   0   3.2   7   20   2   6   6   3   1   1   0   1   0   0   0   0   0   0   0   0   1  14.73
CHI12   1   1   0   0   0   0   8     7   33   0   2   2   3   0   3   0   1   0   0   0   1   0   0   0   1   0   2.25
CLE08   1   1   0   0   0   0   6     7   27   1   3   3   2   0   0   0   0   0   1   0   1   0   0   1   0   0   4.50
DET04   1   1   0   0   0   0   6.2   7   27   0   5   5   1   0   3   0   0   0   0   0   2   0   1   0   0   1   6.75
MIN03   1   1   0   0   0   0   5     8   26   2   6   6   2   0   3   0   0   0   1   0   1   0   0   0   0   1  10.80
OAK01   1   1   0   0   0   0   3     5   14   2   5   5   0   0   2   0   0   0   0   0   2   0   0   0   0   0  15.00
SEA02   6   5   1   0   0   0  29.2  30  137   6  23  22  21   1  18   0   0   0   1   0   6   0   4   1   1   1   6.67
TOR02   1   1   0   0   0   0   6     6   26   1   5   5   2   0   5   0   1   0   0   0   2   0   0   0   0   0   7.50

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BAL A   1   1   0   0   0   0   5     7   26   0   3   3   4   0   3   0   0   0   0   0   3   0   0   0   0   1   5.40
BOS A   1   1   0   0   0   0   3.2   7   20   2   6   6   3   1   1   0   1   0   0   0   0   0   0   0   0   1  14.73
CAL A   1   1   0   0   0   0   5     6   27   0   4   3   5   0   2   0   0   0   0   0   1   0   0   1   0   0   5.40
CHI A   2   2   0   0   0   0  14    16   63   2   6   6   7   0   6   0   1   0   0   0   2   0   1   0   1   0   3.86
CLE A   1   1   0   0   0   0   6     7   27   1   3   3   2   0   0   0   0   0   1   0   1   0   0   1   0   0   4.50
DET A   2   2   0   0   0   0   9    10   40   2   9   9   5   0   6   0   0   0   0   0   2   0   2   0   0   1   9.00
MIL A   1   1   1   0   0   0   9     5   32   1   3   3   2   0   5   0   0   0   0   0   1   0   1   0   1   0   3.00
MIN A   1   1   0   0   0   0   5     8   26   2   6   6   2   0   3   0   0   0   1   0   1   0   0   0   0   1  10.80
OAK A   3   2   0   0   0   0  10.1  12   49   3  13  13   6   1   7   0   0   0   1   0   5   0   1   0   0   1  11.32
TEX A   1   1   0   0   0   0   7     7   28   1   4   4   0   0   3   0   1   0   0   0   1   1   0   0   1   0   5.14
TOR A   1   1   0   0   0   0   6     6   26   1   5   5   2   0   5   0   1   0   0   0   2   0   0   0   0   0   7.50
Read Me