Read Me
1997 Log For Tiger Stadium in Detroit, MI

1997 Log For Tiger Stadium in Detroit, MI
1997
Date # Teams and Score Inn Attendance Time D/N
4- 7-1997 BOX+PBP MIN A 4 At DET A 10 42749 2:55 day
4- 9-1997 BOX+PBP MIN A 5 At DET A 10 6477 3:21 day
4-10-1997 BOX+PBP MIN A 7 At DET A 3 6381 3:11 day
4-11-1997 BOX+PBP CHI A 4 At DET A 5 7598 3:04 day
4-13-1997 1 BOX+PBP CHI A 11 At DET A 8 (12) 4:17 day
4-13-1997 2 BOX+PBP CHI A 2 At DET A 4 10818 2:49 night
4-16-1997 BOX+PBP SEA A 7 At DET A 3 8090 2:52 night
4-17-1997 BOX+PBP SEA A 8 At DET A 6 8973 3:41 day
4-18-1997 BOX+PBP OAK A 9 At DET A 5 7748 3:49 day
4-19-1997 BOX+PBP OAK A 7 At DET A 1 10592 2:51 day
4-20-1997 BOX+PBP OAK A 2 At DET A 9 9281 2:34 day
4-29-1997 BOX+PBP MIL A 2 At DET A 1 8195 3:00 night
4-30-1997 BOX+PBP MIL A 4 At DET A 8 12888 2:41 day
5- 7-1997 BOX+PBP KC A 3 At DET A 12 7949 3:05 night
5- 8-1997 BOX+PBP KC A 4 At DET A 0 16243 2:49 day
5- 9-1997 BOX+PBP CLE A 5 At DET A 0 20393 2:49 night
5-10-1997 BOX+PBP CLE A 0 At DET A 6 30578 2:45 night
5-11-1997 BOX+PBP CLE A 3 At DET A 11 19869 2:42 day
5-13-1997 BOX+PBP TOR A 0 At DET A 4 9992 2:31 night
5-14-1997 BOX+PBP TOR A 7 At DET A 2 11788 2:28 day
Date # Teams and Score Inn Attendance Time D/N
5-23-1997 BOX+PBP TEX A 1 At DET A 7 16017 2:31 night
5-24-1997 BOX+PBP TEX A 8 At DET A 4 10797 2:58 night
5-25-1997 BOX+PBP TEX A 5 At DET A 13 13451 3:08 day
5-26-1997 BOX+PBP ANA A 0 At DET A 6 12562 2:41 day
5-27-1997 BOX+PBP ANA A 2 At DET A 6 8042 2:42 night
5-28-1997 BOX+PBP BAL A 8 At DET A 1 10692 2:56 night
6- 5-1997 BOX+PBP SEA A 14 At DET A 6 12572 3:07 night
6- 6-1997 BOX+PBP SEA A 6 At DET A 3 25547 2:29 night
6- 7-1997 BOX+PBP SEA A 1 At DET A 3 18896 2:34 night
6- 8-1997 BOX+PBP SEA A 2 At DET A 0 20287 2:42 day
6-10-1997 BOX+PBP OAK A 4 At DET A 6 10019 3:11 night
6-11-1997 BOX+PBP OAK A 2 At DET A 4 11534 3:01 day
6-16-1997 BOX+PBP FLA N 7 At DET A 3 23874 3:11 night
6-17-1997 BOX+PBP FLA N 3 At DET A 2 13351 3:05 night
6-18-1997 BOX+PBP FLA N 2 At DET A 6 14043 2:15 day
6-20-1997 BOX+PBP BOS A 6 At DET A 12 20091 3:13 night
6-21-1997 BOX+PBP BOS A 4 At DET A 15 20599 2:49 night
6-22-1997 BOX+PBP BOS A 2 At DET A 1 19477 2:49 day
6-23-1997 BOX+PBP NY A 5 At DET A 2 14556 2:57 night
6-24-1997 BOX+PBP NY A 12 At DET A 9 15872 3:33 night
Date # Teams and Score Inn Attendance Time D/N
6-25-1997 BOX+PBP NY A 3 At DET A 1 15348 2:32 day
6-30-1997 BOX+PBP NY N 0 At DET A 14 15009 2:37 night
7- 1-1997 BOX+PBP NY N 6 At DET A 8 14849 2:31 night
7- 2-1997 BOX+PBP NY N 7 At DET A 9 16211 3:46 day
7- 3-1997 BOX+PBP BAL A 10 At DET A 1 13209 2:36 night
7- 4-1997 1 BOX+PBP BAL A 4 At DET A 3 3:35 day
7- 4-1997 2 BOX+PBP BAL A 8 At DET A 11 30100 3:18 night
7- 5-1997 BOX+PBP BAL A 5 At DET A 6 37074 3:00 night
7- 6-1997 BOX+PBP BAL A 9 At DET A 14 18197 3:03 day
7-21-1997 BOX+PBP CHI A 3 At DET A 0 14260 2:48 night
7-22-1997 BOX+PBP CHI A 3 At DET A 6 16895 3:08 night
7-23-1997 BOX+PBP CHI A 6 At DET A 8 18525 2:34 day
7-25-1997 BOX+PBP MIL A 6 At DET A 1 22532 2:31 night
7-26-1997 BOX+PBP MIL A 3 At DET A 1 20057 2:44 night
7-27-1997 BOX+PBP MIL A 11 At DET A 7 20318 3:32 day
7-31-1997 BOX+PBP TOR A 2 At DET A 4 16294 2:09 night
8- 1-1997 BOX+PBP TOR A 7 At DET A 5 23682 2:48 night
8- 2-1997 BOX+PBP TOR A 7 At DET A 8 22254 3:27 night
8- 3-1997 BOX+PBP TOR A 2 At DET A 5 27848 2:41 day
8- 4-1997 BOX+PBP CLE A 7 At DET A 2 26832 2:58 night
Date # Teams and Score Inn Attendance Time D/N
8- 5-1997 BOX+PBP CLE A 4 At DET A 6 24824 3:29 day
8-15-1997 BOX+PBP KC A 5 At DET A 3 20099 2:52 night
8-16-1997 BOX+PBP KC A 2 At DET A 1 15502 2:50 night
8-17-1997 BOX+PBP KC A 4 At DET A 8 22371 2:34 day
8-19-1997 BOX+PBP MIN A 2 At DET A 8 15478 2:37 night
8-20-1997 BOX+PBP MIN A 11 At DET A 1 13199 2:51 day
8-29-1997 BOX+PBP PHI N 2 At DET A 7 22925 2:38 night
8-30-1997 BOX+PBP PHI N 2 At DET A 0 22537 3:05 night
8-31-1997 BOX+PBP PHI N 1 At DET A 2 19152 2:41 day
9- 4-1997 BOX+PBP ANA A 4 At DET A 5 (11) 9445 3:42 night
9- 5-1997 BOX+PBP ANA A 1 At DET A 6 16016 2:25 night
9- 6-1997 BOX+PBP ANA A 5 At DET A 7 16294 2:54 day
9- 7-1997 BOX+PBP ANA A 5 At DET A 4 (15) 25602 5:02 day
9- 8-1997 BOX+PBP TEX A 2 At DET A 6 15765 2:34 night
9- 9-1997 BOX+PBP TEX A 0 At DET A 4 9139 2:14 day
9-23-1997 BOX+PBP BOS A 0 At DET A 6 43039 3:14 night
9-24-1997 BOX+PBP BOS A 9 At DET A 2 10067 2:56 night
9-25-1997 BOX+PBP BOS A 3 At DET A 1 14495 2:24 day
9-26-1997 BOX+PBP NY A 8 At DET A 2 29206 3:06 night
9-27-1997 BOX+PBP NY A 6 At DET A 1 33712 2:56 day
Date # Teams and Score Inn Attendance Time D/N
9-28-1997 BOX+PBP NY A 7 At DET A 2 38171 2:47 day
Read Me