Read Me
1998 Log For Fenway Park in Boston, MA

Retrosheet


1998 Log For Fenway Park in Boston, MA

1998 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4-10-1998   BOX+PBP SEA A  7  At BOS A  9              32805  3:21    day
 4-11-1998   BOX+PBP SEA A  0  At BOS A  5              32403  2:29    day
 4-12-1998   BOX+PBP SEA A  7  At BOS A  8              23270  3:31    day
 4-13-1998   BOX+PBP OAK A  3  At BOS A  6              18011  2:46  night
 4-14-1998   BOX+PBP OAK A  6  At BOS A  8              18490  3:28  night
 4-15-1998   BOX+PBP OAK A  3  At BOS A  4              18477  2:52  night
 4-17-1998   BOX+PBP CLE A  2  At BOS A  3    (10)      26924  2:40  night
 4-18-1998   BOX+PBP CLE A  7  At BOS A  4              31735  2:55    day
 4-19-1998   BOX+PBP CLE A  0  At BOS A  2              31846  2:39    day
 4-20-1998   BOX+PBP CLE A  5  At BOS A  6    (11)      33001  3:53    day
 4-27-1998   BOX+PBP DET A  5  At BOS A  6              18456  2:50  night
 4-28-1998   BOX+PBP DET A  7  At BOS A  5              20936  2:56  night
 4-29-1998   BOX+PBP ANA A  4  At BOS A  8              21557  2:55  night
 4-30-1998   BOX+PBP ANA A  7  At BOS A  2              21526  2:37  night
 5- 1-1998   BOX+PBP TEX A  3  At BOS A  5              24169  2:37  night
 5- 2-1998   BOX+PBP TEX A  7  At BOS A  6              25827  2:53    day
 5- 3-1998   BOX+PBP TEX A  1  At BOS A  2              28075  2:33    day
 5- 5-1998   BOX+PBP MIN A  2  At BOS A  4              20882  2:13  night
 5- 6-1998   BOX+PBP MIN A  8  At BOS A  7              20954  3:12  night
 5-15-1998   BOX+PBP KC  A  2  At BOS A  5              31466  2:13  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-16-1998   BOX+PBP KC  A  0  At BOS A  5              31700  2:22    day
 5-17-1998   BOX+PBP KC  A  3  At BOS A  5              29736  2:41    day
 5-19-1998   BOX+PBP CHI A  9  At BOS A  5              27121  3:00  night
 5-20-1998   BOX+PBP CHI A  2  At BOS A  6              26953  2:33  night
 5-22-1998   BOX+PBP NY  A  4  At BOS A  5              33605  2:30  night
 5-23-1998   BOX+PBP NY  A 12  At BOS A  3              33120  3:16    day
 5-24-1998   BOX+PBP NY  A 14  At BOS A  4              33042  3:21    day
 5-25-1998   BOX+PBP TOR A  7  At BOS A  5              32342  2:59    day
 5-26-1998   BOX+PBP TOR A  5  At BOS A  2              27668  2:44  night
 6- 3-1998   BOX+PBP BAL A  3  At BOS A  0              31355  2:40  night
 6- 4-1998   BOX+PBP BAL A  1  At BOS A  9              33104  2:51  night
 6- 5-1998   BOX+PBP NY  N  9  At BOS A  2              32214  2:37  night
 6- 6-1998   BOX+PBP NY  N  1  At BOS A  0              32545  2:30    day
 6- 7-1998   BOX+PBP NY  N  0  At BOS A  5              30630  2:15  night
 6-12-1998   BOX+PBP TB  A  1  At BOS A  5              31994  2:42  night
 6-14-1998   BOX+PBP TB  A  2  At BOS A  3    (10)      27768  3:34  night
 6-22-1998   BOX+PBP PHI N  9  At BOS A  8    (10)      33592  3:12  night
 6-23-1998   BOX+PBP PHI N  3  At BOS A  2              33212  2:38  night
 6-30-1998   BOX+PBP MON N  4  At BOS A  7              27704  2:50  night
 7- 1-1998   BOX+PBP MON N  1  At BOS A  6              24923  2:36  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 2-1998   BOX+PBP MON N  0  At BOS A 15              32637  2:37  night
 7- 3-1998   BOX+PBP CHI A  2  At BOS A 15              32467  2:33  night
 7- 4-1998   BOX+PBP CHI A  3  At BOS A  0              29600  2:35    day
 7- 5-1998   BOX+PBP CHI A 14  At BOS A 15              32970  3:45    day
 7-15-1998   BOX+PBP CLE A  0  At BOS A  1              33501  2:17  night
 7-16-1998   BOX+PBP CLE A  5  At BOS A 15              33568  2:48  night
 7-23-1998   BOX+PBP TOR A  7  At BOS A  8    (10)      33011  3:32  night
 7-24-1998   BOX+PBP TOR A 10  At BOS A  6              33159  3:12  night
 7-25-1998   BOX+PBP TOR A  3  At BOS A  5              33099  2:24  night
 7-26-1998   BOX+PBP TOR A  3  At BOS A  6              33059  2:59    day
 8-11-1998   BOX+PBP KC  A  4  At BOS A  7    (10)      33290  3:18  night
 8-12-1998   BOX+PBP KC  A  8  At BOS A  4              32488  3:44  night
 8-13-1998   BOX+PBP MIN A  7  At BOS A  8              32801  3:26  night
 8-14-1998   BOX+PBP MIN A 12  At BOS A 13              32888  3:28  night
 8-15-1998   BOX+PBP MIN A  3  At BOS A  2              32412  3:07  night
 8-16-1998   BOX+PBP MIN A  6  At BOS A  3              30893  3:05    day
 8-18-1998 1 BOX+PBP TEX A  1  At BOS A  4              33201  2:34    day
 8-18-1998 2 BOX+PBP TEX A  4  At BOS A  5              26677  3:13  night
 8-25-1998   BOX+PBP OAK A  2  At BOS A  3              28366  2:56  night
 8-26-1998   BOX+PBP OAK A  4  At BOS A  7              26379  3:08  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-27-1998   BOX+PBP OAK A  6  At BOS A  3              31239  3:06  night
 8-28-1998   BOX+PBP ANA A  7  At BOS A  6              32470  3:25  night
 8-29-1998   BOX+PBP ANA A  1  At BOS A  6              32519  2:07  night
 8-30-1998   BOX+PBP ANA A  8  At BOS A  6              31476  3:06    day
 8-31-1998   BOX+PBP SEA A  1  At BOS A  5              28553  2:32  night
 9- 1-1998   BOX+PBP SEA A  7  At BOS A  3              28150  3:07  night
 9- 2-1998   BOX+PBP SEA A  3  At BOS A  7              25813  3:13  night
 9- 7-1998   BOX+PBP NY  A  3  At BOS A  4              32106  2:46  night
 9- 8-1998   BOX+PBP NY  A  3  At BOS A  2              33409  3:19  night
 9- 9-1998   BOX+PBP NY  A  7  At BOS A  5              32942  2:45  night
 9-11-1998   BOX+PBP DET A  2  At BOS A  6              29131  3:04  night
 9-12-1998   BOX+PBP DET A  3  At BOS A  2              31220  2:39    day
 9-13-1998   BOX+PBP DET A  4  At BOS A  1              31255  2:44    day
 9-21-1998 1 BOX+PBP TB  A  3  At BOS A  4                     3:00  night
 9-21-1998 2 BOX+PBP TB  A  8  At BOS A  4              23379  3:04  night
 9-22-1998   BOX+PBP TB  A  2  At BOS A 11              20399  2:36  night
 9-23-1998   BOX+PBP TB  A  4  At BOS A  5              23240  2:52  night
 9-24-1998   BOX+PBP BAL A  6  At BOS A  9              30997  3:08  night
 9-25-1998   BOX+PBP BAL A  3  At BOS A  8              32644  2:52  night
 9-26-1998   BOX+PBP BAL A  5  At BOS A  2              29226  2:39    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-27-1998   BOX+PBP BAL A  4  At BOS A  6              32158  3:17    day
10- 2-1998   BOX+PBP CLE A  4  At BOS A  3              33114  2:27    day
10- 2-1998   BOX+PBP CLE A  4  At BOS A  3              33114  2:27    day
10- 3-1998   BOX+PBP CLE A  2  At BOS A  1              33537  3:00    day
10- 3-1998   BOX+PBP CLE A  2  At BOS A  1              33537  3:00    day
Read Me