Read Me
The 1999 ARI N Batting Splits for Byung-Hyun Kim

Retrosheet


The 1999 ARI N Batting Splits for Byung-Hyun Kim

Player 
Daily 
     NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  25   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Home   15   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Away   10   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day     5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Night  20   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
Men On          0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
RISP            0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Close & Late    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Bases Loaded    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
May         2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
June       11   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
July        9   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
September   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
October     1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
2nd         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
3rd         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
6th         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
7th         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
8th         3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
9th        15   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      25   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
ARL02   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CIN08   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DEN02   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MON02   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NYC17   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
PHO01  15   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SAN01   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
SEA03   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
STL09   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
ATL N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CHI N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CIN N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
COL N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
FLA N   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
HOU N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
LA  N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MON N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NY  N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
OAK A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SD  N   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
SEA A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
STL N   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
TEX A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
     NEXT 
Read Me