Read Me
1999 Log For Edison International Field of Anaheim in Anaheim, CA

1999 Log For Edison International Field of Anaheim in Anaheim, CA
1999
Date # Teams and Score Inn Attendance Time D/N
4- 6-1999 BOX+PBP CLE A 5 At ANA A 6 39936 2:54 night
4- 7-1999 BOX+PBP CLE A 9 At ANA A 1 21689 3:01 night
4- 8-1999 BOX+PBP CLE A 9 At ANA A 1 25084 2:38 night
4-16-1999 BOX+PBP SEA A 5 At ANA A 9 39635 2:53 night
4-17-1999 BOX+PBP SEA A 4 At ANA A 3 (10) 43752 3:13 night
4-18-1999 BOX+PBP SEA A 8 At ANA A 5 37465 2:58 night
4-26-1999 BOX+PBP TOR A 3 At ANA A 4 (11) 17324 3:21 night
4-27-1999 BOX+PBP TOR A 10 At ANA A 1 17899 2:26 night
4-28-1999 BOX+PBP TOR A 10 At ANA A 12 18304 3:14 night
4-29-1999 BOX+PBP TOR A 1 At ANA A 17 18346 2:47 night
4-30-1999 BOX+PBP CHI A 1 At ANA A 3 35053 2:32 night
5- 1-1999 BOX+PBP CHI A 8 At ANA A 5 35296 3:17 night
5- 2-1999 BOX+PBP CHI A 3 At ANA A 6 34737 2:22 night
5- 3-1999 BOX+PBP CHI A 8 At ANA A 1 31995 2:08 day
5-14-1999 BOX+PBP TB A 3 At ANA A 8 35515 2:47 night
5-15-1999 BOX+PBP TB A 3 At ANA A 1 36939 2:25 night
5-16-1999 BOX+PBP TB A 7 At ANA A 4 35064 2:57 night
5-25-1999 BOX+PBP BAL A 1 At ANA A 4 20398 2:01 night
5-26-1999 BOX+PBP BAL A 3 At ANA A 2 22058 2:12 night
5-27-1999 BOX+PBP BAL A 6 At ANA A 3 24724 2:38 night
Date # Teams and Score Inn Attendance Time D/N
5-28-1999 BOX+PBP KC A 11 At ANA A 4 30946 2:57 night
5-29-1999 BOX+PBP KC A 3 At ANA A 4 29749 2:44 night
5-30-1999 BOX+PBP KC A 3 At ANA A 4 31429 2:13 night
5-31-1999 BOX+PBP MIN A 3 At ANA A 2 20466 2:57 night
6- 1-1999 BOX+PBP MIN A 1 At ANA A 5 17003 2:24 night
6- 2-1999 BOX+PBP MIN A 1 At ANA A 2 17766 2:22 night
6-11-1999 BOX+PBP ARI N 12 At ANA A 2 37042 2:46 night
6-12-1999 BOX+PBP ARI N 3 At ANA A 4 37916 2:42 night
6-13-1999 BOX+PBP ARI N 3 At ANA A 1 (13) 29176 3:53 night
6-25-1999 BOX+PBP OAK A 3 At ANA A 4 29911 2:50 night
6-26-1999 BOX+PBP OAK A 4 At ANA A 5 29957 2:58 night
6-27-1999 BOX+PBP OAK A 3 At ANA A 4 31782 2:50 night
6-28-1999 BOX+PBP TEX A 9 At ANA A 1 20539 2:25 night
6-29-1999 BOX+PBP TEX A 5 At ANA A 0 22274 2:40 night
6-30-1999 BOX+PBP TEX A 18 At ANA A 4 23450 3:15 night
7- 5-1999 BOX+PBP SEA A 10 At ANA A 0 36987 2:41 night
7- 6-1999 BOX+PBP SEA A 2 At ANA A 8 22444 2:50 night
7- 7-1999 BOX+PBP SEA A 3 At ANA A 10 23623 2:51 night
7-15-1999 BOX+PBP LA N 6 At ANA A 7 (10) 43911 3:28 night
7-16-1999 BOX+PBP LA N 3 At ANA A 1 43727 2:33 night
Date # Teams and Score Inn Attendance Time D/N
7-17-1999 BOX+PBP LA N 13 At ANA A 3 39808 3:10 day
7-18-1999 BOX+PBP SD N 6 At ANA A 3 37697 3:08 night
7-19-1999 BOX+PBP SD N 4 At ANA A 1 (10) 25217 2:57 night
7-20-1999 BOX+PBP SD N 2 At ANA A 1 35247 2:51 day
7-30-1999 BOX+PBP MIN A 3 At ANA A 1 38319 2:48 night
7-31-1999 BOX+PBP MIN A 8 At ANA A 0 37011 2:36 night
8- 1-1999 BOX+PBP MIN A 1 At ANA A 2 24045 2:04 night
8- 2-1999 BOX+PBP KC A 12 At ANA A 4 17029 2:38 night
8- 3-1999 BOX+PBP KC A 7 At ANA A 0 18454 2:33 night
8- 4-1999 BOX+PBP KC A 3 At ANA A 4 18216 2:52 night
8- 5-1999 BOX+PBP BOS A 0 At ANA A 8 26175 3:01 night
8- 6-1999 BOX+PBP BOS A 5 At ANA A 1 36360 2:52 night
8- 7-1999 BOX+PBP BOS A 14 At ANA A 3 36577 3:22 day
8- 8-1999 BOX+PBP BOS A 9 At ANA A 3 31664 2:54 night
8- 9-1999 BOX+PBP CLE A 4 At ANA A 0 22013 3:03 night
8-10-1999 BOX+PBP CLE A 2 At ANA A 1 (10) 25777 3:17 night
8-11-1999 BOX+PBP CLE A 4 At ANA A 3 26399 2:54 night
8-20-1999 BOX+PBP DET A 1 At ANA A 5 29910 2:19 night
8-21-1999 BOX+PBP DET A 5 At ANA A 0 28575 2:39 night
8-22-1999 BOX+PBP DET A 12 At ANA A 3 24465 3:02 night
Date # Teams and Score Inn Attendance Time D/N
8-23-1999 BOX+PBP DET A 5 At ANA A 6 17145 3:02 night
8-24-1999 BOX+PBP TOR A 5 At ANA A 1 21492 2:49 night
8-25-1999 BOX+PBP TOR A 7 At ANA A 2 21592 2:52 day
9- 3-1999 BOX+PBP NY A 2 At ANA A 8 35782 3:19 night
9- 4-1999 BOX+PBP NY A 9 At ANA A 6 30589 3:43 day
9- 5-1999 BOX+PBP NY A 8 At ANA A 3 35481 3:16 night
9- 6-1999 BOX+PBP NY A 3 At ANA A 5 31749 2:44 night
9- 7-1999 BOX+PBP CHI A 1 At ANA A 14 16867 2:59 night
9- 8-1999 BOX+PBP CHI A 5 At ANA A 6 (10) 17246 3:38 night
9-17-1999 BOX+PBP BAL A 4 At ANA A 2 28865 3:12 night
9-18-1999 BOX+PBP BAL A 6 At ANA A 3 36531 3:06 night
9-19-1999 BOX+PBP BAL A 5 At ANA A 4 22526 3:01 night
9-20-1999 BOX+PBP TB A 5 At ANA A 10 16165 3:12 night
9-21-1999 BOX+PBP TB A 5 At ANA A 7 16486 3:07 night
9-22-1999 BOX+PBP TB A 5 At ANA A 8 16801 2:57 night
9-28-1999 BOX+PBP OAK A 9 At ANA A 3 17981 2:56 night
9-29-1999 BOX+PBP OAK A 4 At ANA A 7 17596 2:58 night
9-30-1999 BOX+PBP OAK A 4 At ANA A 5 19567 2:51 night
10- 1-1999 BOX+PBP TEX A 6 At ANA A 7 25515 2:47 night
10- 2-1999 BOX+PBP TEX A 3 At ANA A 15 33239 3:13 night
Date # Teams and Score Inn Attendance Time D/N
10- 3-1999 BOX+PBP TEX A 0 At ANA A 1 23556 1:56 day
Read Me