Read Me
The 1999 Houston Astros

Retrosheet


The 1999 Houston Astros

1999 
Franchise 
PREV NEXT 
Division Series
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    162   97   65  823  675     82   50   32  400  314     80   47   33  423  361
ARI N      9    4    5   49   45      6    3    3   32   23      3    1    2   17   22
ATL N      7    1    6   31   38      4    1    3   19   19      3    0    3   12   19
CHI A      3    2    1   24   10      0    0    0    0    0      3    2    1   24   10
CHI N     12    9    3   67   41      6    4    2   25   21      6    5    1   42   20
CIN N     13    4    9   44   71      6    1    5   15   31      7    3    4   29   40
CLE A      3    2    1    6    9      3    2    1    6    9      0    0    0    0    0
COL N      8    6    2   45   29      4    3    1   13    9      4    3    1   32   20
DET A      3    3    0   13    9      3    3    0   13    9      0    0    0    0    0
FLA N      9    7    2   44   29      4    2    2   16   14      5    5    0   28   15
KC  A      3    3    0   16   10      0    0    0    0    0      3    3    0   16   10
LA  N      9    6    3   45   24      6    4    2   28   13      3    2    1   17   11
MIL N     13    8    5   58   51      7    5    2   31   28      6    3    3   27   23
MIN A      3    2    1   19   24      0    0    0    0    0      3    2    1   19   24
MON N      9    7    2   52   22      6    4    2   33   17      3    3    0   19    5
NY  N      9    4    5   33   46      3    1    2   12   28      6    3    3   21   18
PHI N      7    6    1   58   26      3    2    1   31   12      4    4    0   27   14
PIT N     12    5    7   65   54      6    4    2   43   19      6    1    5   22   35
SD  N      9    8    1   42   30      6    6    0   26   14      3    2    1   16   16
SF  N      9    5    4   44   33      3    2    1   21   14      6    3    3   23   19
STL N     12    5    7   68   74      6    3    3   36   34      6    2    4   32   40

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     22   13    9  118   92     13    7    6   60   56      9    6    3   58   36
MAY     27   16   11  134   98     13    9    4   77   45     14    7    7   57   53
JUN     28   16   12  145  115     16    9    7   75   63     12    7    5   70   52
JUL     28   19    9  137  126     12    8    4   45   45     16   11    5   92   81
AUG     29   15   14  126  120     16    9    7   71   62     13    6    7   55   58
SEP     25   16    9  150  115      9    6    3   59   34     16   10    6   91   81
OCT      3    2    1   13    9      3    2    1   13    9      0    0    0    0    0

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
HOU N   34  28  54  52  35  55  59  58  35  10   1   0   0   0   0   2 - 423
OPP     30  47  43  57  49  46  39  34  11   2   2   0   0   1   0   0 - 361

Home     1   2   3   4   5   6   7   8   9  10  11  12  13
OPP     35  48  33  28  24  37  25  49  30   2   1   0   2 - 314
HOU N   37  24  53  57  49  54  43  62  15   1   1   1   3 - 400

Manager                 G    W    L   RS   RA  First   Last
Larry Dierker          61   38   23  317  235   4- 6   6-13
Matt Galante           27   13   14  131  135   6-14   7-11
Larry Dierker          74   46   28  375  305   7-15  10- 3
Coach                 Position                   Start    End
Jose Cruz             First base                  4- 6  10- 3
Mike Cubbage          Third base                  4- 6  10- 3
Matt Galante          Coach                       4- 6   6-13
Matt Galante          Coach                       7-12  10- 3
Tommy McCraw          Hitting                     4- 6   5-16
Tommy McCraw          Hitting                     8-14  10- 3
Vern Ruhle            Pitching                    4- 6  10- 3
Harry Spilman         Coach                       5-17   8-13
John Tamargo          Bullpen                     4- 6  10- 3
Home park: Astrodome
Read Me