Read Me
The 2000 HOU N Batting Splits for Glen Barker

Retrosheet


The 2000 HOU N Batting Splits for Glen Barker

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  84  67  18  15   2   1   2   6   7   0  23   1   2   0   0   2   0   9   6  .224  .307  .373

Home   40  46   9  13   2   1   2   5   4   0  12   1   1   0   0   0   0   4   3  .283  .353  .500
Away   44  21   9   2   0   0   0   1   3   0  11   0   1   0   0   2   0   5   3  .095  .208  .095

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP   47  14  11   0   1   1   5   5   0  14   1   2   0   0   2   0   9   6  .234  .321  .340
vs LHP   20   4   4   2   0   1   1   2   0   9   0   0   0   0   0   0   0   0  .200  .273  .450

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    29  18   4   2   0   0   0   0   3   0   8   0   1   0   0   1   0   2   4  .111  .238  .111
Night  55  49  14  13   2   1   2   6   4   0  15   1   1   0   0   1   0   7   2  .265  .333  .469

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        40   2   9   1   1   2   2   4   0  13   0   0   0   0   1   0   0   0  .225  .295  .450
Men On         27  16   6   1   0   0   4   3   0  10   1   2   0   0   1   0   9   6  .222  .323  .259
RISP           13  16   2   0   0   0   4   2   0   5   1   1   0   0   0   0   0   1  .154  .313  .154
Close & Late   12   7   5   0   0   0   1   1   0   4   0   2   0   0   1   0   8   4  .417  .462  .417
Bases Loaded    1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       8   4   1   0   0   0   0   0   1   0   3   0   0   0   0   0   0   0   2  .000  .200  .000
June       18  32   7   7   1   0   1   2   3   0  10   1   1   0   0   1   0   1   0  .219  .306  .344
July       17   5   3   1   0   0   0   1   1   0   2   0   0   0   0   0   0   4   1  .200  .333  .200
August     21  15   5   5   0   0   1   3   0   0   6   0   1   0   0   1   0   2   2  .333  .333  .533
September  19   8   2   1   1   0   0   0   2   0   2   0   0   0   0   0   0   2   1  .125  .300  .250
October     1   3   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333 1.000

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         9  27   5   7   2   0   2   3   4   0   7   0   1   0   0   0   0   2   0  .259  .355  .556
2nd         4   7   0   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .143  .143  .143
3rd         4   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
4th        19   5   2   1   0   0   0   2   0   0   1   0   0   0   0   1   0   1   1  .200  .200  .200
5th        10   3   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .000  .250  .000
6th        11   3   3   0   0   0   0   0   0   0   2   0   1   0   0   1   0   2   2  .000  .000  .000
7th         4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1     -     -     -
8th         7  15   2   5   0   1   0   0   1   0   5   0   0   0   0   0   0   1   0  .333  .375  .467
9th        16   5   5   1   0   0   0   1   1   0   3   1   0   0   0   0   0   3   2  .200  .429  .200

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF      2   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
AT CF     63  60  11  15   2   1   2   6   6   0  18   0   2   0   0   2   0   4   0  .250  .318  .417
AT RF      4   1   0   0   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0  .000  .667  .000
AT PH      5   5   0   0   0   0   0   0   0   0   4   0   0   0   0   0   0   0   0  .000  .000  .000
AT PR     27   0   7   0   0   0   0   0   0   0   0   0   0   0   0   0   0   5   6     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL02   2   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
CHI11   2   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .333  .000
CIN08   5   1   2   1   0   0   0   1   0   0   0   0   0   0   0   0   0   1   0 1.000 1.000 1.000
CLE08   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DEN02   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DET05   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
HOU03  40  46   9  13   2   1   2   5   4   0  12   1   1   0   0   0   0   4   3  .283  .353  .500
LOS03   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
MIA01   3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1   0     - 1.000     -
MON02   2   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
NYC17   2   2   1   0   0   0   0   0   0   0   1   0   0   0   0   1   0   1   0  .000  .000  .000
PHI12   3   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .000  .000  .000
PHO01   2   3   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   1   0  .000  .000  .000
PIT07   4   2   2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
SAN01   6   5   0   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .200  .333  .200
SFO03   1   1   1   0   0   0   0   0   0   0   1   0   1   0   0   1   0   0   0  .000  .000  .000
STL09   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2     -     -     -

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ARI N   4   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   2   0  .000  .000  .000
ATL N   4   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1   0  .000  .000  .000
CHI A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CHI N   4   4   0   1   0   0   0   2   1   0   0   0   0   0   0   0   0   0   0  .250  .400  .250
CIN N   6   1   2   1   0   0   0   1   0   0   0   0   0   0   0   0   0   1   0 1.000 1.000 1.000
CLE A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
COL N   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DET A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
FLA N   6   0   2   0   0   0   0   0   1   0   0   0   0   0   0   0   0   2   0     - 1.000     -
LA  N   4  14   4   5   1   0   1   1   1   0   2   0   0   0   0   0   0   0   0  .357  .400  .643
MIL N   3   7   0   2   1   1   0   0   1   0   1   0   0   0   0   0   0   0   0  .286  .375  .714
MIN A   1   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0     - 1.000     -
MON N   5   7   2   3   0   0   1   1   0   0   2   0   1   0   0   0   0   1   1  .429  .429  .857
NY  N   6   5   1   1   0   0   0   0   0   0   3   0   0   0   0   1   0   1   0  .200  .200  .200
PHI N   4   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   2  .000  .000  .000
PIT N  10   2   3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
SD  N   6   5   0   1   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .200  .333  .200
SF  N   5  14   2   1   0   0   0   1   2   0   7   0   1   0   0   1   0   0   0  .071  .188  .071
STL N   9   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   3  .000  .000  .000
PREV NEXT 
Read Me