Read Me
Events of Sunday, April 1, 2001

Events of Sunday, April 1, 2001
3-31-2001 4-2-2001 4-1-2000 4-1-2002
TEX A 1 0 0 0 0 0 0 0 0 - 1 9 1
TOR A 0 0 1 2 1 0 4 0 x - 8 13 0
BOX+PBP
WP: Loaiza (1-0)
LP: Helling (0-1)
HR: Stewart (1), Batista (1)
PREV NEXT
Standings At Close of Play of April 1, 2001
NL East
Team Name G W L T PCT GB RS RA
Atlanta Braves 0 0 0 0 - - 0 0
Montreal Expos 0 0 0 0 - - 0 0
New York Mets 0 0 0 0 - - 0 0
Philadelphia Phillies 0 0 0 0 - - 0 0
Florida Marlins 0 0 0 0 - - 0 0
NL Central
Team Name G W L T PCT GB RS RA
Chicago Cubs 0 0 0 0 - - 0 0
Cincinnati Reds 0 0 0 0 - - 0 0
Houston Astros 0 0 0 0 - - 0 0
Milwaukee Brewers 0 0 0 0 - - 0 0
Pittsburgh Pirates 0 0 0 0 - - 0 0
St. Louis Cardinals 0 0 0 0 - - 0 0
NL West
Team Name G W L T PCT GB RS RA
Los Angeles Dodgers 0 0 0 0 - - 0 0
San Diego Padres 0 0 0 0 - - 0 0
San Francisco Giants 0 0 0 0 - - 0 0
Colorado Rockies 0 0 0 0 - - 0 0
Arizona Diamondbacks 0 0 0 0 - - 0 0
AL East
Team Name G W L T PCT GB RS RA
Toronto Blue Jays 1 1 0 0 1.000 - 8 1
Baltimore Orioles 0 0 0 0 - 0.5 0 0
Boston Red Sox 0 0 0 0 - 0.5 0 0
New York Yankees 0 0 0 0 - 0.5 0 0
Tampa Bay Devil Rays 0 0 0 0 - 0.5 0 0
AL Central
Team Name G W L T PCT GB RS RA
Chicago White Sox 0 0 0 0 - - 0 0
Cleveland Indians 0 0 0 0 - - 0 0
Detroit Tigers 0 0 0 0 - - 0 0
Kansas City Royals 0 0 0 0 - - 0 0
Minnesota Twins 0 0 0 0 - - 0 0
AL West
Team Name G W L T PCT GB RS RA
Anaheim Angels 0 0 0 0 - - 0 0
Oakland Athletics 0 0 0 0 - - 0 0
Seattle Mariners 0 0 0 0 - - 0 0
Texas Rangers 1 0 1 0 .000 0.5 1 8
ML League Leaders
Deaths on This Date
Jo-Jo Moore (92)
PREV NEXT
Transactions
New York Yankees signed Brandon Knight as a free agent.
Los Angeles Dodgers released Doug Linton.
Los Angeles Dodgers released Yorkis Perez.
Atlanta Braves signed Joe Slusarski as a free agent.
PREV NEXT
Read Me